x

Already member? Login first!

Comments / New

Scoring Chances: CBJ @ MON 12/6/11

Watching last night’s game, it seemed that the Jackets had control for 63 of 65 minutes (not counting the shootout), while Montreal was able to snatch a couple of bad plays and exploit them in hopes of snatching victory from the jaws of defeat.

When you look at the scoring chances, it’s remarkable – even incredible – that this game went to OT, much less a shootout. Perhaps the game was not as insanely offensively dominant as some performances this season, but the Jackets were certainly in the driver’s seat all night, and Carey Price was huge for the Canadiens.

Best E/S Forward: Jeff Carter (+8)

Worst E/S Forward: Mark Letestu (-2)

Best E/S D-man: Nikita Nikitn / Fedor Tyutin (+9)

Worst E/S D-man: Marc Methot (-5)

Scoring Chances for NHL Game Number 20394

Team Period Time Note CBJ Opponent
CBJ 1 17:59 Johnson 5 14 19 22 30 50 31 32 46 61 75 81 5v5
CBJ 1 17:57 Prospal – GOAL 5 14 19 22 30 50 31 32 46 61 75 81 5v5
CBJ 1 15:51 Vermette 6 19 21 22 30 50 31 32 46 68 75 81 5v5
MTL 1 12:43 Cole 3 19 21 22 30 50 13 31 51 68 72 75 5v5
MTL 1 9:01 Kostitsyn 6 20 26 30 51 61 26 31 32 46 76 81 5v5
MTL 1 4:41 Moen 3 15 18 21 26 30 31 32 46 61 74 81 5v5
CBJ 1 3:36 Huselius 6 7 20 21 30 61 14 31 32 61 75 5v4
CBJ 1 3:05 Nash 6 7 20 21 30 61 15 21 31 74 76 5v4
CBJ 1 2:31 Johansen 17 18 19 22 30 51 13 31 74 76 81 5v4
CBJ 1 0:48 Carter 6 7 15 20 30 51 31 51 61 67 72 74 5v5
CBJ 1 0:40 Carter 6 7 20 30 51 61 13 31 46 51 61 74 5v5
MTL 1 0:02 Kostitsyn – GOAL 3 19 21 22 30 50 13 26 31 46 76 81 5v5
CBJ 2 15:37 Carter 3 7 15 20 21 30 14 21 31 46 61 68 5v5
CBJ 2 15:16 Huselius 5 7 14 20 30 61 31 32 61 67 74 81 5v5
CBJ 2 8:46 Umberger – GOAL 6 15 18 26 30 51 14 31 46 67 68 75 5v5
CBJ 2 8:30 Nash 6 7 20 30 51 61 13 31 51 61 72 74 5v5
MTL 2 6:51 Darche 3 5 17 24 30 40 26 31 52 72 76 81 5v5
MTL 2 2:12 Eller 3 7 20 21 30 61 31 32 61 71 75 81 5v5
CBJ 2 0:54 Umberger 6 15 18 26 30 51 13 26 31 51 72 76 5v5
CBJ 3 18:54 Nash 6 7 21 22 30 61 13 31 75 76 81 5v4
CBJ 3 12:00 Umberger 3 7 15 18 21 30 31 51 67 72 74 76 5v5
MTL 3 10:09 Pacioretty 3 17 21 30 40 50 31 51 61 67 72 74 5v5
CBJ 3 4:53 Nash 6 7 22 30 51 61 31 32 46 61 74 81 5v5
MTL 3 1:21 Gionta – GOAL 3 7 21 30 50 61 13 14 21 31 61 74 5v5
CBJ 3 0:18 Nash 6 7 30 50 51 61 13 14 21 31 61 74 5v5
CBJ 3 0:12 Nash 6 7 30 50 51 61 13 14 21 31 61 74 5v5
CBJ 3 0:07 Carter 6 7 30 50 51 61 13 14 21 31 61 74 5v5
CBJ 4 4:36 Umberger 6 18 26 30 51 26 31 51 72 76 4v4
MTL 4 1:51 Cole 6 7 30 51 61 26 31 51 72 76 4v4
CBJ 4 1:17 Nash 7 21 30 51 61 14 21 31 61 74 4v4



# Player EV PP SH
3 M. METHOT 23:03 2 7 0:04 0 0 1:34 0 0
5 A. JOHNSON 7:54 3 1 0:00 0 0 0:00 0 0
6 N. NIKITIN 23:09 11 2 4:08 3 0 2:40 0 0
7 J. CARTER 19:12 11 3 3:53 3 0 0:16 0 0
14 G. CLITSOME 9:31 3 0 0:04 0 0 0:00 0 0
15 D. DORSETT 16:14 5 1 0:00 0 0 1:07 0 0
17 M. LETESTU 7:32 0 2 1:36 1 0 0:00 0 0
18 R. UMBERGER 17:00 4 1 2:02 1 0 1:25 0 0
19 R. JOHANSEN 8:59 3 2 2:01 1 0 0:00 0 0
20 K. HUSELIUS 10:08 5 2 2:49 2 0 0:00 0 0
21 J. WISNIEWSKI 23:18 4 6 4:02 3 0 1:34 0 0
22 V. PROSPAL 13:50 4 2 3:19 2 0 0:00 0 0
24 D. MACKENZIE 9:06 0 1 0:00 0 0 1:45 0 0
26 S. PAHLSSON 17:46 3 2 0:07 0 0 2:11 0 0
30 C. SANFORD 54:20 17 9 6:08 4 0 4:14 0 0
40 J. BOLL 6:53 0 2 0:10 0 0 0:00 0 0
50 A. VERMETTE 13:26 6 4 0:10 0 0 1:40 0 0
51 F. TYUTIN 22:21 11 2 2:22 1 0 2:40 0 0
61 R. NASH 17:20 8 4 3:53 3 0 0:04 0 0



Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 4 5 4 3 0 0 0 0 0 0 0
2 5 2 5 2 0 0 0 0 0 0 0 0
3 6 2 5 2 1 0 0 0 0 0 0 0
4 2 1 2 1 0 0 0 0 0 0 0 0
Totals 21 9 17 9 4 0 0 0 0 0 0 0

If you read the numbers, Kristian Huselius, Rick Nash, and Jeff Carter were a major force in this game, while R.J. Umberger seems to have gotten a serious jump-start down on the fourth line. Derek Dorsett continued some surprisingly good lay, and Nikita Nikitin was insane last night. Simply out of his mind. If he can keep this up, expect to see him factoring in more scoring very soon.

Head To Head:

20394_medium

It’s really a damned shame that Juice got hurt (again). It seemed like the chemistry was finally coming together for them. Now we’re back to the line roulette, and it will be interesting to see where the Jackets go from here. Will Brass be given a look at the wing in the top six, do you re-elevate Prospal or Umberger, or a wildcard from Springfield?

Thursday’s lineup will be a very interesting question…