x

Already member? Login first!

Comments / New

Scoring Chances: BUF @ CBJ 11/25/11

If you don’t mind, we’re actually getting a nice opportunity to look back at a game, so please take a moment to review the scoring chances from the Jackets earlier matchup vs. Buffalo.

If you recall, a big part of the problem was generating shots, but not really generating chances, and the Jackets allowing the Sabres top line to walk all over them.

Not surprisingly, things have improved, but goaltending was still a big part of this Jackets’ win.

Best E/S Forward: Mark Letestu / R.J. Umberger / Ryan Johansen / Derek MacKenzie(+3)

Worst E/S Forward: Jeff Carter (-2)

Best E/S D-man: Nikita Nikitin (+4)

Worst E/S D-man: Grant Clitsome / James Wisniewski (0)

Scoring Chances for NHL Game Number 20321

Team Period Time Note CBJ Opponent
CBJ 1 15:21 Tyutin 17 18 21 30 51 1 3 17 21 29 4v4
CBJ 1 13:57 Brassard 4 6 16 24 30 40 1 10 23 33 37 54 5v5
CBJ 1 11:22 Nsash 3 7 21 22 30 61 1 17 29 33 37 72 5v5
CBJ 1 9:10 Letestu – GOAL 3 17 19 21 30 50 1 3 17 28 42 78 5v5
BUF 1 8:06 Roy 3 7 21 22 30 61 1 3 9 21 23 24 5v5
CBJ 1 7:37 Dorsett 6 15 26 30 50 51 1 3 9 23 24 54 5v5
CBJ 1 3:41 Nash – GOAL 7 21 22 30 51 61 1 3 24 28 29 5v4
CBJ 2 18:34 Umberger 3 6 17 18 19 30 1 9 10 21 26 44 5v5
CBJ 2 18:11 Pahlsson 3 6 15 26 30 50 1 9 10 21 23 44 5v5
CBJ 2 17:07 Boll 4 14 16 24 30 40 1 17 26 29 33 55 5v5
BUF 2 16:48 Gerbe 6 7 22 30 51 61 1 17 28 33 42 78 5v5
CBJ 2 15:43 Methot – GOAL 3 15 21 26 30 50 1 3 9 24 42 78 5v5
CBJ 2 15:31 Umberger – GOAL 6 17 18 19 30 51 1 10 21 23 37 44 5v5
CBJ 2 13:17 Johansen 6 14 17 18 19 30 9 10 21 31 44 5v4
BUF 2 11:59 Leopold – GOAL 3 15 21 26 30 50 3 17 31 42 54 55 5v5
BUF 2 7:05 Adam 3 15 21 30 50 3 9 10 23 31 72 4v5
BUF 2 6:55 Adam 3 15 21 30 50 3 9 10 23 31 72 4v5
CBJ 2 6:36 Carter 6 22 24 30 51 61 9 17 23 31 44 78 5v5
CBJ 2 5:53 Nash – GOAL 6 7 22 30 51 61 28 31 33 42 44 78 5v5
BUF 2 4:50 Stafford 3 7 21 22 30 61 3 9 10 21 23 31 5v5
BUF 2 3:00 Vanek 3 7 21 22 30 61 3 10 26 29 31 55 5v5
BUF 2 0:52 Vanek 6 15 26 30 50 51 10 17 26 29 31 55 5v5
CBJ 3 17:47 Umberger 6 14 17 18 19 30 3 9 10 21 31 5v4
CBJ 3 17:10 Carter 7 14 21 22 30 61 17 28 29 31 44 5v4
CBJ 3 12:34 Umberger 6 17 18 19 30 51 3 29 31 33 37 55 5v5
BUF 3 12:04 Brennan 6 15 17 30 50 51 3 29 31 33 42 55 5v5
CBJ 3 6:54 Carter 3 7 21 22 30 61 9 17 21 23 31 44 5v5
BUF 3 4:46 Pominville 6 24 30 50 51 10 17 21 26 29 31 4v5
CBJ 3 4:24 Umberger 6 18 24 30 51 10 17 21 26 29 31 4v5
BUF 3 3:20 Roy 3 21 26 30 50 9 23 31 33 44 72 4v5
BUF 3 3:11 Roy 3 15 21 26 30 50 9 23 31 33 44 72 5v5
BUF 3 1:21 Ellis 4 14 17 18 19 30 10 28 31 33 37 78 5v5
BUF 3 0:17 Vanek 6 7 22 30 51 61 26 31 33 44 54 72 5v5

The Jackets ran riot over the first period, and dominated the early second, but Buffalo began to battle back after their goalie change, particularly with their chances on the power play to put themselves back into the game. Curtis Sanford deserves a lot of credit for preserving the 4 goal margin when the Sabres turned up the pressure on the Jackets down low.

# Player EV PP SH
3 M. METHOT 14:41 6 5 0:00 0 0 3:00 0 3
4 J. MOORE 14:53 2 1 0:00 0 0 0:00 0 0
6 N. NIKITIN 19:54 8 4 2:10 2 0 1:29 1 1
7 J. CARTER 15:06 3 5 4:24 2 0 0:38 0 0
14 G. CLITSOME 14:58 1 1 2:46 3 0 0:00 0 0
15 D. DORSETT 12:48 3 4 0:00 0 0 1:23 0 2
16 D. BRASSARD 11:00 2 0 0:23 0 0 0:00 0 0
17 M. LETESTU 10:54 5 2 2:07 2 0 0:05 0 0
18 R. UMBERGER 10:20 4 1 2:16 2 0 0:59 1 0
19 R. JOHANSEN 9:32 4 1 2:16 2 0 0:00 0 0
21 J. WISNIEWSKI 17:10 5 5 4:59 2 0 3:05 0 3
22 V. PROSPAL 14:20 4 5 4:24 2 0 0:00 0 0
24 D. MACKENZIE 10:08 3 0 0:00 0 0 0:29 1 1
26 S. PAHLSSON 11:45 3 3 0:09 0 0 1:59 0 1
30 C. SANFORD 48:19 14 10 7:03 4 0 4:34 1 4
40 J. BOLL 11:07 2 0 0:23 0 0 0:00 0 0
50 A. VERMETTE 12:32 4 4 0:23 0 0 3:10 0 4
51 F. TYUTIN 15:27 6 4 4:11 1 0 1:34 1 1
61 R. NASH 13:58 4 5 4:24 2 0 0:25 0 0



Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 1 5 1 1 0 0 0 0 0 0 0
2 8 7 7 5 1 0 0 0 0 2 0 0
3 5 6 2 4 2 0 0 0 1 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 14 14 10 4 0 0 0 1 4 0 0

Head To Head:

20321_medium

I admit I was skeptical about the Kris Russell / Nikitia Nikitin trade, but his performance since arriving in Columbus has been a revelation. If he keeps this up (and after 7 games this is looking less like an aberration and more like a trend) Scott Howson pulled in exactly what this team needed.