x

Already member? Login first!

Comments / New

Scoring Chances: 2/7 & 2/9

Another catchup post to get you up to date on the scoring chances before we jump into tonight’s game – Minnesota was surprising because of how close, on paper, this game was. Don’t be surprised if tonight’s matchup is similar. Dallas, on the other hand…the Jackets let themselves get dominated early, and despite the comeback effort, it showed.

Dallas’ top line, in particular, had a very easy time of it, and the stats reflect that.

Best E/S Forward vs. MIN: Antoine Vermette (+1)

Worst E/S Forward vs. MIN: R.J. Umberger / Derick Brassard (-2)

Best E/S D-man vs. MIN: Fedor Tyutin (+1)

Worst E/S D-man vs. MIN: John Moore / Marc Methot (-2)

Best E/S Forward vs. DAL: Vinny Prospal (+8)

Worst E/S Forward vs. DAL: Rick Nash (-5)

Best E/S D-man vs. DAL: Fedor Tyutin / Aaron Johnson (+2)

Worst E/S D-man vs. DAL: John Moore (-3)

Scoring Chances for NHL Game Number 20789

Team Period Time Note CBJ Opponent
CBJ 1 17:45 Nash 5 18 24 30 51 61 7 22 32 39 41 44 5v5
CBJ 1 17:02 Prospal 5 7 9 22 30 51 15 21 25 32 46 55 5v5
MIN 1 16:06 Kassian 14 15 26 30 50 58 5 28 32 41 43 44 5v5
CBJ 1 13:38 Carter 7 14 22 30 50 58 5 14 21 32 44 5v4
CBJ 1 11:14 Prospal 7 9 14 22 30 58 3 10 14 26 32 44 5v5
CBJ 1 11:01 Savard – GOAL 7 9 14 22 50 58 3 10 14 26 32 44 5v5
MIN 1 8:55 Brodziak 4 5 7 9 22 30 5 15 21 25 32 46 5v5
MIN 1 3:29 Setoguchi 14 24 25 30 40 58 10 14 26 32 39 44 5v5
MIN 1 1:21 Prossel – GOAL 5 7 9 22 30 51 7 22 32 39 44 45 5v5
CBJ 2 18:30 Dorsett 14 15 26 30 50 58 10 14 26 32 39 44 5v5
CBJ 2 18:29 Dorsett 14 15 26 30 50 58 10 14 26 32 39 44 5v5
MIN 2 8:32 Powe 3 4 9 15 26 30 7 10 14 32 39 44 5v5
MIN 2 7:55 Brodziak 14 15 16 18 30 58 3 5 15 21 25 32 5v5
MIN 2 7:18 Setoguchi 14 16 18 30 58 61 10 15 26 32 39 44 5v5
MIN 2 5:26 Christensen 5 18 30 51 61 3 22 25 26 32 39 4v5
CBJ 2 4:52 Nash 5 16 18 30 51 61 5 14 32 43 45 55 5v5
CBJ 2 4:29 Vermette – GOAL 16 18 30 50 51 61 5 7 22 32 46 5v4
MIN 2 2:34 Christensen 5 14 15 26 30 50 14 26 32 41 46 55 5v5
MIN 2 1:41 Powe 3 4 16 18 30 61 10 14 26 32 46 55 5v5
MIN 2 1:18 Clutterbuck 5 16 18 30 51 61 7 22 32 45 46 55 5v5
MIN 2 0:05 Johnson 3 4 7 22 30 50 3 15 21 25 32 39 5v5
MIN 3 19:22 Brodziak 5 7 9 22 30 51 3 5 15 21 25 32 5v5
CBJ 3 17:54 Carter 7 15 16 22 30 58 14 21 32 46 55 5v4
CBJ 3 15:22 Mackenzie 5 24 25 30 51 61 5 15 21 25 32 46 5v5
CBJ 3 14:22 Carter – GOAL 7 9 14 22 30 58 10 14 26 32 39 44 5v5
CBJ 3 7:55 Umberger 14 18 30 50 58 61 3 5 22 32 41 55 5v5
MIN 3 7:49 Schultz 14 18 30 50 58 61 7 10 32 44 46 55 5v5
MIN 3 7:29 Setoguchi 14 18 26 30 58 61 7 10 32 44 45 46 5v5
CBJ 3 3:38 Dorsett 3 4 15 26 30 50 3 15 21 25 32 46 5v5
CBJ 3 1:22 Nash 4 14 16 18 30 61 7 22 32 39 44 55 5v5

# Player EV PP SH
3 M. METHOT 17:43 1 3 0:25 0 0 1:36 0 0
4 J. MOORE 19:24 2 4 0:20 0 0 1:35 0 0
5 A. JOHNSON 15:44 4 5 2:49 0 0 2:24 0 1
7 J. CARTER 13:28 4 4 5:11 2 0 0:00 0 0
9 C. GILLIES 11:56 4 4 0:28 0 0 1:11 0 0
14 G. CLITSOME 11:31 7 7 4:16 1 0 0:00 0 0
15 D. DORSETT 10:19 3 4 2:48 1 0 0:24 0 0
16 D. BRASSARD 10:45 2 4 5:14 2 0 0:16 0 0
18 R. UMBERGER 11:53 4 6 4:37 1 0 0:19 0 1
22 V. PROSPAL 13:11 4 4 5:03 2 0 0:00 0 0
24 D. MACKENZIE 9:35 2 1 0:25 0 0 1:46 0 0
25 R. RUSSELL 8:49 1 1 0:25 0 0 1:09 0 0
26 S. PAHLSSON 12:16 3 4 0:28 0 0 0:56 0 0
30 C. SANFORD 45:18 11 14 10:33 3 0 4:00 0 1
40 J. BOLL 9:51 0 1 0:25 0 0 0:00 0 0
50 A. VERMETTE 9:55 5 4 4:30 2 0 1:19 0 0
51 F. TYUTIN 15:50 4 3 5:37 1 0 2:25 0 1
58 D. SAVARD 10:49 6 6 5:07 2 0 0:00 0 0
61 R. NASH 14:25 5 5 4:37 1 0 0:40 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 4 4 1 0 0 0 0 0 0 0
2 4 8 3 7 1 1 0 0 0 0 0 0
3 6 3 5 3 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 15 12 14 3 1 0 0 0 0 0 0

Head To Head:

20789_medium

Scoring Chances for NHL Game Number 20806

Team Period Time Note CBJ Opponent
DAL 1 18:25 Benn – GOAL 5 15 26 30 50 51 3 14 29 32 44 81 5v5
CBJ 1 17:48 Carter 7 9 14 22 30 58 20 24 32 33 36 38 5v5
DAL 1 16:36 Ryder 5 16 18 30 51 61 3 21 32 44 63 73 5v5
DAL 1 15:43 Vincour 3 4 16 30 50 61 29 32 33 36 63 81 5v5
DAL 1 15:39 Goligoski – GOAL 3 4 26 30 50 61 29 32 33 36 63 81 5v5
DAL 1 12:48 Eriksson 4 24 25 30 51 3 21 32 33 63 73 4v5
DAL 1 11:27 Ott 5 7 9 30 58 6 14 23 29 32 36 4v5
CBJ 1 10:39 Mackenzie 4 14 22 24 25 30 3 20 24 32 38 44 5v5
DAL 1 6:12 Ribiero 4 7 9 14 22 30 17 32 33 36 63 73 5v5
CBJ 1 5:54 Carter 5 7 9 22 30 51 21 32 33 36 63 73 5v5
CBJ 1 5:53 Carter 5 7 9 22 30 51 21 32 33 36 63 73 5v5
CBJ 1 2:11 Prospal 4 5 7 15 22 30 2 6 16 17 23 32 5v5
CBJ 1 2:05 Carter 4 5 7 15 22 30 2 6 16 17 23 32 5v5
DAL 2 19:15 Eriksson 4 15 26 30 51 3 21 32 33 63 73 4v5
DAL 2 18:51 Robidas – GOAL 4 15 26 30 51 58 3 21 32 33 63 73 5v5
DAL 2 18:43 Benn 5 14 16 18 30 61 2 6 14 29 32 81 5v5
DAL 2 18:26 Benn 5 14 16 18 30 61 2 6 14 29 32 81 5v5
CBJ 2 17:54 Gillies 5 9 16 22 30 51 2 6 14 20 24 32 5v5
CBJ 2 11:28 Prospal – GOAL 7 15 16 22 30 51 2 6 21 29 32 5v4
CBJ 2 9:45 Dorsett 7 14 15 22 30 58 3 6 16 20 32 5v4
CBJ 2 9:44 Carter 7 14 15 22 30 58 3 6 16 20 32 5v4
CBJ 2 9:35 Prospal 7 14 15 22 30 58 3 6 16 20 32 5v4
CBJ 2 8:20 Vermette 16 18 30 50 51 61 2 6 20 32 38 5v4
CBJ 2 8:08 Tyutin 16 18 30 50 51 61 2 6 20 32 38 5v4
CBJ 2 7:48 Nash – GOAL 16 18 30 50 51 61 3 16 32 33 63 5v4
CBJ 2 3:38 Umberger 5 16 18 30 51 61 2 6 21 32 63 73 5v5
DAL 3 15:53 Benn 4 14 16 18 30 61 14 21 32 33 44 81 5v5
CBJ 3 14:59 Vermette 5 15 26 30 50 58 2 6 20 24 32 38 5v5
DAL 3 4:57 Eriksson 4 24 25 30 58 3 21 32 33 63 73 4v5
DAL 3 3:44 Wandell 5 7 26 30 58 61 6 14 23 29 32 36 5v5
DAL 3 2:26 Ryder 4 16 18 30 51 61 2 6 21 32 63 73 5v5
CBJ 3 0:59 Prospal 7 16 18 22 51 61 3 20 24 32 38 44 5v5
CBJ 3 0:52 Carter 7 16 18 22 51 61 3 20 24 32 38 44 5v5
CBJ 3 0:47 Umberger 7 16 18 22 51 61 3 20 24 32 38 44 5v5
DAL 3 0:01 Benn – GOAL 7 16 18 22 51 61 2 6 14 16 29 32 5v5

# Player EV PP SH
3 M. METHOT 2:16 0 2 0:00 0 0 0:00 0 0
4 J. MOORE 22:22 3 6 0:00 0 0 4:12 0 3
5 A. JOHNSON 20:53 7 5 0:00 0 0 2:16 0 1
7 J. CARTER 17:26 8 3 2:09 4 0 0:12 0 1
9 C. GILLIES 15:01 4 1 0:00 0 0 0:12 0 1
14 G. CLITSOME 15:58 2 4 1:03 3 0 0:00 0 0
15 D. DORSETT 12:05 3 2 2:09 4 0 2:45 0 1
16 D. BRASSARD 15:59 5 7 2:49 4 0 0:00 0 0
18 R. UMBERGER 15:55 4 6 1:43 3 0 0:00 0 0
22 V. PROSPAL 15:58 10 2 2:09 4 0 0:00 0 0
24 D. MACKENZIE 6:51 1 0 0:00 0 0 1:46 0 2
25 R. RUSSELL 5:44 1 0 0:00 0 0 1:46 0 2
26 S. PAHLSSON 12:10 1 4 0:00 0 0 3:23 0 1
30 C. SANFORD 48:48 9 11 3:52 7 0 6:00 0 4
40 J. BOLL 4:44 0 0 0:00 0 0 0:00 0 0
50 A. VERMETTE 13:27 1 3 1:43 3 0 0:40 0 0
51 F. TYUTIN 18:49 7 5 3:04 4 0 3:24 0 2
58 D. SAVARD 18:35 2 2 0:48 3 0 2:10 0 2
61 R. NASH 17:41 4 9 1:43 3 0 1:19 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 7 6 5 0 2 0 0 0 0 0 0
2 9 4 2 3 7 1 0 0 0 0 0 0
3 4 5 4 4 0 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 16 12 12 7 4 0 0 0 0 0 0

Head To Head:

20806_medium