Playoff Update - 4/9/14
In which we say fare-thee-well to Carolina, Ottawa, and Toronto... oh, also, win tonight and the Jackets are IN.
Metropolitan Division Standings - Wednesday, April 9
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 79 | 105 | 50 | 24 | 5 | 44 | +43 | 5-5-0 | W1 |
NY Rangers | 80 | 93 | 44 | 31 | 5 | 40 | +25 | 7-2-1 | W1 |
Philadelphia | 79 | 91 | 41 | 29 | 9 | 38 | 3 | 4-4-2 | W2 |
Columbus | 79 | 89 | 41 | 31 | 7 | 36 | +13 | 5-4-1 | W2 |
Washington | 79 | 85 | 36 | 30 | 13 | 26 | -11 | 4-3-3 | W2 |
New Jersey | 79 | 84 | 34 | 29 | 16 | 34 | -10 | 5-2-3 | L1 |
Carolina | 79 | 79 | 34 | 34 | 11 | 33 | -22 | 4-4-2 | L2 |
NY Islanders | 79 | 73 | 31 | 37 | 11 | 24 | -46 | 5-3-2 | L2 |
Eastern Conference Wild Card Standings - Wednesday, April 9
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Detroit | 79 | 90 | 38 | 27 | 14 | 34 | -9 | 6-3-1 | W1 |
Columbus | 79 | 89 | 41 | 31 | 7 | 36 | +13 | 5-4-1 | W2 |
Washington | 79 | 85 | 36 | 30 | 13 | 26 | -11 | 4-3-3 | W2 |
New Jersey | 79 | 84 | 34 | 29 | 16 | 34 | -10 | 5-2-3 | L1 |
Jackets' Magic Numbers
Combined number of CBJ points and opponent's lost-points needed for Jackets to eliminate each team. Applicable tie-breakers are shown as well.
Washington - 2 (WSH max points: 91; Blue Jackets own ROW tie-breaker)
New Jersey - 2 (NJD max points: 90; Blue Jackets lead in ROW but have not clinched the ROW tie-breaker, but do own head-to-head tie-breaker)
Conference Playoff Odds
Courtesy of Sports Club Stats:
Boston - IN
Pittsburgh - IN
Montreal - IN
Tampa Bay - IN
NY Rangers - IN
Philadelphia - IN
Detroit - 98.5% (up)
Columbus - 97.7% (up)
----------------------
Washington - 2.0% (down)
New Jersey - 1.8% (down)
Toronto - OUT
Ottawa - OUT
Carolina - OUT
NY Islanders - OUT
Florida - OUT
Buffalo - OUT
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Columbus (WC2) | Boston (A1) |
Philadelphia (M3) | NY Rangers (M2) |
Detroit (WC1) | Pittsburgh (M1) |
Tampa Bay (A3) | Montreal (A2) |
Who Helps Us Tonight
Dallas vs Columbus (IN)
Pittsburgh vs Detroit (+0.1)