2014 NHL Draft: Final Central Scouting Draft Rankings
Bookmark this post, folks- it's the final NHL Central Scouting Rankings for the 2014 Draft in June.
Rank | North American Skaters | Team | League | Position | Ht. | Wt. |
1 | Bennett, Samuel | Kingston | OHL | C | 6' 0.25" | 178 |
2 | Ekblad, Aaron | Barrie | OHL | D | 6' 3.5" | 216 |
3 | Reinhart, Sam | Kootenay | WHL | C | 6' 0.75" | 185 |
4 | Draisaitl, Leon | Prince Albert | WHL | C | 6' 1.5" | 204 |
5 | Dal Colle, Michael | Oshawa | OHL | LW | 6' 1.5" | 182 |
6 | Virtanen, Jake | Calgary | WHL | RW | 6' 0.75" | 208 |
7 | Ritchie, Nicholas | Peterborough | OHL | LW | 6' 2.25" | 226 |
8 | Perlini, Brendan | Niagara | OHL | LW | 6' 2.75" | 205 |
9 | Fleury, Haydn | Red Deer | WHL | D | 6' 2.5" | 203 |
10 | Mccann, Jared | Sault Ste. Marie | OHL | C | 6' 0.25" | 179 |
11 | Honka, Julius | Swift Current | WHL | D | 5' 10.75" | 180 |
12 | Tuch, Alex | USA U18 | USHL | RW | 6' 3.5" | 213 |
13 | Ehlers, Nikolaj | Halifax | QMJHL | LW | 5' 11.0" | 162 |
14 | Deangelo, Anthony | Sarnia | OHL | D | 5' 10.5" | 175 |
15 | Scherbak, Nikita | Saskatoon | WHL | RW | 6' 1.0" | 175 |
16 | Milano, Sonny | USA U18 | USHL | LW | 5' 11.5" | 183 |
17 | Larkin, Dylan | USA U18 | USHL | C | 6' 0.75" | 190 |
18 | Barbashev, Ivan | Moncton | QMJHL | C/LW | 6' 0.0" | 180 |
19 | Schmaltz, Nick | Green Bay | USHL | C | 5' 11.5" | 172 |
20 | Macinnis, Ryan | Kitchener | OHL | C | 6' 3.25" | 183 |
21 | Fabbri, Robert | Guelph | OHL | C | 5' 10.25" | 170 |
22 | Ho-Sang, Joshua | Windsor | OHL | C/RW | 5' 11.0" | 175 |
23 | Quenneville, John | Brandon | WHL | C | 6' 0.5" | 182 |
24 | Goldobin, Nikolay | Sarnia | OHL | RW | 5' 11.75" | 178 |
25 | Cornel, Eric | Peterborough | OHL | C | 6' 1.5" | 186 |
26 | Martin, Brycen | Swift Current | WHL | D | 6' 1.75" | 195 |
27 | Mckeown, Roland | Kingston | OHL | D | 6' 0.75" | 195 |
28 | Lemieux, Brendan | Barrie | OHL | LW | 6' 0.25" | 206 |
29 | Gardiner, Reid | Prince Albert | WHL | C/RW | 5' 10.5" | 183 |
30 | Dougherty, Jack | USA U18 | USHL | D | 6' 1.0" | 186 |
31 | Point, Brayden | Moose Jaw | WHL | C | 5' 9.75" | 160 |
32 | Magyar, Nicholas | Kitchener | OHL | RW | 6' 1.75" | 194 |
33 | Sadowy, Dylan | Saginaw | OHL | LW | 5' 11.75" | 183 |
34 | Pollock, Brett | Edmonton | WHL | LW | 6' 2.0" | 182 |
35 | Bleackley, Conner | Red Deer | WHL | C | 6' 0.25" | 192 |
36 | De Leo, Chase | Portland | WHL | C | 5' 9.0" | 178 |
37 | Hawryluk, Jayce | Brandon | WHL | C | 5' 10.25" | 190 |
38 | Glover, Jack | USA U18 | USHL | D | 6' 3.25" | 190 |
39 | Smith, Hunter | Oshawa | OHL | RW | 6' 6.5" | 208 |
40 | Aube-Kubel, Nicolas | Val-d'or | QMJHL | RW | 5' 11.0" | 187 |
41 | Karabacek, Vaclav | Gatineau | QMJHL | RW | 5' 11.75" | 196 |
42 | Snuggerud, Luc | Eden Prairie | Minn. HS | D | 6' 0.25" | 180 |
43 | Jacobs, Joshua | Indiana | USHL | D | 6' 1.75" | 193 |
44 | Macleod, Johnathan | USA U18 | USHL | D | 6' 1.5" | 200 |
45 | Eiserman, Shane | Dubuque | USHL | C/LW | 6' 1.5" | 200 |
46 | Chatham, Connor | Plymouth | OHL | RW | 6' 2.0" | 222 |
47 | Walman, Jake | Toronto Jc | OJHL | D | 6' 0.5" | 170 |
48 | Bayreuther, Gavin | St. Lawrence | ECAC | D | 6' 0.5" | 195 |
49 | Bunting, Michael | Sault Ste. Marie | OHL | LW | 5' 11.0" | 174 |
50 | Nejezchleb, Richard | Brandon | WHL | LW | 6' 2.0" | 203 |
51 | Nantel, Julien | Rouyn-Noranda | QMJHL | C/LW | 6' 0.0" | 193 |
52 | Lernout, Brett | Swift Current | WHL | D | 6' 4.0" | 206 |
53 | Sanheim, Travis | Calgary | WHL | D | 6' 3.0" | 181 |
54 | Haydon, Aaron | Niagara | OHL | D | 6' 2.5" | 197 |
55 | Siebenaler, Blake | Niagara | OHL | D | 6' 0.5" | 192 |
56 | Peters, Alexander | Plymouth | OHL | D | 6' 3.25" | 207 |
57 | Collins, Ryan | USA U18 | USHL | D | 6' 5.0" | 202 |
58 | Donato, Ryan | Dexter School | Mass. HS | C | 6' 0.25" | 174 |
59 | Watson, Spencer | Kingston | OHL | RW | 5' 9.75" | 170 |
60 | Tkachev, Vladimir | Moncton | QMJHL | LW | 5' 9.0" | 141 |
61 | Berkovitz, Matthew | Ashwaubenon | Wis. HS | D | 6' 1.0" | 180 |
62 | Pelletier, Julien | Cape Breton | QMJHL | LW | 5' 11.0" | 177 |
63 | Hickey, Brandon | Spruce Grove | AJHL | D | 6' 1.5" | 177 |
64 | Llewellyn, Darby | Kitchener | OHL | LW | 6' 0.5" | 176 |
65 | Goulet, Alexandre | Charlottetown | QMJHL | C | 5' 11.0" | 191 |
66 | Foegele, Warren | St. Andrews | Ont. HS | LW | 6' 0.75" | 178 |
67 | Kirkland, Justin | Kelowna | WHL | LW | 6' 2.25" | 175 |
68 | Amadio, Michael | North Bay | OHL | C | 6' 1.0" | 190 |
69 | Jenkins, Kyle | Sault Ste. Marie | OHL | D | 6' 0.0" | 166 |
70 | Perron, Francis | Rouyn-Noranda | QMJHL | LW | 5' 11.5" | 166 |
71 | Dvorak, Christian | London | OHL | LW | 6' 0.25" | 178 |
72 | Helewka, Adam | Spokane | WHL | LW | 6' 1.0" | 194 |
73 | Summers, Kelly | Carleton Place | CCHL | D | 6' 1.75" | 191 |
74 | Gendron, Miles | Rivers Academy | Mass. HS | D | 6' 1.5" | 181 |
75 | Audette, Daniel | Sherbrooke | QMJHL | C | 5' 8.0" | 175 |
76 | Rehill, Ryan | Kamloops | WHL | D | 6' 2.0" | 210 |
77 | Moynihan, Daniel | Halifax | QMJHL | C/LW | 6' 0.25" | 180 |
78 | Schoenborn, Alex | Portland | WHL | RW | 6' 0.5" | 196 |
79 | Starrett, Beau | South Shore | USPHL | C/LW | 6' 4.75" | 197 |
80 | Philp, Luke | Kootenay | WHL | C | 5' 9.5" | 178 |
81 | Slattery, Mitchel | Hill-Murray | Minn. HS | LW | 5' 11.5" | 185 |
82 | Mayo, Dysin | Edmonton | WHL | D | 5' 11.75" | 181 |
83 | Valiev, Rinat | Kootenay | WHL | D | 6' 1.5" | 205 |
84 | Sterk, Joshua | Oshawa | OHL | C | 5' 11.25" | 175 |
85 | Iverson, Keegan | Portland | WHL | C/RW | 6' 0.75" | 219 |
86 | Thomas, Ben | Calgary | WHL | D | 6' 1.0" | 190 |
87 | Letunov, Maxim | Youngstown | USHL | C | 6' 2.25" | 155 |
88 | Mistele, Matthew | Plymouth | OHL | LW | 6' 1.5" | 190 |
89 | Wolff, Nick | Eagan | Minn. HS | D | 6' 3.5" | 200 |
90 | Irving, Aaron | Edmonton | WHL | D | 6' 0.5" | 185 |
91 | Foss, Ryan | Windsor | OHL | C/LW | 6' 3.0" | 183 |
92 | Montour, Brandon | Waterloo | USHL | D | 5' 11.5" | 172 |
93 | Nogier, Nelson | Saskatoon | WHL | D | 6' 2.25" | 191 |
94 | Kuhlman, Karson | Dubuque | USHL | C/RW | 5' 10.0" | 175 |
95 | Descheneau, Jaedon | Kootenay | WHL | RW | 5' 8.75" | 186 |
96 | Spinner, Steven | Eden Prairie | Minn. HS | RW | 5' 11.5" | 196 |
97 | Turgeon, Dominic | Portland | WHL | C | 6' 1.75" | 198 |
98 | Iacopelli, Matheson | Muskegon | USHL | RW | 6' 1.5" | 192 |
99 | Stadel, Riley | Kelowna | WHL | D | 5' 9.5" | 166 |
100 | Poganski, Austin | Tri-City | USHL | RW | 6' 1.25" | 198 |
101 | Bjork, Anders | USA U18 | USHL | LW | 5' 11.75" | 182 |
102 | Walcott, Daniel | Blainville-Boisbriand | QMJHL | D | 5' 11.0" | 161 |
103 | Cave, Colby | Swift Current | WHL | C/LW | 6' 0.0" | 189 |
104 | Bishop, Clark | Cape Breton | QMJHL | C | 5' 11.5" | 182 |
105 | Valentine, Dallas | Moose Jaw | WHL | D | 6' 3.5" | 195 |
106 | Evans, Jake | St. Michaels | OJHL | C/RW | 6' 0.25" | 172 |
107 | Belpedio, Louis | USA U18 | USHL | D | 5' 10.5" | 193 |
108 | Prapavessis, Michael | Toronto Lakeshore | OJHL | D | 6' 0.75" | 173 |
109 | Dudek, Joey | Kimball Union | N.H. HS | C | 5' 11.25" | 180 |
110 | Pepin, Alexis | Gatineau | QMJHL | LW | 6' 2.5" | 218 |
111 | Wesley, Josh | Plymouth | OHL | D | 6' 2.5" | 194 |
112 | Vanier, Alexis | Baie-Comeau | QMJHL | D | 6' 4.5" | 215 |
113 | Centorame, Santino | Owen Sound | OHL | D | 5' 10.25" | 182 |
114 | Angello, Anthony | Omaha | USHL | C | 6' 3.75" | 190 |
115 | Labanc, Kevin | Barrie | OHL | RW | 5' 10.5" | 186 |
116 | Willman, Maxwell | Williston-Northampton | Mass. HS | C | 5' 11.5" | 181 |
117 | Bird, Tyler | Kimball Union | N.H. HS | RW | 6' 1.5" | 200 |
118 | Nanne, Tyler | Edina High | Minn. HS | D | 5' 10.0" | 174 |
119 | Carpenter, Robert | Austin Prep | Mass. HS | C | 5' 10.0" | 183 |
120 | Macmaster, Tanner | Camrose | AJHL | C | 5' 9.25" | 156 |
121 | Fazleev, Radel | Calgary | WHL | C | 6' 0.75" | 176 |
122 | Hopponen, Waltteri | Sioux City | USHL | LW | 6' 1.25" | 187 |
123 | Leblanc, Stefan | Mississauga | OHL | D | 5' 11.25" | 178 |
124 | Friedman, Mark | Waterloo | USHL | D | 5' 10.5" | 185 |
125 | Desrocher, Stephen | Oshawa | OHL | D | 6' 3.5" | 187 |
126 | Leblanc, Olivier | Saint John | QMJHL | D | 5' 11.5" | 157 |
127 | Ruopp, Sam | Prince George | WHL | D | 6' 3.25" | 174 |
128 | Murphy, Matthew | Halifax | QMJHL | D | 6' 2.0" | 202 |
129 | Rathgeb, Yannick | Plymouth | OHL | D | 6' 0.5" | 189 |
130 | Bobyk, Colton | Spokane | WHL | D | 6' 1.25" | 190 |
131 | Hitchcock, Ryan | USA U18 | USHL | LW | 5' 10.0" | 170 |
132 | Gersich, Shane | USA U18 | USHL | C/LW | 5' 11.0" | 175 |
133 | Fidler, Miguel | Edina High | Minn. HS | LW | 5' 11.75" | 186 |
134 | Clarke, Blake | Saginaw | OHL | LW | 6' 1.0" | 196 |
135 | Piccinich, John | Youngstown | USHL | RW | 5' 11.5" | 190 |
136 | Chartier, Rourke | Kelowna | WHL | C | 5' 10.25" | 173 |
137 | Duke, Reid | Lethbridge | WHL | C | 5' 11.5" | 189 |
138 | Brown, Christopher | Cranbrook Kingswood | Mich. HS | C | 6' 0.0" | 179 |
139 | Wegwerth, Joe | USA U18 | USHL | RW | 6' 3.0" | 230 |
140 | Sanvido, Patrick | Windsor | OHL | D | 6' 5.25" | 218 |
141 | Baillie, Tyson | Kelowna | WHL | C | 5' 9.5" | 188 |
142 | Fiegl, Jared | USA U18 | USHL | LW | 6' 1.0" | 206 |
143 | Petti, Niki | Belleville | OHL | C | 5' 11.0" | 184 |
144 | Hunt, Dryden | Regina | WHL | C/LW | 5' 11.5" | 196 |
145 | Kulda, Edgars | Edmonton | WHL | LW | 5' 11.25" | 177 |
146 | Pionk, Neal | Sioux City | USHL | D | 5' 11.0" | 170 |
147 | Barry, Jonathan | Thayer Academy | Mass. HS | D | 6' 1.0" | 192 |
148 | Thrower, Josh | Tri-City | WHL | D | 6' 0.5" | 194 |
149 | Mantha, Ryan | Indiana | USHL | D | 6' 4.5" | 225 |
150 | Donaghey, Cody | Quebec | QMJHL | D | 6' 0.5" | 184 |
151 | Sleptsov, Alexey | Moose Jaw | WHL | D | 5' 11.5" | 160 |
152 | Busch, Jacob | Oshawa | OHL | RW | 6' 0.5" | 172 |
153 | Yakimowicz, Chandler | London | OHL | RW | 6' 2.0" | 198 |
154 | Lindo, Jaden | Owen Sound | OHL | RW | 6' 1.0" | 201 |
155 | Highmore, Matthew | Saint John | QMJHL | C | 5' 10.5" | 170 |
156 | Lee, Michael | The Gunnery | Conn. HS | D | 5' 11.25" | 167 |
157 | Joshua, Dakota | Sioux Falls | USHL | C | 6' 1.5" | 182 |
158 | Jones, Nicholas | Sherwood Park | AJHL | C/RW | 5' 10.0" | 173 |
159 | Jevpalovs, Nikita | Blainville-Boisbriand | QMJHL | LW | 6' 0.5" | 196 |
160 | Cooper, Taylor | Lethbridge | WHL | LW | 6' 0.0" | 183 |
161 | Pettit, Kyle | Erie | OHL | C | 6' 4.0" | 200 |
162 | Cotton, Jason | West Kelowna | BCHL | C/LW | 6' 2.25" | 184 |
163 | Phelps, Chase | Shattuck-St.Marys Prep | Minn. HS | LW | 6' 0.25" | 180 |
164 | Chanter, Dylan | Vernon | BCHL | D | 6' 3.25" | 213 |
165 | James, Cordell | Barrie | OHL | C | 6' 1.0" | 190 |
166 | Harper, Stephen | Belleville | OHL | LW | 6' 2.0" | 205 |
167 | Gardner, Rhett | Okotoks | AJHL | C/LW | 6' 2.0" | 192 |
168 | Busch, Tyler | Spruce Grove | AJHL | C | 6' 1.5" | 171 |
169 | Yon, Zach | Roseau | Minn. HS | LW | 5' 11.5" | 190 |
170 | Merl, Steven | Belle Tire U18 (T1AAA) | USMAAAE | C | 6' 3.0" | 186 |
171 | Darcy, Cameron | Cape Breton | QMJHL | C | 6' 0.0" | 192 |
172 | Middleton, Jacob | Ottawa | OHL | D | 6' 2.75" | 200 |
173 | Smallman, Spencer | Saint John | QMJHL | RW | 5' 11.5" | 187 |
174 | Prophet, Brandon | Saginaw | OHL | D | 6' 2.0" | 202 |
175 | Laliberte, Kevin | Charlottetown | QMJHL | D | 6' 1.5" | 178 |
176 | Hora, Frank | Kitchener | OHL | D | 6' 1.5" | 193 |
177 | Sweezey, Billy | Noble & Greenough | Mass. HS | D | 6' 0.25" | 192 |
178 | Doetzel, Kayle | Red Deer | WHL | D | 6' 3.0" | 190 |
179 | Anderson, Evan | Salmon Arm | BCHL | LW | 6' 2.0" | 200 |
180 | Malone, Seamus | Dubuque | USHL | C | 5' 9.25" | 165 |
181 | Ramsey, Jack | Penticton | BCHL | RW | 6' 2.5" | 175 |
182 | Malmquist, Dylan | Edina High | Minn. HS | C/LW | 5' 10.25" | 171 |
183 | Boikov, Sergei | Drummondville | QMJHL | D | 6' 1.0" | 193 |
184 | Lafferty, Sam | Deerfield | Mass. HS | C/LW | 6' 0.5" | 187 |
185 | Bresser, Jake | Eau Claire Memorial | Wis. HS | RW | 6' 1.75" | 195 |
186 | Bratina, Zachary | North Bay | OHL | LW | 6' 1.0" | 181 |
187 | Lintuniemi, Alex | Ottawa | OHL | D | 6' 3.0" | 231 |
188 | Vesel, Tyler | Omaha | USHL | C | 5' 10.75" | 180 |
189 | Wight, Jeff | Merritt | BCHL | C/LW | 6' 1.5" | 180 |
190 | Beauvais, Brett | Penticton | BCHL | D | 5' 11.25" | 181 |
191 | Wood, Kyle | North Bay | OHL | D | 6' 3.75" | 195 |
192 | Mikulovich, Aleksandr | Niagara | OHL | D | 6' 2.5" | 206 |
193 | Winkler, James | Portland Jr. Pirates | USPHL | RW | 6' 2.5" | 202 |
194 | Savage, Scott | Boston College | Hockey East | D | 6' 1.0" | 171 |
195 | Moore, Bryan | Sault Ste. Marie | OHL | RW | 5' 11.25" | 199 |
196 | Harlacher, Edson | Kamloops | WHL | D | 6' 2.0" | 187 |
197 | Baltisberger, Phil | Guelph | OHL | D | 6' 0.5" | 202 |
198 | Marcotte, Louick | Val-d'or | QMJHL | LW | 6' 0.0" | 189 |
199 | Smith, Evan | Salisbury | Conn. HS | C | 6' 0.0" | 191 |
200 | Sheehy, Tyler | Waterloo | USHL | RW | 5' 9.0" | 180 |
201 | Joly, Michael | Rimouski | QMJHL | RW | 5' 10.0" | 173 |
202 | Aronsson, Emil | Blainville-Boisbriand | QMJHL | C | 6' 0.0" | 187 |
203 | Brassard, John-Claude | Noble & Greenough | Mass. HS | D | 5' 10.0" | 190 |
204 | De Sousa, Daniel | Saginaw | OHL | D | 5' 10.5" | 170 |
205 | Koberstein, Nikolas | Olds | AJHL | D | 6' 1.5" | 180 |
206 | Warner, Hunter | Fargo | USHL | D | 6' 2.25" | 202 |
207 | Wilkie, Christopher | Tri-City | USHL | RW | 5' 10.5" | 183 |
208 | Bukarts, Rihards | Brandon | WHL | LW | 5' 8.5" | 183 |
209 | Donald, Marshall | Sherwood Park | AJHL | D | 6' 0.0" | 173 |
210 | Hodge, Kris | Shawinigan | QMJHL | C | 6' 0.5" | 192 |
LV | Faith, Tanner | Kootenay | WHL | D | 6' 3.25" | 211 |
LV | Ripley, Luke | Powell River | BCHL | D | 6' 4.75" | 190 |
LV | Siska, Juraj | Saint John | QMJHL | C | 6' 2.0" | 194 |
Rank | European Skaters | Team | League | Position | Ht. | Wt. |
1 | Kapanen, Kasperi | Kalpa | Finland | RW | 6' 0.0" | 180 |
2 | Nylander, William | Modo | Sweden | C/RW | 5' 11.0" | 169 |
3 | Fiala, Kevin | HV 71 | Sweden | LW | 5' 10.0" | 180 |
4 | Vrana, Jakub | Linkoping | Sweden | LW/RW | 5' 11.0" | 185 |
5 | Pastrnak, David | Sodertalje | Sweden-2 | RW | 6' 0.0" | 167 |
6 | Kempe, Adrian | Modo | Sweden | LW | 6' 1.5" | 187 |
7 | Pettersson, Marcus | Skelleftea Jr. | Sweden-Jr. | D | 6' 4.0" | 167 |
8 | Kase, Ondrej | Chomutov | Czech | RW | 6' 0.0" | 165 |
9 | Aho, Sebastian | Skelleftea | Sweden | D | 5' 9.25" | 165 |
10 | Masin, Dominik | Slavia Jr. | Czech-Jr. | D | 6' 2.0" | 189 |
11 | Karlsson, Anton | Frolunda Jr. | Sweden-Jr. | RW | 6' 1.25" | 187 |
12 | Johansson, Emil | HV 71 Jr. | Sweden-Jr. | D | 5' 11.75" | 194 |
13 | Kamenev, Vladislav | Magnitogorsk 2 | Russia-Jr. | LW | 6' 2.0" | 203 |
14 | Lammikko, Juho | Assat Jr. | Finland-Jr. | RW | 6' 2.5" | 189 |
15 | Ollas Mattsson, Adam | Djurgarden Jr. | Sweden-Jr. | D | 6' 4.0" | 209 |
16 | Pilut, Lawrence | HV 71 Jr. | Sweden-Jr. | D | 5' 11.0" | 165 |
17 | Gavrikov, Vladislav | Yaroslavl 2 | Russia-Jr. | D | 6' 2.0" | 191 |
18 | Lagesson, William | Frolunda Jr. | Sweden-Jr. | D | 6' 2.0" | 196 |
19 | Bergman, Julius | Frolunda Jr. | Sweden-Jr. | D | 6' 1.0" | 187 |
20 | Wallmark, Lucas | Lulea | Sweden | C | 6' 0.0" | 176 |
21 | Jenys, Pavel | Brno | Czech | C | 6' 2.5" | 192 |
22 | Cherepanov, Nikita | Yaroslavl 2 | Russia-Jr. | D | 6' 3.0" | 202 |
23 | Lindblom, Oskar | Brynas Jr. | Sweden-Jr. | LW | 6' 1.25" | 191 |
24 | Bristedt, Leon | Linkoping Jr. | Sweden-Jr. | C | 5' 8.0" | 180 |
25 | Forsling, Gustav | Linkoping Jr. | Sweden-Jr. | D | 5' 11.25" | 176 |
26 | Kuzmenko, Andrei | CSKA 2 | Russia-Jr. | LW | 5' 11.0" | 185 |
27 | Rod, Noah | Geneve Jr. | Swiss-Jr. | RW | 6' 0.0" | 188 |
28 | Boltanov, Artur | Magnitogorsk 2 | Russia-Jr. | C | 6' 1.0" | 163 |
29 | Soderberg, Andreas | Skelleftea Jr. | Sweden-Jr. | D | 6' 4.0" | 200 |
30 | Englund, Andreas | Djurgarden | Sweden-2 | D | 6' 3.25" | 189 |
31 | Sopanen, Eetu | Pelicans Jr. | Finland-Jr. | D | 6' 5.0" | 222 |
32 | Kalapudas, Antti | Karpat Jr. | Finland-Jr. | C | 6' 0.0" | 161 |
33 | Muzito Bagenda, Daniel | Modo Jr. | Sweden-Jr. | LW | 6' 1.0" | 198 |
34 | Sharov, Alexander | CSKA 2 | Russia-Jr. | LW | 6' 2.0" | 187 |
35 | Koshelev, Semyon | Ust-Kamenogorsk | Russia-2 | LW | 6' 0.0" | 172 |
36 | Kampf, David | Chomutov | Czech | RW | 6' 2.0" | 183 |
37 | Korshkov, Yegor | Yaroslavl 2 | Russia-Jr. | RW | 6' 3.0" | 170 |
38 | Pyrochta, Filip | Benatky N. J. | Czech-2 | D | 6' 0.0" | 176 |
39 | Lamsa, Teemu | TPS Jr. | Finland-Jr. | C | 6' 3.25" | 200 |
40 | Bjorninen, Hannes | Pelicans Jr. | Finland-Jr. | RW | 6' 1.0" | 183 |
41 | Tuulola, Joni | HPK Jr. | Finland-Jr. | D | 6' 2.5" | 180 |
42 | Brodecki, Adam | Brynas Jr. | Sweden-Jr. | LW | 5' 11.0" | 167 |
43 | Vopelka, Lukas | Orebro Jr. | Sweden-Jr. | RW | 6' 0.5" | 180 |
44 | Hischier, Luca | Bern Jr. | Swiss-Jr. | C | 6' 1.5" | 191 |
45 | Vainola, Ville | Pelicans Jr. | Finland-Jr. | D | 6' 0.0" | 174 |
46 | Voronkov, Yevgeni | CSKA 2 | Russia-Jr. | D | 6' 1.0" | 191 |
47 | Repo, Sebastian | Pelicans Jr. | Finland-Jr. | RW | 6' 1.5" | 180 |
48 | Bengtsson, Lukas | Mora | Sweden-2 | D | 5' 11.0" | 172 |
49 | Fazzini, Luca | Lugano | Swiss | LW | 5' 9.0" | 190 |
50 | Tornqvist, Henrik | Linkoping Jr. | Sweden-Jr. | RW | 6' 1.0" | 165 |
51 | Elgestal, Kevin | Frolunda Jr. | Sweden-Jr. | RW | 6' 1.0" | 176 |
52 | Marin, Mark | Kazan 2 | Russia-Jr. | D | 6' 2.0" | 189 |
53 | Lauta, Artur | Omsk 2 | Russia-Jr. | RW | 6' 0.0" | 174 |
54 | Kraskovsky, Pavel | Yaroslavl 2 | Russia-Jr. | C | 6' 4.0" | 187 |
55 | Hogger, Fabio | Kloten Jr. | Swiss-Jr. | C | 6' 0.0" | 169 |
56 | Zangger, Sandro | Zurich | Swiss | RW | 6' 0.0" | 191 |
57 | Moberg, Sebastian | Blues Jr. | Finland-Jr. | D | 5' 11.0" | 154 |
58 | Prochazka, Martin | Litomerice | Czech-2 | LW | 6' 4.0" | 214 |
59 | Kolena, Milan | Martin | Slovakia | C | 6' 1.0" | 187 |
60 | Bergkvist, Oscar | Djurgarden Jr. | Sweden-Jr. | LW | 5' 11.0" | 181 |
61 | Nikko, Joni | Lukko | Finland | LW | 6' 2.0" | 194 |
62 | Rouhiainen, Jere | Tappara Jr. | Finland-Jr. | D | 6' 0.5" | 165 |
63 | Lundberg, Arvid | Skelleftea | Sweden | D | 6' 1.0" | 187 |
64 | Shchukin, Kirill | Novokuznetsk 2 | Russia-Jr. | D | 6' 3.0" | 191 |
65 | Tryamkin, Nikita | Yekaterinburg | Russia | D | 6' 7.0" | 228 |
66 | Mironov, Andrei | Dynamo Moscow | Russia | D | 6' 2.0" | 176 |
67 | Nekolenko, Arkhip | Spartak 2 | Russia-Jr. | LW | 6' 2.0" | 176 |
68 | Westlund, David | Brynas Jr. | Sweden-Jr. | D | 6' 3.0" | 207 |
69 | Ejdsell, Victor | Farjestad Jr. | Sweden-Jr. | LW | 6' 5.0" | 213 |
70 | Siikonen, Miska | Pelicans Jr. | Finland-Jr. | RW | 6' 3.0" | 200 |
71 | Lang, Viktor | Bofors | Sweden-2 | D | 6' 3.0" | 196 |
72 | Khalikov, Roman | Donetsk Jr. | Russia-Jr. | D | 6' 2.0" | 183 |
73 | Lyalka, Vitali | Donetsk Jr. | Russia-Jr. | RW | 6' 1.0" | 183 |
74 | Lebedev, Dmitry | Yekaterinburg 2 | Russia-Jr. | D | 6' 5.0" | 176 |
75 | Nasybullin, Edward | Kazan 2 | Russia-Jr. | D | 5' 9.0" | 157 |
76 | Olsson, Hampus | Rogle Jr. | Sweden-Jr. | RW | 6' 5.0" | 211 |
77 | Hedberg, Edvin | Modo | Sweden | RW | 5' 11.0" | 174 |
78 | Ekestahl Jonsson, Lukas | Modo Jr. | Sweden-Jr. | D | 6' 0.0" | 163 |
79 | Bespalov, Anton | Chelmet | Russia-2 | D | 6' 3.0" | 196 |
80 | Orlovich-Grudkov, Denis | SKA St. Petersburg 2 | Russia-Jr. | LW | 6' 0.0" | 174 |
81 | Keskitalo, Miro | Jokerit Jr. | Finland-Jr. | D | 6' 2.0" | 176 |
82 | Kiviranta, Joel | Jokerit Jr. | Finland-Jr. | RW | 5' 10.0" | 167 |
83 | Orlov, Yegor | MVD Balashikha 2 | Russia-Jr. | D | 6' 0.0" | 176 |
84 | Dervuk, Ilya | Omsk 2 | Russia-Jr. | D | 6' 0.0" | 172 |
85 | Griger, David | Karlovy Vary Jr. | Russia-Jr. | C | 5' 10.0" | 176 |
86 | Rosdahl, Kim | Malmo Jr. | Sweden-Jr. | LW | 6' 2.0" | 187 |
87 | Borgman, Andreas | Timra | Sweden-2 | D | 6' 0.0" | 191 |
88 | Ohman, Anton | Skelleftea Jr. | Sweden-Jr. | D | 5' 10.0" | 172 |
89 | Ehn, Christoffer | Frolunda Jr. | Sweden-Jr. U18 | C | 6' 2.0" | 180 |
90 | Holmstrom, Axel | Skelleftea Jr. | Sweden-Jr. | C | 6' 0.0" | 198 |
91 | Engvall, Pierre | Frolunda Jr. | Sweden-Jr. | LW | 6' 4.0" | 191 |
92 | Dunner, Nico | Zug Jr. | Swiss-Jr. | C | 6' 0.0" | 187 |
93 | Kindschi, Simon | Davos Jr. | Swiss-Jr. | D | 6' 3.25" | 216 |
94 | Lyytinen, Joonas | Kalpa | Finland | D | 6' 0.0" | 154 |
95 | Honkanen, Manu | TPS Jr. | Finland-Jr. | LW | 5' 11.0" | 180 |
96 | Horansky, Stanislav | Biel Jr. | Swiss-Jr. | RW | 6' 0.0" | 185 |
97 | Makinen, Atte | Tappara | Finland | D | 6' 3.0" | 206 |
98 | Karlsson, Filip | Rogle Jr. | Sweden-Jr. | C | 5' 10.5" | 167 |
99 | Gunnarsson, August | Farjestad Jr. | Sweden-Jr. | RW | 6' 0.0" | 176 |
100 | Liljendahl, Tobias | Djurgarden Jr. | Sweden-Jr. | C | 6' 1.75" | 214 |
101 | Klechkin, Sergei | Spartak 2 | Russia-Jr. | RW | 5' 11.0" | 154 |
102 | Heldner, Fabian | Davos Jr. | Swiss-Jr. | D | 6' 4.0" | 209 |
103 | Michaelis, Marc | Mannheim Jr. | Germany-Jr. | LW | 5' 9.75" | 167 |
104 | Loibl, Stefan | Landshut Jr. | Germany-Jr. | RW | 6' 0.5" | 173 |
105 | Eder, Andreas | Bad Tolz | Germany-3 | RW | 6' 1.5" | 196 |
106 | Norstebo, Mattias | Brynas Jr. | Sweden-Jr. | D | 5' 10.0" | 176 |
107 | Goransson, Mattias | Brynas Jr. | Sweden-Jr. | D | 6' 3.0" | 187 |
108 | Linnarud, Mathias | Vasteras Jr. | Sweden-Jr. | D | 6' 2.0" | 178 |
109 | Ottosson, Axel | Modo Jr. | Sweden-Jr. | C | 5' 10.0" | 172 |
110 | Svetlakov, Andrei | CSKA 2 | Russia-Jr. | RW | 6' 0.0" | 191 |
