The Cannon staff makes predictions for the 2021 NHL season
Share your own predictions in the comments
The NHL season starts TONIGHT and we here at The Cannon are ready for it. Without further ado, here are our picks for the standings and awards for this unique NHL season. Post your own predictions in the comments, and answer some poll questions below.
Cannon Staff Predictions
Division | Pale Dragon | Seeds | Elaine | Rachel | Will |
---|---|---|---|---|---|
Central 1 | Tampa Bay | Tampa Bay | Columbus | Carolina | Tampa Bay |
Central 2 | Carolina | Carolina | Carolina | Tampa Bay | Carolina |
Central 3 | Columbus | Dallas | Tampa Bay | Columbus | Nashville |
Central 4 | Nashville | Nashville | Florida | Nashville | Columbus |
Central 5 | Dallas | Columbus | Dallas | Dallas | Dallas |
Central 6 | Florida | Florida | Detroit | Florida | Florida |
Central 7 | Detroit | Chicago | Nashville | Detroit | Chicago |
Central 8 | Chicago | Detroit | Chicago | Chicago | Detroit |
East 1 | Boston | Boston | Pittsbugh (because when JJ leaves, the whole team succeeds) | Washington | Washington |
East 2 | Philadelphia | Pittsburgh | Washington | Boston | Boston |
East 3 | Pittsburgh | Philadelphia | Buffalo | Philadelphia | Philadelphia |
East 4 | NY Islanders | Washington | Philadelphia | Islanders | Pittsburgh |
East 5 | Washington | New York Rangers | Boston | Pittsburgh | NY Rangers |
East 6 | NY Rangers | New York Islanders | Islanders | Rangers | NY Islanders |
East 7 | Buffalo | Buffalo | New Jersey | Buffalo | Buffalo |
East 8 | New Jersey | New Jersey | Rangers (JJ and Tony Deangelo on defense. LOL) | New Jersey | New Jersey |
North 1 | Toronto | Toronto | Toronto | Toronto | Vancouver |
North 2 | Montreal | Calgary | Calgary | Montreal | Toronto |
North 3 | Vancouver | Vancouver | Vancouver | Calgary | Calgary |
North 4 | Calgary | Edmonton | Edmonton | Vancouver | Montreal |
North 5 | Edmonton | Montreal | Montreal | Edmonton | Edmonton |
North 6 | Winnipeg | Winnipeg | Ottawa | Winnipeg | Winnipeg |
North 7 | Ottawa | Ottawa | Winnipeg | Ottawa | Ottawa |
West 1 | Colorado | Colorado | Colorado | Colorado | Colorado |
West 2 | Vegas | Vegas | Arizona (don't ask. idk why. it just felt right) | St. Louis | Vegas |
West 3 | St. Louis | St. Louis | Vegas | Vegas | St. Louis |
West 4 | Arizona | Minnesota | St. Louis | Minnesota | Arizona |
West 5 | Minnesota | San Jose | Minnesota | San Jose | San Jose |
West 6 | Los Angeles | Arizona | San Jose | Arizona | Minnesota |
West 7 | Anaheim | Los Angeles | Anaheim | Los Angeles | Anaheim |
West 8 | San Jose | Anaheim | Los Angeles | Anaheim | Los Angeles |
Final Four (C) | Tampa Bay | Tampa Bay | Columbus | Carolina | Tampa Bay |
Final Four (E) | Philadelphia | Boston | Washington | Philadelphia | Washington |
Final Four (N) | Montreal | Toronto | Vancouver | Montreal | Toronto |
Final Four (W) | Vegas | Colorado | Colorado | Colorado | Colorado |
Cup Champion | Vegas | Colorado | Columbus | Colorado | Colorado |
Hart | Nathan MacKinnon | Nathan MacKinnon | Cam Atkinson | Connor McDavid | Nathan MacKinnon |
Norris | Miro Heiskanen | Dougie Hamilton | Dougie Hamilton | Seth Jones | Seth Jones |
Vezina | Robin Lehner | Jacob Markstrom | Elvis | Carey Price | Andrei Vasilevskiy |
CBJ Record | 31-20-5 | 26-23-7 | Don't make me do this | 28-21-7 | 29-20-7 |
Can the Blue Jackets unseat Tampa? Or will they battle Chicago and Detroit for the bottom? Or are they somewhere in the gooey middle?
Where will the Blue Jackets finish in the Central Division?
1 | 7 |
2 | 22 |
3 | 63 |
4 | 41 |
5 | 18 |
6 | 3 |
7 | 0 |
8 | 1 |
This is the equivalent of a 94.4 point pace in an 82 game season. Last season, the Jackets were on a 94.8 point pace.
Will the Blue Jackets be over or under 64.5 points?
Over | 75 |
Under | 45 |
PLD led the team in points last year with 49, but BJORKSTRAND had the edge in point pace with 36 in just 49 games.
Who will lead the Blue Jackets in points?
Oliver BJORKSTRAND | 39 |
Pierre-Luc Dubois | 44 |
Max Domi | 32 |
Cam Atkinson | 17 |
Zach Werenski | 3 |
Other | 2 |
This cloud will hang over the team until a trade happens, unless PLD changes his mind. Will Jarmo trade him soon to get past that, or will he let it ride this season with the roster he has?
Will PLD be traded?
This season | 47 |
This summer | 51 |
Next season | 24 |
NEVER | 23 |