x

Already member? Login first!

Comments / New

Scoring Chances: CBJ @ CHI 10/29/11

If you’d guess I was going to say “We got good looks on the PP but didn’t convert” and “That SH goal really killed us”, congratulations, you get a gold star! Another non-surprise is that Sammy Pahlsson sucked wind yet again, but I admit the line-shuffled Derek MacKenzie being a surprisingly good chance driver was a silver lining.

Honestly, Allen York saw a decent amount of Chicago scoring chances, and I think it’s worth pointing out that aside from the empty net goal, every Chicago goal came from right down and dirty in the prime scoring chance areas, so full marks to them.

To the Jackets credit, they worked at even strength and with the PP. But the lack of finish, particularly from the second line, is killing this team. Umby, in particular, had some fantastic opportunities and just couldn’t bury them, and that lack of success is very possibly going to be the epitath on Scott Arniel’s tenure here in Columbus.

Best E/S Forward: Derek MacKenzie (+4)

Worst E/S Forward: Sammy Pahlsson (-5)

Best E/S D-man: Grant Clitsome / Kris Russell / Aaron Johnson (+2)

Worst E/S D-man: Fedor Tyutin (-3)

Scoring Chances for NHL Game Number 20150

Team Period Time Note CBJ Opponent
CBJ 1 18:50 Johansen 5 10 18 19 41 50 2 8 15 19 25 30 5v5
CHI 1 17:09 Kruger – GOAL 5 10 11 26 32 41 4 7 10 16 22 30 5v5
CBJ 1 14:02 Prospal – GOAL 21 22 24 41 51 61 4 7 16 22 30 32 5v5
CHI 1 13:36 Hossa 11 21 26 32 41 51 4 7 10 30 81 88 5v5
CHI 1 13:15 Toews 18 19 21 26 41 51 2 8 15 19 25 30 5v5
CHI 1 12:43 Brunette 18 19 21 26 41 51 2 8 15 19 25 30 5v5
CBJ 1 5:02 Giroux 15 21 24 28 41 51 5 15 20 25 30 67 5v5
CBJ 1 3:41 Calvert 4 11 14 26 32 61 2 8 15 19 25 30 5v5
CBJ 1 1:57 Prospal 10 14 16 22 41 61 2 8 16 30 81 5v4
CHI 1 1:39 Bolland – GOAL 10 14 16 22 41 61 4 7 30 36 67 5v4
CBJ 2 17:51 Umberger 14 18 19 41 50 51 5 15 19 20 25 30 5v5
CHI 2 17:07 Kruger 18 19 21 41 50 51 2 8 16 22 30 32 5v5
CHI 2 15:33 Brunette 4 14 18 19 41 50 4 7 25 29 30 36 5v5
CHI 2 13:13 Toews 4 11 26 32 41 51 5 10 19 20 25 30 5v5
CBJ 2 9:28 Giroux 15 16 21 28 41 51 5 16 20 22 25 30 5v5
CHI 2 9:07 Toews 5 10 11 26 32 41 5 15 19 20 25 30 5v5
CHI 2 8:27 Hossa 18 21 41 50 51 2 10 29 30 81 88 4v5
CBJ 2 5:59 Nash 5 10 22 24 41 61 4 7 29 30 36 67 5v5
CBJ 2 5:58 Mackenzie – GOAL 5 10 22 24 41 61 4 7 29 30 36 67 5v5
CHI 2 1:39 Kane 11 21 26 32 41 51 5 10 20 30 81 88 5v5
CBJ 2 0:53 Umberger 5 10 15 18 41 50 4 7 29 30 36 67 5v5
CHI 3 16:30 Hossa 4 18 21 26 41 2 10 29 30 81 88 4v5
CBJ 3 15:34 Stalberg – GOAL 14 21 22 41 61 2 8 19 25 30 4v4
CBJ 3 15:03 Brassard 16 21 22 41 51 61 4 7 25 30 36 5v4
CBJ 3 14:53 Prospal 16 21 22 41 51 61 4 7 25 30 36 5v4
CBJ 3 14:21 Russell 10 18 19 21 41 50 2 8 19 29 30 81 5v5
CHI 3 13:36 Stalberg – GOAL 5 10 16 19 41 50 5 15 19 20 25 30 5v5
CBJ 2 12:33 Giroux 14 18 19 21 41 50 4 7 15 19 25 30 5v5
CBJ 2 11:31 Prospal 5 26 32 41 51 2 10 29 30 81 88 4v5
CHI 2 11:01 Stalberg 5 18 41 50 51 7 8 15 19 30 36 4v5
CBJ 2 9:12 Vermette 5 10 11 26 32 41 5 15 19 20 25 30 5v5
CHI 3 7:54 Sharp 21 26 32 41 51 2 8 10 30 81 88 4v5
CBJ 3 4:22 Prospal 16 21 22 41 51 61 2 8 19 30 81 5v4
CBJ 3 3:37 Umberger 10 14 18 28 41 50 4 7 19 30 81 5v4
CHI 3 2:28 Sharp 16 21 22 41 51 61 2 8 10 25 30 88 5v5
CHI 3 1:41 Bickell 10 14 18 28 41 50 5 20 29 30 36 67 5v5
CHI 3 0:03 Frolik – GOAL (EN) 18 21 22 28 50 61 4 7 29 30 36 67 5v5

While Aaron Johnson was on the ice for 5 Jackets scoring opportunities, including the D-Mac goal, he also was on the ice for three Chicago chances at even strength, two of which the Hawks converted on (and Johnson was rightly called out for on the broadcast for leaving his man).

Despite the fact that Wiz and Tyutin were both in the red on scoring chances, Tyuts was not on ice for any goals against, while Wiz was only on ice for the Stalberg power play goal and the Frolik empty netter. Their negatives were much more about playing over 30 minutes last night – particularly at even strength, where Wiz essentially spent an entire period on the ice. I’m not a hockey coach, but I can see when someone is being overworked. Wiz and Tyutin may be game, but throwing them out for that kind of ice time is a really good way to get them worn down at the end of a game and at a far greater risk for injury.

# Player EV PP SH
4 J. MOORE 9:44 1 2 0:00 0 0 2:00 0 1
5 A. JOHNSON 12:07 5 3 0:01 0 0 3:48 1 1
10 K. RUSSELL 14:04 6 4 2:25 2 1 0:00 0 0
11 M. CALVERT 11:10 2 5 0:00 0 0 0:00 0 0
14 G. CLITSOME 13:58 4 2 2:18 2 1 0:39 0 0
15 D. DORSETT 8:09 3 0 0:00 0 0 1:07 0 0
16 D. BRASSARD 9:12 1 2 5:05 4 1 0:00 0 0
18 R. UMBERGER 13:06 5 6 1:53 1 0 2:31 0 3
19 R. JOHANSEN 10:15 4 5 1:44 0 0 0:00 0 0
21 J. WISNIEWSKI 20:37 6 7 5:28 3 0 4:04 0 3
22 V. PROSPAL 12:12 4 2 5:33 4 1 0:00 0 0
24 D. MACKENZIE 11:27 4 0 0:00 0 0 1:57 0 0
26 S. PAHLSSON 12:25 2 7 0:00 0 0 4:12 1 2
28 A. GIROUX 9:36 2 2 1:05 1 0 0:00 0 0
32 C. BASS 9:18 2 5 0:00 0 0 2:27 1 1
41 A. YORK 42:49 12 12 7:47 5 1 7:44 1 4
50 A. VERMETTE 12:43 5 5 1:53 1 0 2:01 0 2
51 F. TYUTIN 18:20 4 7 5:36 3 0 5:06 1 3
61 R. NASH 13:11 5 2 5:54 4 1 1:19 0 0



Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 5 4 4 1 1 0 0 0 0 0 0
2 8 7 7 5 0 0 0 0 1 2 0 0
3 6 6 2 4 4 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 18 13 13 5 1 0 0 1 4 0 0

Head To Head:

20150_medium

Ryan Johansen had another game where he generated scoring chances in spite of facing tough competition. Rick Nash also made a strong showing, despite some ugly matchups, and you can clearly see where D-Mac joined the top line and Brass dropped down.