Scoring Chances: CBJ @ CGY 12/1/11
It's time for the return of a phrase you heard a lot last year: Bowling Shoe Ugly.
The second period of this game was exactly that for the Blue Jackets, and the team as a whole (as you've heard quite a lot today) probably deserved to leave the Saddledome with their heads down and tails betwixt their legs after a wretched overall performance.
But, for all that, there were some positives, and 2 points is 2 points...
Best E/S Forward: Derek Dorsett (+1)
Worst E/S Forward: Jeff Carter (-7)
Best E/S D-man: Fedor Tyutin (+4)
Worst E/S D-man: James Wisniewski (-10)
Scoring Chances for NHL Game Number 20362
Team | Period | Time | Note | CBJ | Opponent | |||||||||||
CBJ | 1 | 16:47 | Dorsett | 4 | 14 | 15 | 26 | 30 | 50 | 4 | 12 | 13 | 20 | 34 | 44 | 5v5 |
CBJ | 1 | 14:49 | Nash | 6 | 24 | 30 | 32 | 51 | 61 | 6 | 16 | 18 | 22 | 27 | 34 | 5v5 |
CBJ | 1 | 14:37 | Vermette - GOAL | 6 | 15 | 26 | 30 | 50 | 51 | 6 | 16 | 18 | 22 | 27 | 34 | 5v5 |
CGY | 1 | 10:10 | Backlund | 3 | 7 | 21 | 22 | 30 | 61 | 4 | 10 | 11 | 22 | 34 | 44 | 5v5 |
CGY | 1 | 6:58 | Stempniak - GOAL | 6 | 7 | 22 | 30 | 51 | 61 | 4 | 10 | 11 | 22 | 27 | 34 | 5v5 |
CGY | 1 | 3:55 | Kostopolous | 6 | 15 | 26 | 30 | 50 | 51 | 7 | 15 | 16 | 18 | 23 | 34 | 5v5 |
CGY | 1 | 2:57 | Iginla | 3 | 7 | 21 | 22 | 30 | 61 | 4 | 12 | 13 | 20 | 34 | 44 | 5v5 |
CGY | 2 | 19:17 | Bourque | 3 | 15 | 21 | 26 | 30 | 50 | 7 | 17 | 23 | 34 | 40 | 51 | 5v5 |
CBJ | 2 | 18:49 | Prospal | 4 | 7 | 14 | 22 | 30 | 61 | 4 | 10 | 11 | 22 | 34 | 44 | 5v5 |
CGY | 2 | 16:46 | Bourque | 3 | 7 | 18 | 21 | 30 | 4 | 7 | 17 | 20 | 34 | 4v4 | ||
CGY | 2 | 9:50 | Stajan | 4 | 14 | 24 | 30 | 32 | 40 | 7 | 15 | 16 | 18 | 23 | 34 | 5v5 |
CGY | 2 | 9:34 | Comeau | 4 | 14 | 24 | 30 | 32 | 40 | 7 | 10 | 15 | 18 | 23 | 34 | 5v5 |
CGY | 2 | 4:01 | Stempniak | 7 | 14 | 18 | 21 | 22 | 30 | 6 | 11 | 12 | 22 | 27 | 34 | 5v5 |
CGY | 2 | 3:41 | Horak | 3 | 4 | 15 | 26 | 30 | 50 | 7 | 12 | 23 | 34 | 40 | 51 | 5v5 |
CGY | 2 | 1:30 | Comeau | 6 | 15 | 26 | 30 | 50 | 51 | 10 | 11 | 22 | 23 | 27 | 34 | 5v5 |
CBJ | 2 | 0:33 | Johansen | 3 | 17 | 19 | 21 | 30 | 61 | 4 | 17 | 34 | 40 | 44 | 51 | 5v5 |
CGY | 2 | 0:19 | Bourque - GOAL | 3 | 17 | 19 | 21 | 30 | 61 | 4 | 17 | 34 | 40 | 44 | 51 | 5v5 |
CGY | 3 | 18:12 | Bourque | 4 | 17 | 19 | 21 | 30 | 61 | 4 | 17 | 34 | 40 | 44 | 51 | 5v5 |
CBJ | 3 | 16:01 | Nash | 6 | 7 | 22 | 30 | 51 | 61 | 4 | 17 | 20 | 34 | 44 | 5v4 | |
CGY | 3 | 14:12 | Comeau - GOAL | 6 | 7 | 21 | 22 | 30 | 61 | 6 | 10 | 16 | 34 | 40 | 44 | 5v5 |
CBJ | 3 | 13:14 | Boll | 4 | 17 | 30 | 40 | 50 | 51 | 6 | 12 | 15 | 18 | 27 | 34 | 5v5 |
CGY | 3 | 11:19 | Backlund | 4 | 7 | 21 | 24 | 30 | 32 | 6 | 10 | 11 | 22 | 27 | 34 | 5v5 |
CGY | 3 | 10:29 | Jokinen | 3 | 14 | 24 | 26 | 30 | 32 | 6 | 12 | 13 | 16 | 27 | 34 | 5v5 |
CBJ | 3 | 7:24 | MacKenzie | 6 | 15 | 22 | 24 | 30 | 51 | 6 | 12 | 13 | 20 | 27 | 34 | 5v5 |
CBJ | 3 | 7:21 | MacKenzie | 6 | 15 | 22 | 24 | 30 | 51 | 6 | 12 | 13 | 20 | 27 | 34 | 5v5 |
CBJ | 3 | 6:41 | Umberger | 7 | 14 | 17 | 18 | 21 | 30 | 15 | 16 | 18 | 23 | 27 | 34 | 5v5 |
CBJ | 3 | 4:05 | Nikitin - GOAL | 6 | 15 | 22 | 24 | 30 | 51 | 6 | 12 | 13 | 15 | 34 | 44 | 5v5 |
CBJ | 3 | 0:58 | Nash - GOAL | 6 | 7 | 18 | 21 | 22 | 61 | 4 | 10 | 11 | 22 | 34 | 44 | 5v5 |
CBJ | 4 | 1:36 | Tyutin | 6 | 30 | 50 | 51 | 61 | 4 | 7 | 13 | 17 | 34 | 4v4 | ||
CGY | 4 | 0:45 | Smith | 3 | 18 | 21 | 30 | 50 | 12 | 23 | 27 | 34 | 40 | 4v4 | ||
CGY | 4 | 0:28 | Smith | 6 | 7 | 18 | 21 | 30 | 4 | 12 | 27 | 34 | 40 | 4v4 | ||
CGY | 4 | 0:26 | Iginla | 6 | 7 | 18 | 21 | 30 | 4 | 12 | 27 | 34 | 40 | 4v4 | ||
CGY | 4 | 0:25 | Iginla | 6 | 7 | 18 | 21 | 30 | 4 | 12 | 27 | 34 | 40 | 4v4 |
# | Player | EV | PP | SH | ||||||
3 | M. METHOT | 19:18 | 1 | 8 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
4 | J. MOORE | 10:22 | 3 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
6 | N. NIKITIN | 22:19 | 7 | 7 | 4:00 | 1 | 0 | 1:02 | 0 | 0 |
7 | J. CARTER | 19:11 | 3 | 10 | 3:38 | 1 | 0 | 0:23 | 0 | 0 |
14 | G. CLITSOME | 12:50 | 3 | 4 | 4:37 | 0 | 0 | 0:58 | 0 | 0 |
15 | D. DORSETT | 14:59 | 5 | 4 | 0:00 | 0 | 0 | 0:38 | 0 | 0 |
17 | M. LETESTU | 12:25 | 3 | 2 | 4:05 | 0 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 17:09 | 2 | 6 | 4:19 | 0 | 0 | 0:00 | 0 | 0 |
19 | R. JOHANSEN | 11:39 | 1 | 2 | 3:32 | 0 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 23:10 | 3 | 13 | 3:36 | 0 | 0 | 0:58 | 0 | 0 |
22 | V. PROSPAL | 14:42 | 5 | 5 | 3:47 | 1 | 0 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 9:16 | 4 | 4 | 0:00 | 0 | 0 | 0:35 | 0 | 0 |
26 | S. PAHLSSON | 13:41 | 2 | 5 | 0:00 | 0 | 0 | 1:02 | 0 | 0 |
30 | C. SANFORD | 54:32 | 11 | 20 | 8:00 | 1 | 0 | 2:00 | 0 | 0 |
32 | C. BASS | 6:34 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
40 | J. BOLL | 5:32 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
50 | A. VERMETTE | 17:07 | 4 | 5 | 0:39 | 0 | 0 | 1:02 | 0 | 0 |
51 | F. TYUTIN | 22:06 | 7 | 3 | 3:47 | 1 | 0 | 1:02 | 0 | 0 |
61 | R. NASH | 16:08 | 5 | 6 | 4:00 | 1 | 0 | 0:20 | 0 | 0 |
Some of these numbers were no doubt affected by the line changes and shuffles during the night, but the fact remains that most of the Jackets impact players were wretched last night. The one area the team actually performed well was on the PK. The Jackets denied Calgary with the extra attacker and did an exceptionally good job defensively while shorthanded.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 20 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seriously, that second period should have iced this game for the Flames. Curtis Sanford deserves a LOT of credit, because he stole the show last night.
Head To Head
Not all of the line combinations are truly accurate because of the juggling going on during the night, but it's pretty clear that Arniel heavily protected Johansen, who was limited to just 14 minutes.
Meanwhile, Derek Dorsett went out and Made Shit Happen all night. I would love to see what might happen if, for example, Umberger was dropped to the third line with Pahlsson and Vermette, and Dorsett was given a chance to run with Johansen and Letestu...