Metro Update - 3/5/14
What a night! The Jackets lept back into a playoff spot... for the time being.
Metropolitan Division Standings - Wednesday, March 5
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 61 | 86 | 41 | 16 | 4 | 37 | +45 | 5-3-2 | W1 |
Philadelphia | 62 | 70 | 32 | 24 | 6 | 29 | -6 | 7-3-0 | W2 |
NY Rangers | 62 | 69 | 33 | 26 | 3 | 29 | +5 | 6-4-0 | L2 |
Columbus | 62 | 69 | 32 | 25 | 5 | 28 | +12 | 6-3-1 | W3 |
Washington | 62 | 68 | 29 | 23 | 10 | 21 | -2 | 6-2-2 | OT1 |
New Jersey | 63 | 67 | 27 | 23 | 13 | 27 | -4 | 5-3-2 | W1 |
Carolina | 62 | 63 | 27 | 26 | 9 | 26 | -21 | 3-7-0 | W1 |
NY Islanders | 64 | 56 | 24 | 32 | 8 | 18 | -41 | 3-7-0 | W1 |
Eastern Conference Wild Card Standings - Wednesday, March 5
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Toronto | 63 | 72 | 32 | 23 | 8 | 23 | -7 | 5-2-3 | L1 |
Columbus | 62 | 69 | 32 | 25 | 5 | 28 | +12 | 6-3-1 | W3 |
Detroit | 61 | 68 | 28 | 21 | 12 | 24 | -7 | 5-3-2 | L1 |
Washington | 62 | 68 | 29 | 23 | 10 | 21 | -2 | 6-2-2 | OT1 |
New Jersey | 63 | 67 | 27 | 23 | 13 | 27 | -4 | 5-3-2 | W1 |
Ottawa | 62 | 65 | 27 | 24 | 11 | 24 | -26 | 5-4-1 | L1 |
Carolina | 62 | 63 | 27 | 26 | 9 | 26 | -21 | 3-7-0 | W1 |
Division Playoff Odds
Courtesy of Sports Club Stats:
Pittsburgh - 100.0% (even)
NY Rangers - 70.6% (down)
Columbus - 69.9% (up)
Philadelphia - 60.9% (down)
New Jersey - 49.2% (up)
Washington - 29.3% (down)
Carolina - 6.5% (up)
NY Islanders - 0.0% (even)
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Columbus (WC2) | Pittsburgh (M1) |
NY Rangers (M3) | Philadelphia (M2) |
Toronto (WC1) | Boston (A1) |
Tampa Bay (A3) | Montreal (A2) |
Who Helps Us Tonight
Philadelphia vs Washington (both technically help and hurt; Washington helps slightly more according to the SCS model)
NY Rangers vs Toronto (both technically help and hurt; NY Rangers helps slightly more according to the SCS model)
Calgary vs Ottawa
Anaheim vs Montreal