x

Already member? Login first!

Comments / New

Blue Jackets vs. Stars Scoring Chances – 10/15/11

In a game where the Jackets were outshot 33-15, it’s not going to surprise you to hear that we were badly outchanced, particularly in the second period.

It’s also not going to surprise you that the majority of the scoring chances are being driven by the top line – but it is a major issue. The Jackets need secondary scoring like a drowning man needs a life raft, and until they get it, I don’t see this team really making any headway.

Best E/S Forward: Matt Calvert / Derick Brassard / Maksim Mayorov / Derek MacKenzie / Sammy Pahlsson (-1) (Note that this is a VERY loose interpretation of ‘best’)

Worst E/S Forward: Alexandre Giroux / Antoine Vermette (-5)

Best E/S Defenseman: Fedor Tyutin (-1)

Worst E/S Defenseman: Radek Martinek / Marc Methot (-5)

Scoring Chances for NHL Game Number 20059

Team Period Time Note CBJ Opponent
DAL 1 17:03 Benn 1 2 3 7 22 61 14 21 27 29 32 33 5v5
CBJ 1 16:04 Umberger 1 10 14 18 28 50 2 6 10 32 63 73 5v5
DAL 1 14:05 Petersen 1 10 11 14 16 24 2 6 11 17 23 32 5v5
CBJ 1 13:14 Prospal – GOAL 1 7 22 51 58 61 3 16 32 38 44 5v4
DAL 1 11:49 Eriksson 1 10 14 18 28 50 2 6 14 21 29 32 5v5
DAL 1 9:35 Ryder 1 10 14 18 28 50 2 10 32 33 63 73 5v5
DAL 1 8:35 Morrow – GOAL 1 2 18 28 50 58 2 6 10 32 63 73 5v5
DAL 1 7:23 Ryder 1 2 3 24 50 3 10 32 33 63 73 4v5
DAL 1 7:05 Morrow 1 2 3 24 50 3 10 32 33 63 73 4v5
CBJ 1 3:22 Prospal 1 7 22 51 58 61 3 16 27 32 38 5v4
CBJ 1 2:56 Prospal 1 7 22 51 58 61 3 16 27 32 38 5v4
CBJ 1 1:36 Umberger 1 2 3 8 18 26 3 10 32 33 63 5v4
CBJ 2 18:47 Giroux – GOAL 1 2 3 18 28 50 3 10 32 44 63 73 5v5
DAL 2 16:10 Ott 1 3 7 10 22 61 6 11 16 27 29 32 5v5
CBJ 2 13:35 Tyutin 1 7 22 51 58 61 2 6 21 29 32 5v4
DAL 2 10:39 Eriksson – GOAL 1 2 3 8 15 26 6 14 21 29 32 44 5v5
DAL 2 1:24 Benn 1 7 10 14 22 61 2 6 14 21 29 32 5v5
DAL 2 0:53 Ribiero 1 2 3 18 28 50 10 27 32 33 63 73 5v5
DAL 2 0:38 Morrow 1 2 3 18 28 50 10 27 32 33 63 73 5v5
DAL 3 18:48 Benn 1 15 28 50 51 58 3 14 21 29 32 44 5v5
DAL 3 18:24 Souray – GOAL 1 2 3 18 28 50 3 10 32 44 63 73 5v5
CBJ 3 12:17 Carter 1 7 22 51 58 61 2 6 21 29 32 5v4
DAL 3 6:08 Ryder – GOAL 1 2 14 24 50 3 10 32 33 63 73 4v5
CBJ 3 5:00 Carter 1 7 10 14 22 61 3 14 21 29 32 44 5v5
DAL 3 4:46 Eriksson 1 7 10 14 22 61 14 21 29 32 33 44 5v5



# Player EV PP SH
1 S. MASON 43:41 3 13 8:37 6 0 7:32 0 3
2 R. MARTINEK 17:03 1 6 0:04 1 0 3:49 0 3
3 M. METHOT 15:07 1 6 0:04 1 0 4:39 0 2
7 J. CARTER 14:13 1 4 4:34 5 0 1:32 0 0
8 M. MAYOROV 11:50 0 1 0:04 1 0 0:26 0 0
10 K. RUSSELL 12:50 2 6 4:18 0 0 0:38 0 0
11 M. CALVERT 7:52 0 1 0:00 0 0 0:00 0 0
14 G. CLITSOME 15:00 2 5 4:18 0 0 2:15 0 1
15 D. DORSETT 9:57 0 2 0:00 0 0 2:25 0 0
16 D. BRASSARD 8:42 0 1 0:00 0 0 0:00 0 0
18 R. UMBERGER 11:51 2 6 4:22 1 0 0:45 0 0
22 V. PROSPAL 13:38 1 4 4:15 5 0 0:00 0 0
24 D. MACKENZIE 6:55 0 1 0:00 0 0 2:50 0 3
26 S. PAHLSSON 9:48 0 1 0:04 1 0 2:25 0 0
28 A. GIROUX 10:56 2 7 3:59 0 0 0:00 0 0
50 A. VERMETTE 11:37 2 7 3:59 0 0 3:09 0 3
51 F. TYUTIN 14:56 0 1 4:15 5 0 2:28 0 0
58 D. SAVARD 12:49 0 2 4:15 5 0 1:15 0 0
61 R. NASH 14:18 1 4 4:34 5 0 1:32 0 0



Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 7 1 5 4 0 0 0 0 2 0 0
2 2 5 1 5 1 0 0 0 0 0 0 0
3 2 4 1 3 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 16 3 13 6 0 0 0 0 3 0 0

Like I mentioned up to, the “best” even strength forwards are a very weak interpretation because even thought they only gave up one scoring chance, they didn’t generate anything 5 on 5.

If there’s some MILD good news, it’s that most of the Jackets’ 15 shots were legit scoring chances, or lead to scoring chances via rebound, and that the PK did an excellent job of denying Dallas’ power play dangerous looks. But that’s some very thin hooks to hang hope on.

Of the units that did generate even strength chances, it’s clear the top line was doing all the work, and despite Alexandre Giroux getting his first goal as a Jacket, he and Antoine Vermette were a serious liability out there. Oh, and for those who might say Portzline was right and the Jackets should have pursued Sheldon Souray, notice that he was one of the ONLY Dallas defensemen the Jackets were consistently able to generate scoring chances against.

Here’s your head to head matrix:

20059_h2h_medium