The Cannon Writers NHL Standings Predictions
As we do every preseason, the writers here at The Cannon offer up our predictions of how the standings will shake out this upcoming season - and who we think will take home the 'Cup!
Mike | Dan | Jeff | Eric | Matt | Scott | ||||||
Central Division | Central Division | Central Division | Central Division | Central Division | Central Division | ||||||
1 | Blues | 1 | Blackhawks | 1 | Blackhawks | 1 | Blackhawks | 1 | Stars | 1 | Blues |
2 | Blackhawks | 2 | Blues | 2 | Blues | 2 | Blues | 2 | Predators | 2 | Blackhawks |
3 | Predators | 3 | Wild | 3 | Stars | 3 | Predators | 3 | Blackhawks | 3 | Stars |
4 | Jets (WC) | 4 | Stars (WC) | 4 | Wild (WC) | 4 | Stars (WC) | 4 | Wild (WC) | 4 | Jets (WC) |
5 | Stars (WC) | 5 | Jets (WC) | 5 | Predators | 5 | Wild | 5 | Avalanche | 5 | Wild (WC) |
6 | Wild | 6 | Predators | 6 | Jets | 6 | Jets | 6 | Jets | 6 | Predators |
7 | Avalanche | 7 | Avalanche | 7 | Avalanche | 7 | Avalanche | 7 | Blues | 7 | Avalanche |
Pacific Division | Pacific Division | Pacific Division | Pacific Division | Pacific Division | Pacific Division | ||||||
1 | Ducks | 1 | Ducks | 1 | Flames | 1 | Ducks | 1 | Ducks | 1 | Kings |
2 | Flames | 2 | Kings | 2 | Kings | 2 | Kings | 2 | Kings | 2 | Ducks |
3 | Sharks | 3 | Flames | 3 | Sharks | 3 | Flames | 3 | Flames | 3 | Sharks |
4 | Kings | 4 | Sharks | 4 | Ducks (WC) | 4 | Sharks (WC) | 4 | Canucks (WC) | 4 | Oilers |
5 | Oilers | 5 | Canucks | 5 | Oilers | 5 | Oilers | 5 | Sharks | 5 | Flames |
6 | Canucks | 6 | Oilers | 6 | Canucks | 6 | Canucks | 6 | Oilers | 6 | Canucks |
7 | Coyotes | 7 | Coyotes | 7 | Coyotes | 7 | Coyotes | 7 | Coyotes | 7 | Coyotes |
Atlantic Division | Atlantic Division | Atlantic Division | Atlantic Division | Atlantic Division | Atlantic Division | ||||||
1 | Lightning | 1 | Lightning | 1 | Canadiens | 1 | Canadiens | 1 | Lightning | 1 | Lightning |
2 | Canadiens | 2 | Canadiens | 2 | Lightning | 2 | Lightning | 2 | Canadiens | 2 | Canadiens |
3 | Red Wings | 3 | Red Wings | 3 | Senators | 3 | Red Wings | 3 | Bruins | 3 | Senators |
4 | Senators | 4 | Senators | 4 | Red Wings | 4 | Senators | 4 | Red Wings | 4 | Red Wings (WC) |
5 | Panthers | 5 | Panthers | 5 | Sabres | 5 | Bruins | 5 | Senators | 5 | Bruins |
6 | Bruins | 6 | Bruins | 6 | Bruins | 6 | Panthers | 6 | Maple Leafs | 6 | Maple Leafs |
7 | Sabres | 7 | Sabres | 7 | Maple Leafs | 7 | Sabres | 7 | Sabres | 7 | Panthers |
8 | Maple Leafs | 8 | Maple Leafs | 8 | Panthers | 8 | Maple Leafs | 8 | Panthers | 8 | Sabres |
Metropolitan Division | Metropolitan Division | Metropolitan Division | Metropolitan Division | Metropolitan Division | Metropolitan Division | ||||||
1 | Capitals | 1 | Rangers | 1 | Capitals | 1 | Capitals | 1 | Rangers | 1 | Penguins |
2 | Islanders | 2 | Capitals | 2 | Penguins | 2 | Islanders | 2 | Penguins | 2 | Capitals |
3 | Blue Jackets | 3 | Blue Jackets | 3 | Blue Jackets | 3 | Penguins | 3 | Blue Jackets | 3 | Blue Jackets |
4 | Penguins (WC) | 4 | Penguins (WC) | 4 | Rangers (WC) | 4 | Blue Jackets (WC) | 4 | Penguins (WC) | 4 | Islanders (WC) |
5 | Rangers (WC) | 5 | Islanders (WC) | 5 | Islanders (WC) | 5 | Rangers (WC) | 5 | Islanders (WC) | 5 | Rangers |
6 | Flyers | 6 | Flyers | 6 | Flyers | 6 | Flyers | 6 | Flyers | 6 | Flyers |
7 | Devils | 7 | Devils | 7 | Devils | 7 | Devils | 7 | Hurricanes | 7 | Hurricanes |
8 | Hurricanes | 8 | Hurricanes | 8 | Hurricanes | 8 | Hurricanes | 8 | Devils | 8 | Devils |
Cup Winner | Cup Winner | Cup Winner | Cup Winner | Cup Winner | Cup Winner | ||||||
Capitals | Lightning | Canadiens | Lightning | Canadiens | Lightning |
Observations:
1 - Of the six writers, three have the Lightning winning the 'Cup, while the Habs received two votes and the Caps one. Lots of faith in the Eastern Conference coming away on top this season!
2 - Five of the six writers have the Jackets finishing third in the Metro - bias aside, this is very attainable.
3 - We were all over the map in the Central Division. Does Matt know something about the Blues that we don't?
4 - A few of our guys think that it's time the Wings missed the playoffs for once.
4 - A few of our guys think that it's time the Wings missed the playoffs for once.
5 - Pretty much a consensus among us as to who's in the bottom of the Metro, which means one of the Flyers, 'Canes or Devils is going to be the surprise team of the NHL this year.
Give us your predictions in the comments!