Season Predictions from The Cannon Writers
Prediction time! The writers at The Cannon offer up a few predictions for the Jackets, and even go as far as predicting league standings and a Stanley Cup winner.
Everybody loves predictions, right?
Even if you don't, here they are anyway. The fellas and I got together to offer up our total guesses heavily-researched findings for various topics concerning the upcoming season. We're sticking out our necks on the following topics:
1) Who will lead the Jackets in goal scoring, and with how many goals?
2) Who will lead the Jackets in point scoring, and with how many points?
3) Over / under on Bob winning 35 games?
4) Which defenseman will have the highest point total this year, and with how many points?
5) Will Boone Jenner remain with the Jackets for the entire season?
6) Will the Jackets name a captain this year, and who will it be?
We've also taken a stab at the final standings of all thirty teams, and even went as far as completing playoff brackets and predicting a Stanley Cup Winner. This way, we can look even sillier by the end of the season, when Tim Thomas leads the Panthers to their first Cup and we were all dumb enough to put them near the bottom of the standings.
Ok, here we go:
WHO WILL LEAD THE JACKETS IN GOAL SCORING, AND WITH HOW MANY GOALS?
Mike | Marian Gaborik, with 39 goals. |
Andy | Marian Gaborik, with 42 goals. |
Matt | Marian Gaborik, with 34 goals. |
Dan | Marian Gaborik, with 34 goals. |
WHO WILL LEAD THE JACKETS IN POINT SCORING, AND WITH HOW MANY POINTS?
Mike | Brandon Dubinsky, with 67 points. |
Andy | Marian Gaborik, with 70 points. |
Matt | Brandon Dubinsky, with 70 points. |
Dan | Marian Gaborik, with 59 points. |
OVER / UNDER ON BOB WINNING 35 GAMES?
Mike | Over, Bob will win 37 games. |
Andy | Over, Bob will win 38 games. (If this team wants to make the playoffs) |
Matt | Over, Bob will win 36 games. |
Dan | Under. It's just tough for a goalie to win 35 games. Last full season, only four guys did it. |
WHICH DEFENSEMAN WILL HAVE THE HIGHEST POINT TOTAL THIS YEAR, AND WITH HOW MANY POINTS?
Mike | Fedor Tyutin, with 41 points. |
Andy | Fedor Tyutin, with 38 points. |
Matt | James Wisniewski, with 38 points. |
Dan | James Wisniewski, with 38 points. |
WILL BOONE JENNER REMAIN WITH THE JACKETS FOR THE ENTIRE SEASON?
Mike | I hate to say it, but no. He'll hit the rookie wall, which will coincidentally be around the time Horton is healthy. |
Andy | Yes. Sticks in the top six most of the year. |
Matt | Yes, but he may see his role change depending on who is healthy and how he's adjusting. |
Dan | No. Horton is going to come back and need a roster spot, and Jenner is getting a baptism by fire on the top line as a rookie. I just can't see him making it the whole season. |
WILL THE JACKETS NAME A CAPTAIN THIS YEAR, AND WHO WILL IT BE?
Mike | Yes, I think that Jack Johnson will be introduced as team captain during the intros prior to the season opener. |
Andy | Yes, Brandon Dubinsky. |
Matt | Brandon Dubinsky, but not until almost the trade deadline. |
Dan | Yes, Brandon Dubinsky. |
STANDINGS PREDICTIONS
EASTERN CONFERENCE | |||||||
ATLANTIC DIVISION | METROPOLITAN DIVISION | ||||||
MIKE | ANDY | MATT | DAN | MIKE | ANDY | MATT | DAN |
Bruins* | Bruins* | Bruins* | Bruins* | Penguins* | Penguins* | Rangers* | Penguins* |
Wings* | Wings* | Wings* | Senators* | Rangers* | Rangers* | Penguins* | Capitals* |
Senators* | Canadiens* | Canadiens* | Wings* | Flyers* | Capitals* | Capitals* | Rangers* |
Canadiens | Senators WC2* | Leafs | Canadiens | Jackets WC1* | Jackets WC1* | Jackets WC1* | Islanders WC1* |
Lightning | Leafs | Senators | Leafs | Islanders WC2* | Islanders | Islanders WC2* | Jackets WC2* |
Leafs | Lightning | Lightning | Lightning | Capitals | Flyers | Hurricanes | Hurricanes |
Sabres | Sabres | Panthers | Panthers | Hurricanes | Hurricanes | Flyers | Flyers |
Panthers | Panthers | Sabres | Sabres | Devils | Devils | Devils | Devils |
WESTERN CONFERENCE | |||||||
CENTRAL DIVISION | PACIFIC DIVISION | ||||||
MIKE | ANDY | MATT | DAN | MIKE | ANDY | MATT | DAN |
Blackhawks* | Blackhawks* | Blackhawks* | Blackhawks* | Kings* | Sharks* | Kings* | Kings* |
Blues* | Blues* | Stars* | Blues* | Coyotes* | Kings* | Canucks* | Sharks* |
Stars* | Wild* | Predators* | Wild* | Sharks* | Ducks* | Sharks* | Canucks* |
Predators WC2* | Predators WC2* | Wild WC2* | Stars WC2* | Canucks WC1* | Canucks WC1* | Ducks WC1* | Ducks WC1* |
Jets | Stars | Blues | Predators | Oilers | Oilers | Oilers | Coyotes |
Wild | Jets | Jets | Avalanche | Ducks | Coyotes | Coyotes | Oilers |
Avalanche | Avalanche | Avalanche | Jets | Flames | Flames | Flames | Flames |
EASTERN CONFERENCE DIVISIONAL SEMIFINALS | |
Mike | Bruins over Islanders, Penguins over Jackets, Wings over Senators, Rangers over Flyers |
Andy | Penguins over Senators, Jackets over Bruins, Wings over Canadiens, Capitals over Rangers |
Matt | Bruins over Islanders, Jackets over Rangers, Canadiens over Wings, Capitals over Penguins |
Dan | Penguins over Jackets, Bruins over Islanders, Senators over Wings, Rangers over Capitals |
WESTERN CONFERENCE DIVISIONAL SEMIFINALS | |
Mike | Blackhawks over Predators, Kings over Canucks, Blues over Stars, Sharks over Coyotes |
Andy | Blackhawks over Predators, Sharks over Canucks, Blues over Wild, Canucks over Sharks |
Matt | Blackhawks over Ducks, Stars over Predators, Kings over Wild, Canucks over Sharks |
Dan | Blackhawks over Stars, Kings over Ducks, Blues over Wild, Sharks over Canucks |
EASTERN CONFERENCE DIVISION FINALS | |
Mike | Wings over Penguins, Bruins over Rangers |
Andy | Penguins over Jackets, Wings over Capitals |
Matt | Bruins over Jackets, Capitals over Canadiens |
Dan | Penguins over Rangers, Bruins over Senators |
WESTERN CONFERENCE DIVISION FINALS | |
Mike | Blackhawks over Sharks, Blues over Kings |
Andy | Ducks over Blackhawks, Blues over Sharks |
Matt | Blackhawks over Canucks, Kings over Stars |
Dan | Blackhawks over Blues, Kings over Sharks |
EASTERN CONFERENCE FINALS | |
Mike | Bruins over Wings |
Andy | Wings over Penguins |
Matt | Bruins over Capitals |
Dan | Bruins over Penguins |
WESTERN CONFERENCE FINALS | |
Mike | Blues over Blackhawks |
Andy | Ducks over Blues |
Matt | Kings over Blackhawks |
Dan | Kings over Blackhawks |
STANLEY CUP FINAL | |
Mike | BRUINS OVER BLUES |
Andy | DUCKS OVER WINGS |
Matt | KINGS OVER BRUINS |
Dan | BRUINS OVER KINGS |