Scoring Chances, TOR @ CBJ 11/3/11
Unsurprisingly for a game where you had a major goaltending meltdown, the numbers just don't add up. Nearly every Jackets dressed last night saw more scoring opportunities than given up. The Jackets dominated scoring opportunities with the man advantage. They even created a scoring opportunity shorthanded, which has been a rarity for the club. Yet, somehow, they were buried.
Best E/S Forward: Vinny Prospal (+5), but special mention to R.J. Umberger for his +4 at ES and +4 on the PP. He was in Scrivens' kitchen so often that the Leafs rookie probably thought he was cooking the post-game meal.
Worst E/S Forward: Sammy Pahlsson / Derick Brassard / Cody Bass (0) - Seriously, our worst differential at even strength was a flat 0.
Best E/S Defenseman: Aaron Johnson (+5)
Worst E/S Defenseman: John Moore (-1) - Aside from Steve Mason, Moore was the only Jacket with a negative E/S rating, but Moore was part of the one shorthanded scoring opportunity.
Scoring Chances for NHL Game Number 20171
Team | Period | Time | Note | CBJ | Opponent | |||||||||||
CBJ | 1 | 16:02 | Prospal | 1 | 5 | 18 | 21 | 22 | 61 | 12 | 30 | 36 | 42 | 51 | 5v4 | |
CBJ | 1 | 15:58 | Johnson | 1 | 5 | 18 | 21 | 22 | 61 | 12 | 30 | 36 | 42 | 51 | 5v4 | |
TOR | 1 | 13:51 | Crabb - GOAL | 1 | 4 | 21 | 22 | 24 | 61 | 19 | 24 | 30 | 42 | 46 | 51 | 5v5 |
TOR | 1 | 10:52 | Crabb | 1 | 4 | 11 | 19 | 21 | 26 | 2 | 19 | 30 | 42 | 46 | 51 | 5v5 |
CBJ | 1 | 10:26 | Umberger | 1 | 3 | 5 | 18 | 26 | 32 | 3 | 15 | 30 | 36 | 42 | 46 | 5v5 |
CBJ | 1 | 8:50 | Russell | 1 | 5 | 10 | 16 | 19 | 50 | 12 | 24 | 30 | 36 | 42 | 5v4 | |
TOR | 1 | 7:29 | Kulemin | 1 | 3 | 4 | 18 | 26 | 32 | 2 | 16 | 30 | 41 | 51 | 84 | 5v5 |
CBJ | 1 | 7:16 | Nash | 1 | 21 | 22 | 24 | 51 | 61 | 2 | 16 | 18 | 20 | 30 | 51 | 5v5 |
CBJ | 1 | 2:49 | Bass | 1 | 18 | 21 | 26 | 32 | 51 | 8 | 12 | 19 | 24 | 30 | 81 | 5v5 |
CBJ | 1 | 1:24 | Calvert | 1 | 3 | 4 | 11 | 15 | 50 | 3 | 15 | 30 | 36 | 42 | 46 | 5v5 |
TOR | 1 | 0:15 | MacArthur - GOAL | 1 | 4 | 11 | 15 | 21 | 50 | 8 | 16 | 30 | 41 | 51 | 84 | 5v5 |
TOR | 2 | 19:29 | Kessel | 1 | 18 | 21 | 26 | 32 | 51 | 3 | 12 | 19 | 30 | 36 | 81 | 5v5 |
TOR | 2 | 19:10 | Liles - GOAL | 1 | 18 | 21 | 26 | 32 | 51 | 8 | 12 | 19 | 24 | 30 | 81 | 5v5 |
CBJ | 2 | 15:01 | Pahlsson | 1 | 18 | 21 | 26 | 32 | 51 | 8 | 12 | 19 | 24 | 30 | 81 | 5v5 |
TOR | 2 | 14:29 | MacArthur - GOAL | 1 | 21 | 22 | 24 | 51 | 61 | 8 | 16 | 24 | 30 | 41 | 84 | 5v5 |
CBJ | 2 | 12:56 | Vermette | 3 | 4 | 41 | 50 | 61 | 16 | 30 | 36 | 41 | 51 | 84 | 4v5 | |
CBJ | 2 | 12:09 | Vermette | 5 | 10 | 11 | 19 | 41 | 50 | 15 | 30 | 36 | 42 | 46 | 51 | 5v5 |
TOR | 2 | 11:56 | Lombardi | 5 | 10 | 11 | 19 | 41 | 50 | 15 | 30 | 36 | 42 | 46 | 51 | 5v5 |
CBJ | 2 | 8:40 | Vermette | 5 | 10 | 11 | 19 | 41 | 50 | 2 | 15 | 30 | 42 | 46 | 51 | 5v5 |
CBJ | 2 | 8:40 | Johansen - GOAL | 5 | 10 | 11 | 19 | 41 | 50 | 2 | 15 | 30 | 42 | 46 | 51 | 5v5 |
CBJ | 2 | 6:42 | Umberger | 5 | 10 | 16 | 18 | 22 | 41 | 11 | 20 | 24 | 30 | 51 | 5v4 | |
CBJ | 2 | 4:52 | Giroux | 3 | 4 | 15 | 26 | 28 | 41 | 2 | 16 | 30 | 41 | 51 | 84 | 5v5 |
CBJ | 2 | 2:20 | Umberger | 3 | 5 | 16 | 18 | 32 | 41 | 8 | 15 | 20 | 30 | 46 | 51 | 5v5 |
TOR | 2 | 1:56 | Brown | 3 | 5 | 16 | 24 | 32 | 41 | 8 | 11 | 18 | 20 | 30 | 51 | 5v5 |
CBJ | 2 | 0:56 | MacKenzie | 21 | 22 | 24 | 41 | 51 | 61 | 8 | 12 | 19 | 24 | 30 | 41 | 5v5 |
CBJ | 2 | 0:15 | MacKenzie | 21 | 22 | 24 | 41 | 51 | 61 | 3 | 12 | 19 | 30 | 36 | 81 | 5v5 |
CBJ | 3 | 16:49 | Vermette | 10 | 16 | 19 | 21 | 41 | 50 | 3 | 12 | 30 | 36 | 42 | 5v4 | |
CBJ | 3 | 15:58 | Umberger | 5 | 10 | 18 | 22 | 41 | 61 | 8 | 11 | 20 | 30 | 51 | 5v4 | |
CBJ | 3 | 15:10 | Umberger | 3 | 4 | 18 | 22 | 41 | 61 | 8 | 19 | 24 | 30 | 41 | 84 | 5v5 |
TOR | 3 | 10:50 | Grabovski | 5 | 10 | 11 | 19 | 41 | 50 | 8 | 16 | 24 | 30 | 41 | 84 | 5v5 |
CBJ | 3 | 10:37 | Johansen | 5 | 10 | 11 | 19 | 41 | 50 | 8 | 16 | 24 | 30 | 41 | 84 | 5v5 |
CBJ | 3 | 10:22 | Giroux | 3 | 4 | 16 | 18 | 28 | 41 | 3 | 15 | 30 | 36 | 42 | 46 | 5v5 |
TOR | 3 | 10:04 | Lombardi | 3 | 4 | 16 | 18 | 28 | 41 | 2 | 15 | 30 | 42 | 46 | 51 | 5v5 |
TOR | 3 | 9:57 | Bozak | 3 | 4 | 16 | 18 | 28 | 41 | 2 | 15 | 30 | 42 | 46 | 51 | 5v5 |
CBJ | 3 | 9:44 | Umberger | 3 | 4 | 16 | 18 | 28 | 41 | 2 | 15 | 30 | 42 | 46 | 51 | 5v5 |
CBJ | 3 | 7:25 | Umberger | 5 | 10 | 18 | 22 | 41 | 61 | 8 | 16 | 24 | 30 | 41 | 84 | 5v5 |
CBJ | 3 | 4:57 | Umberger | 18 | 21 | 22 | 41 | 51 | 61 | 3 | 12 | 19 | 24 | 30 | 81 | 5v5 |
CBJ | 3 | 4:29 | MacKenzie | 5 | 21 | 22 | 24 | 28 | 41 | 8 | 19 | 30 | 36 | 41 | 84 | 5v5 |
# | Player | EV | PP | SH | ||||||
1 | S. MASON | 19:26 | 5 | 7 | 4:00 | 3 | 0 | 2:00 | 0 | 0 |
3 | M. METHOT | 16:52 | 7 | 4 | 0:00 | 0 | 0 | 1:49 | 1 | 0 |
4 | J. MOORE | 17:55 | 5 | 6 | 0:00 | 0 | 0 | 1:46 | 1 | 0 |
5 | A. JOHNSON | 12:29 | 8 | 3 | 3:46 | 5 | 0 | 1:05 | 0 | 0 |
10 | K. RUSSELL | 10:44 | 5 | 2 | 4:17 | 4 | 0 | 0:00 | 0 | 0 |
11 | M. CALVERT | 13:04 | 5 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
15 | D. DORSETT | 8:45 | 2 | 1 | 0:00 | 0 | 0 | 1:08 | 0 | 0 |
16 | D. BRASSARD | 10:38 | 3 | 3 | 4:03 | 3 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 13:24 | 9 | 5 | 4:36 | 4 | 0 | 0:49 | 0 | 0 |
19 | R. JOHANSEN | 13:33 | 4 | 3 | 3:24 | 2 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 19:50 | 7 | 6 | 4:54 | 3 | 0 | 2:14 | 0 | 0 |
22 | V. PROSPAL | 17:09 | 7 | 2 | 4:36 | 4 | 0 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 11:30 | 4 | 3 | 0:00 | 0 | 0 | 1:00 | 0 | 0 |
26 | S. PAHLSSON | 9:00 | 4 | 4 | 0:00 | 0 | 0 | 1:55 | 0 | 0 |
28 | A. GIROUX | 10:07 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | C. BASS | 7:37 | 4 | 4 | 0:00 | 0 | 0 | 1:32 | 0 | 0 |
41 | A. YORK | 28:28 | 14 | 5 | 4:00 | 3 | 0 | 2:00 | 1 | 0 |
50 | A. VERMETTE | 12:52 | 5 | 3 | 3:24 | 2 | 0 | 1:05 | 1 | 0 |
51 | F. TYUTIN | 18:13 | 6 | 3 | 3:03 | 0 | 0 | 1:06 | 0 | 0 |
61 | R. NASH | 16:24 | 6 | 2 | 3:57 | 3 | 0 | 0:31 | 1 | 0 |
I think I've finally cracked the Aaron Johnson enigma. The reason he's got so many positive scoring chances is that he's the most aggressive roamer. In fact, it's far more likely that he'll shoot the puck from inside of the high success area than anywhere else - and that's also why he's so frequently burned defensively.
So here's my radical idea for the day: Convert him to a RW and put him on the third line in place of Cody Bass, and let's see what happens.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 9 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 19 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
For all the talk about the Jackets not getting good quality shots (and there were a number of those - I'd probably say 15-20 of the 39 shots weren't terribly good opportunities), we have to also recognize that this team did a LOT of things right last night.
Head To Head
Interesting to see that the Nash line was generally used as a power for power matchup against Kessel, and that really, it worked very well. Same with Tyutin and Wiz, and you can see pretty clearly that Umberger was simply in Beast Mode all night.
Marc Methot also turned in a surprisingly strong performance - if he can keep playing like this, you have to think it will start making life easier for whomever ends up in net going forward.