Scoring Chances: NSH @ CBJ 12/8/11
If you are a sports fan of a certain age, and you paid attention to the NFL, you will remember a certain press conference by (then) Arizona Cardinals head coach Dennis Green.
"They are who we THOUGHT they were, and we let them off the hook!"
It was, perhaps, a bit more poetic than Scott Arniel's "We pissed it away" comment, but the sentiments line up rather exactly.
What's worse for the Blue Jackets is that this game wasn't just the two minute collapse we might characterize it as. It was truly a 40 minute collapse, broken up by a few jump-starts during the second and third periods as the Jackets slowly let the Predators back into the game.
Best E/S Forward: R. J. Umberger / Samuel Pahlsson (+2)
Worst E/S Forward: Ryan Johansen (-3)
Best E/S D-man: Nikita Nikitin / Fedor Tyutin (+4)
Worst E/S D-man: Aaron Johnson (-4)
Scoring Chances for NHL Game Number 20410Team | Period | Time | Note | CBJ | Opponent | |||||||||||
CBJ | 1 | 15:30 | Brassard | 3 | 16 | 19 | 21 | 30 | 50 | 8 | 13 | 27 | 33 | 35 | 51 | 5v5 |
CBJ | 1 | 11:39 | Pahlsson | 3 | 15 | 18 | 21 | 26 | 30 | 6 | 11 | 20 | 27 | 33 | 35 | 5v5 |
CBJ | 1 | 7:38 | Carter | 6 | 7 | 22 | 30 | 51 | 61 | 6 | 10 | 12 | 15 | 20 | 35 | 5v5 |
CBJ | 1 | 7:18 | Carter - GOAL | 6 | 7 | 22 | 30 | 51 | 61 | 6 | 10 | 20 | 25 | 28 | 35 | 5v5 |
CBJ | 1 | 6:51 | Pahlsson | 3 | 15 | 18 | 21 | 26 | 30 | 8 | 11 | 27 | 33 | 35 | 51 | 5v5 |
NSH | 1 | 2:29 | Halischuk | 5 | 14 | 16 | 19 | 24 | 30 | 8 | 13 | 24 | 35 | 38 | 74 | 5v5 |
NSH | 1 | 1:42 | C. Wilson | 3 | 7 | 21 | 22 | 30 | 61 | 6 | 11 | 20 | 27 | 33 | 35 | 5v5 |
NSH | 1 | 1:38 | Legwand | 3 | 7 | 21 | 22 | 30 | 61 | 6 | 11 | 20 | 27 | 33 | 35 | 5v5 |
CBJ | 1 | 1:14 | Pahlsson | 6 | 18 | 26 | 30 | 50 | 51 | 6 | 11 | 20 | 27 | 33 | 35 | 5v5 |
NSH | 2 | 18:31 | Halischuk | 3 | 16 | 19 | 21 | 24 | 30 | 8 | 13 | 20 | 24 | 35 | 74 | 5v5 |
CBJ | 2 | 15:59 | Johansen | 6 | 16 | 19 | 30 | 50 | 51 | 6 | 12 | 15 | 20 | 33 | 35 | 5v5 |
CBJ | 2 | 15:51 | Brassard | 6 | 16 | 19 | 30 | 50 | 51 | 6 | 12 | 15 | 20 | 33 | 35 | 5v5 |
NSH | 2 | 13:38 | Erat | 3 | 16 | 19 | 21 | 30 | 50 | 6 | 10 | 11 | 20 | 27 | 35 | 5v5 |
NSH | 2 | 13:19 | Smith | 3 | 16 | 19 | 21 | 30 | 50 | 8 | 12 | 15 | 33 | 35 | 51 | 5v5 |
CBJ | 2 | 9:11 | Vermette - GOAL | 6 | 16 | 30 | 40 | 50 | 51 | 10 | 12 | 27 | 35 | 38 | 59 | 5v5 |
CBJ | 2 | 8:08 | Prospal | 7 | 14 | 22 | 30 | 51 | 61 | 8 | 10 | 12 | 15 | 35 | 51 | 5v5 |
CBJ | 2 | 7:59 | Prospal | 3 | 7 | 21 | 22 | 30 | 61 | 6 | 10 | 11 | 15 | 20 | 35 | 5v5 |
NSH | 2 | 6:57 | Hornqvist | 3 | 7 | 21 | 22 | 30 | 61 | 8 | 12 | 27 | 35 | 51 | 74 | 5v5 |
NSH | 2 | 6:50 | Fisher - GOAL | 3 | 7 | 21 | 22 | 30 | 61 | 8 | 12 | 27 | 35 | 51 | 74 | 5v5 |
NSH | 2 | 2:58 | Boll | 5 | 14 | 17 | 24 | 30 | 40 | 23 | 25 | 28 | 35 | 38 | 59 | 5v5 |
CBJ | 3 | 18:36 | Dorsett - GOAL | 3 | 15 | 18 | 21 | 26 | 30 | 8 | 12 | 24 | 35 | 51 | 74 | 5v5 |
CBJ | 3 | 16:33 | Prospal | 6 | 7 | 21 | 22 | 30 | 61 | 6 | 10 | 11 | 15 | 20 | 35 | 5v5 |
NSH | 3 | 10:15 | Smith | 5 | 14 | 16 | 19 | 24 | 30 | 15 | 25 | 28 | 35 | 38 | 59 | 5v5 |
NSH | 3 | 7:41 | Spaling | 5 | 14 | 16 | 19 | 30 | 50 | 6 | 13 | 20 | 24 | 33 | 35 | 5v5 |
CBJ | 3 | 2:49 | Carter | 7 | 14 | 16 | 21 | 30 | 61 | 6 | 10 | 12 | 20 | 35 | 5v4 | |
NSH | 3 | 1:37 | Hornqvist | 6 | 15 | 18 | 26 | 30 | 51 | 6 | 10 | 12 | 15 | 20 | 27 | 5v5 |
NSH | 3 | 1:36 | Hornqvist - GOAL | 6 | 15 | 18 | 26 | 30 | 51 | 6 | 10 | 12 | 15 | 20 | 27 | 5v5 |
NSH | 3 | 0:22 | C. Wilson | 6 | 18 | 30 | 50 | 51 | 6 | 11 | 15 | 20 | 27 | 33 | 4v5 | |
NSH | 3 | 0:21 | Hornqvist | 6 | 18 | 30 | 50 | 51 | 6 | 11 | 15 | 20 | 27 | 33 | 4v5 | |
NSH | 3 | 0:13 | Kostitsyn - GOAL | 6 | 18 | 30 | 50 | 51 | 6 | 10 | 12 | 20 | 27 | 74 | 4v5 | |
NSH | 4 | 3:15 | C. Wilson - GOAL | 6 | 22 | 30 | 50 | 51 | 10 | 20 | 33 | 35 | 59 | 4v4 |
If you look at the chances, the Predators almost always scored off sustained pressure and rebounds - something Columbus also was able to do on the Carter and Vermette goals, so that's a positive, but it's concerning how often the Preds had a chance to get a big juicy opportunity.
I'll go ahead and say it - you wonder if Arniel could give Steve Mason a chance on Saturday if he doesn't like what he sees from Sanford in practice.
# | Player | EV | PP | SH | ||||||
3 | M. METHOT | 21:06 | 5 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
5 | A. JOHNSON | 12:49 | 0 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
6 | N. NIKITIN | 23:17 | 7 | 3 | 1:39 | 0 | 0 | 0:53 | 0 | 3 |
7 | J. CARTER | 17:08 | 5 | 4 | 1:01 | 1 | 0 | 0:00 | 0 | 0 |
14 | G. CLITSOME | 14:06 | 1 | 4 | 0:21 | 1 | 0 | 0:00 | 0 | 0 |
15 | D. DORSETT | 17:04 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
16 | D. BRASSARD | 13:52 | 4 | 6 | 1:01 | 1 | 0 | 0:00 | 0 | 0 |
17 | M. LETESTU | 9:02 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 17:43 | 4 | 2 | 0:56 | 0 | 0 | 0:53 | 0 | 3 |
19 | R. JOHANSEN | 12:42 | 3 | 6 | 0:59 | 0 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 22:22 | 6 | 7 | 1:01 | 1 | 0 | 0:00 | 0 | 0 |
22 | V. PROSPAL | 17:46 | 5 | 5 | 0:59 | 0 | 0 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 10:05 | 0 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
26 | S. PAHLSSON | 18:28 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
30 | C. SANFORD | 58:52 | 13 | 14 | 2:00 | 1 | 0 | 0:53 | 0 | 3 |
40 | J. BOLL | 8:39 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
50 | A. VERMETTE | 15:15 | 5 | 4 | 0:00 | 0 | 0 | 0:53 | 0 | 3 |
51 | F. TYUTIN | 24:04 | 7 | 3 | 0:59 | 0 | 0 | 0:53 | 0 | 3 |
61 | R. NASH | 17:07 | 5 | 4 | 1:04 | 1 | 0 | 0:00 | 0 | 0 |
As the joke goes, it wasn't how many, it was when. The team generally weathered the even strength chances from the Predators against the second line without a problem, but they generally did NOT convert on the chances created while Tyutin and Nikitin were on the ice, and those three shorthanded chances against our top pair were the real killers.
While we sometimes complain about over-use of the top D pairings, I don't think you can really blame Arniel for sending out what had been the top PK unit for the only PK of the game - particularly late.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 17 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
You cannot give up that level of quality chances in the third period and expect to win. You especially cannot expect to give up that level of chances and not respond with chances of your own on the ice.
Head To Head:
You can see some evidence of Barry Trotz (and Arniel) performing line juggles during the game, but I'd argue our top line did what they needed to do last night, while Mark Letestu was pretty quickly dropped to the fourth line in favor of the RJ / Sammy / Dorse combo. Hard to blame Arniel for that when you see that combination was a hell of a cocktail against the Predators all night.