Scoring Chances - Jackets @ Wild 10/8/11
Here's my first crack at tracking and translating scoring chances for the Jackets, and while this game certainly wasn't pretty for Columbus fans, it did give us plenty to look at.
First, the quick and dirty: While the Jackets didn't get much going from them offensively against the Wild's top line, their best package overall was R.J. Umberger, Antone Vermette, and Vinny Prospal later in the game, particularly when they were able to toss them out against Greg Zanon and Marek Zidlicky.
Despite picking up one of the Jackets' only goals, Maksim Mayorov struggled in nearly every matchup - I don't think he was the entire problem for the 3rd / 4th lines, but it's clear that he's a work in progress at this point. Likewise, Cam Atkinson found himself fairly deep in the red at even strength.
David Savard actually had quite a good night, on paper, but it's notable how much he was shepherded away from the Wild's top offensive players at even strength. Marc Methot also had an equally strong showing, and generated scoring chances against almost every unit he saw. If the Jackets had a best overall d-man last night, I'd say he gets the nod. On the other side of the coin, Fedor Tyutin struggled in nearly every matchup, and it showed both on the scoreboard and the stats sheet.
Top ES Forward: Antoine Vermette (+7)
Bottom ES Forward: Cam Atkinson (-3)
Top ES Defenseman: David Savard / Marc Methot (+6)
Bottom ES Defenseman: Fedor Tyutin (-2)
Scoring Chances for NHL Game Number 20016
(Columbus highlighted in Red
Per. | Totals | EV | PP | 5v3 | SH | 5v3 SH | ||||||
1 | 8 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 13 | 14 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 12 | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 24 | 26 | 19 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Despite having a fairly even opening period, the inability to convert despite out-chancing the Wild on the power play really hurt, and the Wild, by contrast, made the most of their opportunities when they out-chanced Columbus in the 2nd.
The Jackets took over the game in the third period, and dominated both chances and possession, but simply couldn’t dig out of the hole they put themselves into.
Scoring Chances By Period / Time
Team | Period | Time | Note | CBJ | Opponent | |||||||||||
MIN | 1 | 19:46 | Koivu | 1 | 2 | 7 | 22 | 51 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
MIN | 1 | 18:50 | Cullen - GOAL | 1 | 3 | 8 | 14 | 15 | 26 | 4 | 7 | 32 | 46 | 48 | 96 | 5v5 |
MIN | 1 | 17:26 | Koivu | 1 | 2 | 13 | 18 | 24 | 58 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
MIN | 1 | 17:24 | Koivu | 1 | 2 | 13 | 18 | 24 | 58 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
CBJ | 1 | 16:30 | Savard | 1 | 2 | 13 | 18 | 50 | 58 | 4 | 5 | 7 | 21 | 32 | 5v4 | |
CBJ | 1 | 15:22 | Carter | 1 | 7 | 14 | 22 | 51 | 61 | 3 | 5 | 9 | 15 | 32 | 5v4 | |
MIN | 1 | 15:11 | Heatley | 1 | 7 | 14 | 22 | 51 | 61 | 4 | 5 | 9 | 15 | 32 | 5v4 | |
CBJ | 1 | 13:23 | Dorsett | 1 | 2 | 8 | 15 | 26 | 51 | 3 | 5 | 14 | 18 | 25 | 32 | 5v5 |
MIN | 1 | 12:06 | Heatley | 1 | 2 | 7 | 22 | 51 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
MIN | 1 | 11:51 | Koivu | 1 | 2 | 7 | 22 | 58 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 1 | 9:24 | Dorsett | 1 | 2 | 8 | 15 | 26 | 51 | 6 | 14 | 18 | 25 | 32 | 55 | 5v5 |
CBJ | 1 | 9:03 | Carter | 1 | 3 | 7 | 14 | 22 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 1 | 9:01 | Prospal | 1 | 3 | 7 | 14 | 22 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 1 | 7:05 | Nash | 1 | 7 | 14 | 22 | 51 | 61 | 6 | 7 | 22 | 32 | 55 | 5v4 | |
CBJ | 1 | 6:52 | MacKenzie | 1 | 11 | 14 | 16 | 24 | 51 | 3 | 5 | 9 | 10 | 15 | 32 | 5v5 |
MIN | 1 | 3:40 | Scandella - GOAL | 1 | 2 | 7 | 51 | 61 | 6 | 7 | 22 | 32 | 46 | 48 | 4v5 | |
CBJ | 2 | 19:01 | Umberger | 1 | 3 | 13 | 14 | 18 | 50 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
MIN | 2 | 17:58 | Setoguchi | 1 | 2 | 8 | 15 | 26 | 51 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
MIN | 2 | 17:55 | Koivu | 1 | 2 | 8 | 15 | 26 | 51 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
CBJ | 2 | 17:14 | Carter | 1 | 5 | 7 | 22 | 58 | 61 | 4 | 19 | 21 | 22 | 32 | 46 | 5v5 |
CBJ | 2 | 15:43 | Umberger | 1 | 14 | 16 | 18 | 51 | 3 | 5 | 10 | 15 | 32 | 4v4 | ||
MIN | 2 | 15:15 | Bouchard | 1 | 13 | 14 | 24 | 51 | 3 | 9 | 32 | 55 | 96 | 4v4 | ||
MIN | 2 | 14:27 | Scandella | 1 | 7 | 22 | 51 | 58 | 61 | 4 | 6 | 7 | 22 | 32 | 5v4 | |
MIN | 2 | 13:52 | Brodziak | 1 | 2 | 5 | 7 | 22 | 61 | 6 | 19 | 21 | 22 | 32 | 55 | 5v5 |
CBJ | 2 | 13:05 | Atkinson | 1 | 13 | 14 | 18 | 50 | 51 | 6 | 19 | 21 | 22 | 32 | 55 | 5v5 |
MIN | 2 | 11:42 | Zanon | 1 | 2 | 5 | 11 | 16 | 24 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
MIN | 2 | 11:36 | Cullen | 1 | 2 | 5 | 11 | 16 | 24 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
MIN | 2 | 10:23 | Heatley | 1 | 8 | 14 | 15 | 26 | 51 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
CBJ | 2 | 10:09 | Nash | 1 | 3 | 7 | 22 | 58 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
MIN | 2 | 9:20 | Heatley -GOAL | 1 | 2 | 15 | 26 | 51 | 3 | 9 | 10 | 15 | 32 | 96 | 4v5 | |
MIN | 2 | 9:12 | Zidlicky | 1 | 13 | 14 | 18 | 50 | 51 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
CBJ | 2 | 6:52 | Savard | 1 | 3 | 11 | 16 | 24 | 58 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
MIN | 2 | 5:39 | Clutterbuck | 1 | 7 | 13 | 14 | 51 | 61 | 3 | 5 | 21 | 22 | 25 | 32 | 5v5 |
CBJ | 2 | 5:12 | Carter | 1 | 2 | 5 | 7 | 13 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 2 | 5:02 | Methot | 1 | 3 | 18 | 22 | 50 | 58 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
CBJ | 2 | 4:35 | Prospal | 1 | 3 | 18 | 22 | 50 | 58 | 3 | 5 | 7 | 32 | 48 | 96 | 5v5 |
MIN | 2 | 3:20 | Johnson | 1 | 8 | 11 | 14 | 16 | 51 | 4 | 14 | 22 | 25 | 32 | 46 | 5v5 |
CBJ | 2 | 2:09 | Johnson | 1 | 2 | 5 | 15 | 24 | 26 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 2 | 2:07 | Dorsett - GOAL | 1 | 2 | 5 | 15 | 24 | 26 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
MIN | 2 | 1:53 | Heatley | 1 | 3 | 14 | 18 | 22 | 50 | 3 | 5 | 9 | 10 | 15 | 32 | 5v5 |
MIN | 2 | 1:09 | Setoguchi - GOAL | 1 | 2 | 5 | 7 | 13 | 61 | 6 | 9 | 10 | 15 | 32 | 55 | 5v5 |
CBJ | 2 | 0:27 | Nash | 1 | 7 | 14 | 16 | 22 | 61 | 4 | 5 | 7 | 14 | 32 | 5v4 | |
CBJ | 2 | 0:26 | Carter | 1 | 7 | 14 | 16 | 22 | 61 | 4 | 5 | 7 | 14 | 32 | 5v4 | |
CBJ | 3 | 19:48 | Prospal | 7 | 14 | 16 | 22 | 30 | 61 | 4 | 5 | 14 | 21 | 32 | 5v4 | |
MIN | 3 | 19:34 | Cullen | 7 | 14 | 16 | 22 | 30 | 61 | 4 | 5 | 7 | 22 | 32 | 5v4 | |
CBJ | 3 | 16:59 | Nash | 2 | 7 | 14 | 22 | 30 | 61 | 3 | 5 | 21 | 22 | 32 | 96 | 5v5 |
CBJ | 3 | 15:52 | Brassard | 7 | 14 | 16 | 22 | 30 | 61 | 6 | 15 | 21 | 32 | 55 | 5v4 | |
CBJ | 3 | 13:23 | Martinek | 2 | 11 | 18 | 30 | 50 | 51 | 4 | 9 | 10 | 15 | 32 | 46 | 5v5 |
CBJ | 3 | 11:49 | Mayorov | 5 | 8 | 11 | 14 | 16 | 30 | 3 | 5 | 7 | 19 | 22 | 32 | 5v5 |
CBJ | 3 | 6:48 | Martinek | 2 | 5 | 18 | 22 | 30 | 50 | 6 | 19 | 21 | 22 | 32 | 55 | 5v5 |
MIN | 3 | 5:39 | Brodziak | 7 | 13 | 14 | 30 | 51 | 61 | 6 | 7 | 21 | 22 | 32 | 55 | 5v5 |
CBJ | 3 | 5:24 | Atkinson | 7 | 13 | 30 | 51 | 58 | 61 | 6 | 19 | 21 | 22 | 32 | 55 | 5v5 |
CBJ | 3 | 4:47 | Dorsett | 3 | 15 | 24 | 26 | 30 | 58 | 4 | 7 | 25 | 32 | 46 | 48 | 5v5 |
CBJ | 3 | 4:42 | Martinek | 2 | 5 | 18 | 22 | 30 | 50 | 3 | 5 | 9 | 10 | 15 | 32 | 5v5 |
CBJ | 3 | 3:22 | Mayprpv - GOAL | 8 | 11 | 14 | 26 | 30 | 51 | 6 | 14 | 18 | 25 | 32 | 55 | 5v5 |
CBJ | 3 | 1:14 | Umberger | 2 | 18 | 22 | 50 | 58 | 61 | 3 | 5 | 9 | 15 | 32 | 48 | 5v5 |
CBJ | 3 | 1:05 | Savard | 2 | 18 | 22 | 50 | 58 | 61 | 3 | 5 | 9 | 15 | 32 | 48 | 5v5 |
Scoring Chances By Player
# | Player | EV | PP | SH | ||||||
1 | S. MASON | 32:05 | 16 | 18 | 5:38 | 5 | 2 | 2:17 | 0 | 2 |
2 | R. MARTINEK | 16:43 | 11 | 11 | 2:22 | 1 | 0 | 2:33 | 0 | 2 |
3 | M. METHOT | 15:21 | 8 | 2 | 0:09 | 0 | 0 | 1:46 | 0 | 0 |
5 | A. JOHNSON | 12:43 | 7 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
7 | J. CARTER | 13:16 | 7 | 7 | 5:51 | 6 | 3 | 0:12 | 0 | 1 |
8 | M. MAYOROV | 8:40 | 4 | 5 | 0:00 | 0 | 0 | 0:31 | 0 | 0 |
11 | M. CALVERT | 10:22 | 5 | 3 | 0:08 | 0 | 0 | 0:00 | 0 | 0 |
13 | C. ATKINSON | 12:13 | 4 | 7 | 4:39 | 1 | 0 | 0:00 | 0 | 0 |
14 | G. CLITSOME | 16:48 | 9 | 8 | 5:34 | 6 | 2 | 1:46 | 0 | 0 |
15 | D. DORSETT | 8:36 | 5 | 4 | 0:09 | 0 | 0 | 1:18 | 0 | 1 |
16 | D. BRASSARD | 10:46 | 4 | 3 | 3:33 | 4 | 1 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 13:41 | 10 | 4 | 4:24 | 1 | 0 | 0:37 | 0 | 0 |
22 | V. PROSPAL | 14:05 | 11 | 5 | 5:36 | 6 | 3 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 7:50 | 5 | 5 | 0:30 | 0 | 0 | 2:07 | 0 | 0 |
26 | S. PAHLSSON | 8:46 | 6 | 4 | 0:09 | 0 | 0 | 1:12 | 0 | 1 |
30 | C. SANFORD | 11:06 | 8 | 1 | 4:54 | 2 | 1 | 2:02 | 0 | 0 |
50 | A. VERMETTE | 14:27 | 9 | 2 | 4:26 | 1 | 0 | 2:21 | 0 | 0 |
51 | F. TYUTIN | 14:24 | 8 | 10 | 4:46 | 2 | 2 | 2:33 | 0 | 2 |
58 | D. SAVARD | 13:19 | 9 | 3 | 4:48 | 1 | 1 | 0:00 | 0 | 0 |
61 | R. NASH | 14:16 | 9 | 7 | 5:36 | 6 | 3 | 0:20 | 0 | 1 |
Head To Head Even Strength Comparison
(Click to enlarge!)
Hope you found these interesting (and that I didn't mess it up too badly) - let us know what you think!