x

Already member? Login first!

Comments / New

Scoring Chances Digest: 3/31 – 4/7

Here it is. I’d certainly hoped to have a few postseason examples this year, but life isn’t always what we wish for.

It took a bit of time for me to get to these, and I appreciate people being paitent. We’ll also take a look at the overall scoring chances breakdown for each player in the next week or two.

For now, sit back, and enjoy some memories. These games were pretty special in their own rights.

Best E/S Forward vs. STL: R.J. Umberger (+1)

Worst E/S Forward vs. STL: Colton Gillies (-4)

Best E/S D-man vs. STL: Aaron Johnson / Cody Goloubef (0)

Worst E/S D-man vs. STL: Jack Johnson (-6)

Best E/S Forward vs. PHX: Derek Dorsett (+6)

Worst E/S Forward vs. PHX: Mark Letestu (-3)

Best E/S D-man vs. PHX: James Wisniewski (+7)

Worst E/S D-man vs. PHX: Aaron Johnson / Dalton Prout (-1)

Best E/S Forward vs. COL: Derick Brassard (+2)

Worst E/S Forward vs. COL: Derek Dorsett (-4)

Best E/S D-man vs. COL: Aaron Johnson / Dalton Prout (+1)

Worst E/S D-man vs. COL: James Wisniewski / Jack Johnson (-3)

Best E/S Forward vs. NYI: Mark Letestu (+4)

Worst E/S Forward vs. NYI: Ryan Johansen / Derek Dorsett (-4)

Best E/S D-man vs. NYI: Dalton Prout (+3)

Worst E/S D-man vs. NYI: James Wisniewski / Jack Johnson / Brett Lebda (-3)

Scoring Chances for NHL Game Number 21175

Team Period Time Note CBJ Opponent
STL 1 15:29 McDonald 5 7 13 16 18 41 6 10 21 27 41 57 5v5
CBJ 1 13:44 Boll – GOAL 5 9 40 41 43 48 5 12 22 25 36 41 5v5
STL 1 13:27 Backes – GOAL 7 9 40 41 43 47 5 20 22 41 42 74 5v5
CBJ 1 13:15 Prospal 6 17 22 23 41 61 6 10 21 27 41 57 5v5
CBJ 1 7:40 Umberger – GOAL 6 13 16 18 23 41 5 12 25 36 41 46 5v5
STL 1 5:39 Backes 6 9 23 40 41 43 20 22 41 42 46 74 5v5
STL 1 3:56 McDonald 6 7 13 16 22 41 6 10 21 27 36 41 5v5
STL 1 2:46 Nichol 17 23 25 41 47 61 5 12 15 17 41 46 5v5
CBJ 1 0:14 Prospal 7 15 17 19 22 41 12 17 22 41 46 5v4
STL 2 19:31 Steen 7 17 22 41 47 61 6 20 27 41 42 74 5v5
CBJ 2 15:23 Umberger 6 13 16 18 23 41 4 15 17 41 44 46 5v5
STL 2 14:44 Nichol 6 9 40 41 43 48 4 12 25 36 41 46 5v5
STL 2 12:27 Nichol 6 9 13 16 23 41 4 12 25 36 41 46 5v5
CBJ 2 12:17 Brassard 7 15 16 19 22 41 5 27 41 42 74 5v4
CBJ 2 11:37 Johansen 7 15 16 19 22 41 20 21 27 41 46 5v4
CBJ 2 9:01 Umberger 7 13 16 18 41 61 17 22 41 42 46 5v4
CBJ 2 9:00 Umberger – GOAL 7 13 16 18 41 61 17 22 41 42 46 5v4
CBJ 2 8:20 Boll 5 23 25 40 41 43 6 10 27 41 44 57 5v5
STL 2 7:45 Oshie 7 17 22 41 47 61 5 20 22 41 42 74 5v5
STL 2 7:05 Arnott 5 7 13 16 41 10 15 20 21 41 44 4v5
CBJ 2 5:21 Lebda 16 17 23 41 47 61 22 27 41 42 57 74 5v5
STL 2 3:50 Perron – GOAL 6 13 17 22 23 41 5 10 21 27 41 57 5v5
CBJ 2 3:21 Brassard 7 13 16 18 41 47 5 20 22 41 42 74 5v5
STL 3 19:18 Backes 7 13 16 18 41 61 5 22 41 42 74 5v4
STL 3 19:16 Backes 7 13 16 18 41 61 5 22 41 42 74 5v4
CBJ 3 18:33 Atkinson 7 13 16 18 41 61 5 22 41 42 74 5v4
CBJ 3 18:17 Johansen 6 15 17 19 22 41 6 15 17 41 46 5v4
CBJ 3 17:57 Dorsett 6 15 17 19 22 41 5 20 21 22 41 5v4
STL 3 15:30 Steen 5 7 9 40 41 43 5 20 27 41 42 74 5v5
STL 3 12:18 Stewart 16 22 23 41 47 61 4 21 25 36 41 46 5v5
STL 3 12:01 Stewart 7 13 16 18 41 47 5 17 22 25 36 41 5v5
CBJ 3 11:13 Dorsett 6 15 17 19 22 41 5 20 27 41 42 5v4
CBJ 3 10:56 Nikitin 6 7 16 18 41 61 5 27 41 74 5v3
CBJ 3 10:31 Nash 6 7 16 18 41 61 5 20 41 74 5v3
CBJ 3 9:37 Nash 6 7 15 16 41 61 5 21 41 46 5v3
CBJ 3 9:35 Dorsett – GOAL 6 7 15 16 41 61 5 21 41 46 5v3
STL 3 6:58 Berglund 6 17 18 19 41 61 4 20 21 41 46 5v4
CBJ 3 1:26 Prospal – GOAL 6 13 17 22 41 47 10 22 27 42 57 74 5v5
STL 3 0:05 Berglund 6 23 25 40 41 43 4 17 21 25 41 46 5v5

# Player EV PP SH
5 A. JOHNSON 10:59 2 2 0:00 0 0 4:26 0 1
6 N. NIKITIN 13:37 4 6 2:20 3 1 5:49 0 0
7 J. JOHNSON 15:50 1 7 7:50 6 2 6:38 0 1
9 C. GILLIES 6:19 1 5 0:00 0 0 0:34 0 0
13 C. ATKINSON 10:34 4 5 5:33 3 2 0:50 0 1
15 D. DORSETT 8:07 0 0 5:26 6 0 2:48 0 0
16 D. BRASSARD 11:50 4 5 5:14 5 2 2:02 0 1
17 M. LETESTU 10:36 3 4 5:13 4 1 3:27 0 0
18 R. UMBERGER 9:54 3 2 5:10 3 3 1:03 0 0
19 R. JOHANSEN 7:22 0 0 5:28 6 1 0:00 0 0
22 V. PROSPAL 12:18 2 5 5:51 6 0 0:00 0 0
23 B. LEBDA 14:08 5 6 1:47 0 0 1:42 0 0
25 R. RUSSELL 6:58 1 2 0:11 0 0 3:25 0 0
40 J. BOLL 7:37 2 5 0:11 0 0 0:00 0 0
41 A. YORK 36:57 8 14 11:12 9 3 9:51 0 1
43 D. BOYCE 7:55 2 5 0:11 0 0 3:44 0 0
47 D. PROUT 13:22 3 6 0:00 0 0 1:07 0 0
48 C. GOLOUBEF 6:00 1 1 0:00 0 0 0:00 0 0
61 R. NASH 11:10 2 4 5:35 3 3 1:49 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 5 3 5 1 0 0 0 0 0 0 0
2 8 6 4 5 4 0 0 0 0 1 0 0
3 9 7 1 4 4 3 4 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 18 8 14 9 3 4 0 0 1 0 0

Want a prime example of a “Stats can be deceiving” game? The Jackets look terrible at even strength, but the sheer volume of special teams scoring chances (in particularly the extended 5 on 3) show why the team was able to overwhelm St. Louis, particularly in the third period.

Speaking of deceiving stats…

Scoring Chances for NHL Game Number 21198

Team Period Time Note CBJ Opponent
CBJ 1 15:58 Brassard 7 13 16 18 21 41 16 19 32 41 50 89 5v5
CBJ 1 15:41 Dorsett 6 15 17 19 22 41 15 23 28 33 41 5v4
CBJ 1 14:38 Umberger 7 13 16 18 41 61 15 28 32 41 53 5v4
CBJ 1 14:37 Umberger 7 13 16 18 41 61 15 28 32 41 53 5v4
CBJ 1 14:36 Umberger 7 13 16 18 41 61 15 28 32 41 53 5v4
CBJ 1 14:35 Umberger 7 13 16 18 41 61 15 28 32 41 53 5v4
CBJ 1 12:58 Gillies 6 9 21 40 41 43 11 13 17 23 33 41 5v5
PHX 1 8:28 Doan 6 13 16 18 23 41 16 19 32 41 50 89 5v5
PHX 1 8:21 Rozsival 6 13 16 18 23 41 16 19 32 41 50 89 5v5
CBJ 1 6:27 Russell 7 15 19 21 25 41 11 13 16 17 32 41 5v5
PHX 1 1:18 Hanzal 6 7 17 22 41 61 11 16 17 32 37 41 5v5
PHX 1 1:04 Whitney 7 17 21 22 41 61 11 13 16 17 32 41 5v5
PHX 1 0:41 Vrbata 7 17 21 22 41 61 11 13 16 17 32 41 5v5
CBJ 2 16:02 Prospal 5 6 17 22 41 61 14 15 23 28 33 41 5v5
CBJ 2 14:38 Russell 5 15 19 25 41 47 16 19 32 41 50 89 5v5
PHX 2 14:15 Gordon – GOAL 5 9 40 41 43 47 3 14 15 28 41 53 5v5
CBJ 2 14:00 Nash 6 17 22 23 41 61 14 15 23 28 33 41 5v5
PHX 2 12:12 Brule – GOAL 6 15 19 23 25 41 8 16 22 32 37 41 5v5
PHX 2 11:12 Korpikoski 5 17 22 41 47 61 14 15 23 28 33 41 5v5
CBJ 2 7:41 Prospal 7 18 21 22 41 61 11 15 16 23 28 41 5v5
CBJ 2 7:40 Umberger 7 18 21 22 41 61 11 15 16 23 28 41 5v5
CBJ 2 7:26 Dorsett 7 15 19 21 25 41 8 16 22 32 37 41 5v5
CBJ 2 7:22 Wisniewski 7 15 19 21 25 41 8 16 22 32 37 41 5v5
CBJ 2 6:45 Lebda 6 17 22 23 41 61 11 13 17 23 33 41 5v5
PHX 2 6:22 Whitney 6 17 22 23 41 61 11 13 17 23 33 41 5v5
CBJ 2 6:02 Umberger 7 13 16 18 21 41 3 19 41 50 53 89 5v5
CBJ 2 6:00 Atkinson 7 13 16 18 21 41 3 19 41 50 53 89 5v5
CBJ 2 5:17 Boll 7 9 21 40 41 43 16 19 32 41 50 89 5v5
CBJ 2 5:05 Johansen 6 15 17 19 22 41 15 16 28 41 53 5v4
CBJ 2 4:21 Letestu 6 15 17 19 22 41 15 16 28 41 53 5v4
CBJ 2 3:55 Dorsett 6 15 17 19 22 41 15 16 28 41 53 5v4
PHX 2 1:58 Vrbata 7 13 17 21 22 41 11 13 16 17 32 41 5v5
CBJ 2 1:34 Johansen 6 15 16 19 23 41 3 14 16 22 28 41 5v5
CBJ 2 1:32 Brassard 6 15 16 19 23 41 3 14 16 22 28 41 5v5
CBJ 2 0:19 Johansen 6 15 17 19 22 41 16 22 28 32 41 5v4
CBJ 3 16:59 Dorsett 6 15 17 19 22 41 15 23 28 33 41 5v4
CBJ 3 16:45 Atkinson 7 13 16 18 41 61 16 19 22 32 41 5v4
PHX 3 12:11 Boedker 5 19 21 25 41 61 16 19 22 32 41 89 5v5
CBJ 3 5:53 Russell 7 15 19 21 25 41 3 11 13 17 41 53 5v5

# Player EV PP SH
5 A. JOHNSON 7:35 2 3 0:00 0 0 0:00 0 0
6 N. NIKITIN 18:38 6 5 6:01 6 0 0:00 0 0
7 J. JOHNSON 25:50 10 4 4:39 5 0 0:28 0 0
9 C. GILLIES 9:07 2 1 0:00 0 0 0:00 0 0
13 C. ATKINSON 12:53 3 3 3:14 5 0 0:00 0 0
15 D. DORSETT 10:10 7 1 5:48 6 0 0:28 0 0
16 D. BRASSARD 13:50 5 2 4:25 5 0 0:00 0 0
17 M. LETESTU 16:22 3 6 5:42 6 0 0:08 0 0
18 R. UMBERGER 14:40 5 2 4:52 5 0 0:00 0 0
19 R. JOHANSEN 10:56 7 2 5:13 6 0 0:00 0 0
21 J. WISNIEWSKI 22:56 11 4 2:31 0 0 0:28 0 0
22 V. PROSPAL 15:26 5 6 6:15 6 0 0:00 0 0
23 B. LEBDA 16:31 4 4 0:13 0 0 0:00 0 0
25 R. RUSSELL 8:07 5 2 0:00 0 0 0:20 0 0
40 J. BOLL 8:17 2 1 0:00 0 0 0:00 0 0
41 A. YORK 47:58 17 11 10:28 11 0 0:28 0 0
43 D. BOYCE 9:06 2 1 0:00 0 0 0:00 0 0
47 D. PROUT 5:38 1 2 0:00 0 0 0:00 0 0
61 R. NASH 17:40 5 6 4:39 5 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 5 3 5 5 0 0 0 0 0 0 0
2 17 5 13 5 4 0 0 0 0 0 0 0
3 3 1 1 1 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 11 17 11 11 0 0 0 0 0 0 0

If one just goes off the numbers, this should have been a blowout. Unfortunately, Mike Smith was having the game of his life, and the team lost out despite the overwhelming effort.

On the other hand, we can see Steve Mason doing the exact same thing in the next game…

Scoring Chances for NHL Game Number 21211

Team Period Time Note CBJ Opponent
COL 1 19:09 Landeskog 1 6 13 16 18 21 1 6 22 37 40 92 5v5
CBJ 1 18:09 Russell 1 6 15 19 23 25 1 5 9 23 27 41 5v5
COL 1 17:13 O’Reilly 1 5 9 43 47 61 1 3 8 16 54 88 5v5
COL 1 16:35 Olver 1 5 17 22 47 61 1 6 22 37 40 92 5v5
COL 1 14:30 M. Hunwick 1 5 17 22 23 1 22 37 41 92 4v4
CBJ 1 13:25 Atkinson – GOAL 1 9 13 21 23 43 1 3 8 16 23 88 5v5
COL 1 12:57 McGinn 1 7 13 16 18 21 1 6 11 22 26 54 5v5
COL 1 10:04 Jones – GOAL 1 6 17 18 23 61 1 3 8 11 26 54 5v5
CBJ 1 5:35 Brassard 1 5 9 16 40 47 1 5 8 16 55 92 5v5
CBJ 1 5:35 Brassard 1 5 9 16 40 47 1 5 8 16 55 92 5v5
COL 1 3:39 E. Johnson 1 6 15 19 23 25 1 6 11 22 26 27 5v5
CBJ 1 2:31 Nash – GOAL 1 7 17 21 22 61 1 3 8 37 40 88 5v5
COL 1 1:24 Stasny 1 6 13 16 18 23 1 5 11 26 41 54 5v5
COL 2 17:22 Stasny – GOAL 1 7 15 17 21 1 26 37 41 88 92 4v5
COL 2 16:26 Jones 1 5 7 18 25 1 6 9 54 88 92 4v5
COL 2 15:53 Jones 1 5 6 25 61 1 6 9 11 27 54 4v5
COL 2 15:37 Duchene 1 5 6 25 61 1 6 9 11 27 54 4v5
CBJ 2 13:13 Nash – GOAL 1 7 16 18 21 61 1 5 8 16 5v3
CBJ 2 8:10 Atkinson 1 5 13 16 18 47 1 5 23 26 41 54 5v5
CBJ 2 8:09 Atkinson – GOAL 1 5 13 16 18 47 1 5 23 26 41 54 5v5
COL 2 6:30 McLeod 1 7 15 19 21 25 1 5 16 41 55 88 5v5
COL 2 0:32 O’Reilly 1 7 17 21 22 40 1 5 22 37 40 92 5v5
CBJ 3 19:04 Atkinson 1 6 13 16 18 23 1 5 27 37 41 92 5v5
COL 3 17:46 O’Brien 1 7 9 21 40 43 1 5 11 26 41 54 5v5
CBJ 3 14:51 Russell 1 7 19 21 25 40 1 5 11 26 41 54 5v5
CBJ 3 12:29 Atkinson 1 6 7 13 17 21 1 6 26 37 88 92 5v5
COL 3 7:59 Downie 1 6 15 25 43 47 1 6 9 22 27 88 5v5
CBJ 3 4:48 Brassard 1 6 7 13 16 18 1 5 22 37 88 5v4
CBJ 3 4:41 Umberger 1 6 7 13 16 18 1 5 22 37 88 5v4
COL 3 3:44 Jones 1 7 9 21 40 43 6 11 26 37 54 92 5v5
COL 3 3:01 Landeskog 1 7 13 15 17 21 6 11 26 37 54 92 5v5
COL 3 3:00 Landeskog 1 7 13 15 17 21 6 11 26 37 54 92 5v5
CBJ 3 1:04 Atkinson – GOAL 1 7 13 17 21 22 6 11 26 37 54 92 5v5

# Player EV PP SH
1 S. MASON 51:24 11 15 3:03 2 0 4:08 0 4
5 A. JOHNSON 10:24 4 3 0:00 0 0 1:49 0 3
6 N. NIKITIN 17:31 3 5 2:38 2 0 1:46 0 2
7 J. JOHNSON 24:11 4 7 1:58 2 0 1:31 0 2
9 C. GILLIES 9:28 3 3 0:00 0 0 0:00 0 0
13 C. ATKINSON 16:24 6 5 1:31 2 0 0:00 0 0
15 D. DORSETT 13:43 1 5 1:28 0 0 1:37 0 1
16 D. BRASSARD 15:49 5 3 1:04 2 0 0:14 0 0
17 M. LETESTU 15:23 3 6 2:00 0 0 1:49 0 1
18 R. UMBERGER 13:49 3 4 1:04 2 0 1:18 0 1
19 R. JOHANSEN 10:37 2 2 1:25 0 0 0:00 0 0
21 J. WISNIEWSKI 24:03 5 8 0:00 0 0 2:29 0 1
22 V. PROSPAL 13:58 2 3 1:04 0 0 0:00 0 0
23 B. LEBDA 16:07 3 4 0:31 0 0 0:41 0 0
25 R. RUSSELL 11:48 2 3 0:01 0 0 2:05 0 3
40 J. BOLL 10:53 3 3 0:01 0 0 0:00 0 0
43 D. BOYCE 9:49 1 4 0:00 0 0 0:36 0 0
47 D. PROUT 10:54 4 3 0:30 0 0 0:00 0 0
61 R. NASH 10:09 1 3 0:00 0 0 0:37 0 2

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 8 5 8 0 0 0 0 0 0 0 0
2 3 6 2 2 0 4 1 0 0 0 0 0
3 6 5 4 5 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 19 11 15 2 4 1 0 0 0 0 0

Mason’s play against Colorado’s power play and late push were a big reason why the Jackets walked away with a win – and given the way he’s been lighting the team up all year, it’s also increasingly clear that they will need to find better answers in dealing with David Jones next season.

Now, on to the big finale…though that, too, wasn’t as sure a thing as it seemed.

Scoring Chances for NHL Game Number 21224

Team Period Time Note CBJ Opponent
NYI 1 19:16 Tavares 1 7 13 16 18 21 3 12 35 40 47 51 5v5
NYI 1 17:21 Pandolfo 1 5 9 40 43 47 2 18 24 29 35 42 5v5
NYI 1 16:15 Tavares 1 7 13 16 18 21 3 21 26 35 47 91 5v5
NYI 1 15:43 Donovan 1 6 17 22 23 61 12 27 35 40 46 51 5v5
NYI 1 15:15 Nielsen 1 5 15 19 25 47 2 12 25 35 42 51 5v5
NYI 1 14:21 Tavares 1 7 17 21 43 2 21 26 35 51 91 4v5
CBJ 1 10:22 Prospal 1 7 13 19 21 22 2 18 24 29 35 5v4
NYI 1 5:11 Niederreiter 1 7 15 19 21 25 16 17 25 27 35 46 5v5
CBJ 1 3:54 Lebda 1 6 13 16 18 23 3 12 35 40 47 51 5v5
NYI 1 3:43 Grabner 1 6 13 16 18 23 2 12 35 40 42 51 5v5
CBJ 1 0:56 Umberger 1 7 13 16 18 21 2 12 35 40 42 51 5v5
CBJ 1 0:54 Atkinson 1 7 13 16 18 21 2 12 35 40 42 51 5v5
CBJ 1 0:36 Nash – GOAL 1 7 17 21 22 61 2 12 35 40 42 51 5v5
NYI 2 19:27 Nielsen 1 6 13 16 18 23 3 12 35 40 47 51 5v5
NYI 2 18:43 Reasoner 1 6 13 16 18 23 16 17 25 27 35 46 5v5
NYI 2 18:42 Niederreiter 1 6 13 16 18 23 16 17 25 27 35 46 5v5
CBJ 2 15:45 Atkinson – GOAL 1 6 13 17 18 23 12 27 35 40 47 51 5v5
NYI 2 15:30 Martin 1 6 13 16 18 23 16 17 25 27 35 46 5v5
NYI 2 15:03 Tavares 1 7 15 19 21 25 2 21 24 26 35 91 5v5
CBJ 2 13:33 Gillies 1 5 9 17 40 47 3 21 24 25 29 35 5v5
CBJ 2 13:24 Boll 1 5 9 17 40 47 3 21 24 25 29 35 5v5
NYI 2 12:29 Grabner 1 6 15 19 22 23 12 27 35 40 46 51 5v5
NYI 2 12:28 Jurcina – GOAL 1 6 15 19 22 23 12 27 35 40 46 51 5v5
NYI 2 11:47 Tavares 1 7 15 18 19 21 21 26 27 35 46 91 5v5
NYI 2 11:22 Niederreiter 1 5 13 16 18 47 2 16 17 25 35 42 5v5
CBJ 2 8:48 Umberger – GOAL 1 6 13 16 18 23 2 21 24 26 35 91 5v5
CBJ 2 8:15 Dorsett 1 5 15 19 25 47 3 16 17 25 35 47 5v5
NYI 2 6:49 Okposo – GOAL 1 6 13 17 22 23 2 21 26 35 42 91 5v5
NYI 2 3:02 Nielsen 1 7 17 21 25 2 21 26 35 51 91 4v5
NYI 2 2:55 Streit 1 7 17 21 25 2 21 26 35 51 91 4v5
NYI 2 2:44 Tavares 1 7 17 21 25 2 21 26 35 51 91 4v5
CBJ 2 2:30 Nash 1 5 6 16 61 3 12 18 35 40 46 4v5
CBJ 2 2:22 Brassard 1 5 6 13 16 18 3 12 18 35 40 47 5v5
CBJ 2 2:13 Brassard 1 6 16 17 18 61 3 12 17 24 35 5v4
CBJ 2 1:12 Wisniewski – GOAL 1 7 13 15 21 22 3 12 27 35 5v3
CBJ 2 0:29 Atkinson – GOAL 1 7 13 15 21 22 16 27 29 35 47 5v4
CBJ 3 15:19 J. Johnson – GOAL 1 7 13 16 18 21 21 27 35 40 46 91 5v5
NYI 3 10:04 Donovan 1 7 13 16 18 21 21 26 27 35 46 91 5v5
CBJ 3 8:57 Prospal – GOAL 1 6 17 22 23 61 2 18 24 29 35 42 5v5
NYI 3 7:27 Grabner 1 7 9 21 40 43 3 12 35 40 47 51 5v5
CBJ 3 6:44 Umberger 1 6 13 16 18 23 3 16 17 25 35 47 5v5
CBJ 3 6:25 Lebda 1 6 13 16 18 23 16 17 25 27 35 46 5v5
CBJ 3 5:58 J. Johnson 1 7 17 21 22 61 2 21 26 35 42 91 5v5
NYI 3 3:33 Grabner – GOAL 1 7 13 16 18 21 2 12 35 40 42 51 5v5
CBJ 3 2:34 Dorsett 1 5 15 19 25 47 3 21 26 35 47 91 5v5
CBJ 3 0:57 Boyce 6 9 31 40 43 47 16 17 25 27 35 46 5v5
CBJ 3 0:27 Atkinson 6 13 16 18 31 47 2 16 17 25 35 42 5v5

# Player EV PP SH
1 S. MASON 49:27 16 20 3:32 3 0 4:00 1 4
5 A. JOHNSON 12:56 5 3 0:00 0 0 1:13 1 0
6 N. NIKITIN 18:47 9 9 1:50 1 0 1:13 1 0
7 J. JOHNSON 20:43 5 8 1:55 2 0 2:47 0 4
9 C. GILLIES 11:50 3 2 0:00 0 0 0:00 0 0
13 C. ATKINSON 13:51 10 11 1:42 2 0 0:07 0 0
15 D. DORSETT 12:10 2 6 0:43 1 0 0:00 0 0
16 D. BRASSARD 13:15 9 10 1:50 1 0 0:36 1 0
17 M. LETESTU 14:32 6 2 1:37 1 0 2:20 0 4
18 R. UMBERGER 15:09 10 11 1:50 1 0 1:09 0 0
19 R. JOHANSEN 11:49 2 6 1:13 1 0 0:00 0 0
21 J. WISNIEWSKI 21:15 5 8 1:42 2 0 2:47 0 4
22 V. PROSPAL 14:33 3 4 1:42 2 0 0:00 0 0
23 B. LEBDA 17:00 6 9 0:00 0 0 0:00 0 0
25 R. RUSSELL 12:37 2 3 0:00 0 0 2:21 0 3
31 S. HUNWICK 2:33 2 0 0:00 0 0 0:00 0 0
40 J. BOLL 10:45 3 2 0:00 0 0 0:00 0 0
43 D. BOYCE 12:42 1 2 0:00 0 0 0:53 0 1
47 D. PROUT 13:37 6 3 0:00 0 0 0:00 0 0
61 R. NASH 13:23 3 1 1:36 1 0 0:34 1 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 8 4 7 1 1 0 0 0 0 0 0
2 10 13 6 10 2 3 1 0 1 0 0 0
3 8 3 8 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 24 18 20 3 4 1 0 1 0 0 0

Give the Islanders credit – particluarly John Tavares and Michael Grabner. They simply did not give up on this game. Full credit to Mason, too. Until the 5 on 3 PP (and both Wiz and Cam cashing in), this game was still up for grabs.

So, there you have it. The end of a long, strange trip. Thanks for reading, and thanks for following along!