x

Already member? Login first!

Comments / New

Scoring Chances Digest: 3/25 – 3/30

It’s not how you start, it’s how you finish. It’s a song, it’s a philosophy, it’s a lifestyle choice…and it rather describes the week for the Blue Jackets in both micro and macrocosm.

From the early success against Edmonton to the blowout against Detroit, the Jackets rebounded with a massive pair of wins against the Red Wings and the Florida Panthers.

Best E/S Forward vs. EDM: Derick Brassard (+3)

Best E/S D-man vs. EDM: Aaron Johnson / John Moore (+6)

Worst E/S Forward vs. EDM: Mark Letestu (-1)

Worst E/S D-man vs. EDM: Jack Johnson (-6)

Best E/S Forward @ DET: Derek Dorsett / Ryan Russell (+2)

Best E/S D-man @ DET: Jack Johnson / Nikita Nikitin (0)

Worst E/S Forward @ DET: Mark Letestu (-4)

Worst E/S D-man @ DET: Brett Lebda (-6)

Best E/S Forward vs. DET: Colton Gillies / Cam Atkinson (+2)

Best E/S D-man vs. DET: Brett Lebda (+7)

Worst E/S Forward vs. DET: Ryan Russell (-2)

Worst E/S D-man vs. DET: Jack Johnson (-4)

Best E/S Forward vs. FLA: Derick Brassard / R.J. Umberger (+5)

Best E/S D-man vs. FLA: Nikita Nikitin (+3)

Worst E/S Forward vs. FLA: Vinny Prospal (-1)

Worst E/S D-man vs. FLA: Dalton Prout / Aaron Johnson / Brett Lebda (+1)

Scoring Chances for NHL Game Number 21127

Team Period Time Note CBJ Opponent
CBJ 1 16:20 Nikitin 1 6 13 16 18 61 5 20 28 40 58 5v4
CBJ 1 13:23 Prospal 1 16 22 23 58 61 5 23 40 44 83 94 5v5
CBJ 1 5:52 Nash 1 7 17 22 58 61 20 23 24 40 44 94 5v5
CBJ 1 4:54 Boyce 1 15 23 25 43 58 6 14 15 28 40 93 5v5
EDM 1 4:40 Jones 1 7 15 25 43 58 6 14 15 28 40 93 5v5
CBJ 1 3:15 A. Johnson 1 4 5 17 22 61 20 23 24 40 44 94 5v5
CBJ 1 3:14 Letestu – GOAL 1 4 5 17 22 61 20 23 24 40 44 94 5v5
EDM 1 2:12 Petry 1 6 17 22 23 61 5 40 56 58 83 89 5v5
EDM 1 2:04 Jones 1 7 13 16 18 58 6 14 15 28 40 93 5v5
EDM 1 1:25 Nugent-Hopkins 1 7 13 16 18 58 6 14 15 28 40 93 5v5
CBJ 1 0:19 Dorsett 1 5 6 15 25 43 5 20 23 40 44 94 5v5
EDM 2 16:20 Jones – GOAL 1 5 6 7 15 25 6 15 28 40 83 93 5v5
EDM 2 14:29 Hemsky 1 7 17 22 58 61 5 6 40 54 83 94 5v5
CBJ 2 12:18 Nash – GOAL (PS) 1 4 5 17 22 61 5 20 23 40 58 94 5v5
EDM 2 10:39 Nugent-Hopkins 1 7 17 22 58 61 6 14 28 40 58 93 5v5
EDM 2 10:26 Jones 1 7 17 22 58 61 6 14 28 40 58 93 5v5
EDM 2 9:39 Hemsky 1 6 17 23 61 5 6 40 83 89 4v4
CBJ 2 9:11 Umberger 1 5 7 16 18 6 15 40 83 93 4v4
CBJ 2 8:37 A. Johnson 1 5 7 16 18 14 15 40 58 93 4v4
EDM 2 8:20 Van De Velde – GOAL 1 5 7 16 18 5 14 40 44 54 4v4
CBJ 2 6:06 Dorsett 1 6 15 23 25 43 6 14 15 28 40 89 5v5
EDM 2 5:32 Smid – GOAL 1 6 15 23 25 43 5 14 28 40 44 93 5v5
EDM 2 4:00 Eager – GOAL 1 7 17 22 58 61 6 40 44 54 55 94 5v5
CBJ 2 2:13 Atkinson 1 4 5 13 16 18 5 14 28 40 58 93 5v5
CBJ 2 1:52 Umberger 1 4 5 13 16 18 5 14 28 40 58 93 5v5
EDM 2 0:31 Gagner – GOAL 1 6 7 43 61 6 14 28 40 89 93 4v5
CBJ 3 7:15 Russell 4 6 9 17 25 41 6 14 28 40 89 93 5v5
CBJ 3 6:52 Brassard 16 22 23 41 58 61 5 15 20 40 55 56 5v5
CBJ 3 5:40 Umberger 7 13 16 18 41 61 15 40 44 54 94 5v4
CBJ 3 5:38 Brassard – GOAL 7 13 16 18 41 61 15 40 44 54 94 5v4
CBJ 3 2:38 Letestu 6 17 22 23 41 61 6 14 28 40 44 93 5v5
EDM 3 2:28 Hordichuk 6 17 22 23 41 61 15 16 40 54 55 58 5v5
CBJ 3 1:55 Nash 7 13 15 16 18 61 5 20 28 40 58 5v4
EDM 3 1:50 Belanger – GOAL 7 13 15 16 18 61 5 20 28 40 58 5v4
CBJ 3 1:22 Umberger 7 13 16 18 41 61 5 14 40 54 58 5v4

# Player EV PP SH
1 S. MASON 30:32 12 12 3:55 1 0 5:14 0 1
4 J. MOORE 9:51 6 0 0:00 0 0 1:00 0 0
5 A. JOHNSON 10:44 8 2 0:00 0 0 4:47 0 0
6 N. NIKITIN 17:09 4 5 4:41 1 0 2:27 0 1
7 J. JOHNSON 15:53 3 9 7:16 4 1 6:14 0 1
9 C. GILLIES 6:05 1 0 0:00 0 0 0:56 0 0
13 C. ATKINSON 10:28 2 2 5:58 5 1 0:00 0 0
15 D. DORSETT 9:02 3 3 3:22 1 1 3:21 0 0
16 D. BRASSARD 12:28 6 3 7:02 5 1 0:00 0 0
17 M. LETESTU 14:50 6 7 3:39 0 0 2:16 0 0
18 R. UMBERGER 12:24 4 3 7:27 5 1 0:45 0 0
19 R. JOHANSEN 7:41 0 0 0:00 0 0 0:00 0 0
22 V. PROSPAL 14:42 7 6 3:46 0 0 0:00 0 0
23 B. LEBDA 16:33 5 4 0:00 0 0 0:00 0 0
25 R. RUSSELL 6:52 4 3 0:00 0 0 2:38 0 0
40 J. BOLL 7:54 0 0 0:00 0 0 0:00 0 0
41 A. YORK 11:04 3 1 6:36 3 0 2:00 0 0
43 D. BOYCE 7:44 3 2 0:00 0 0 3:35 0 1
58 D. SAVARD 13:33 4 7 2:39 0 0 0:00 0 0
61 R. NASH 13:55 7 7 6:46 5 1 0:57 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 4 6 4 1 0 0 0 0 0 0 0
2 6 9 6 8 0 1 0 0 0 0 0 0
3 7 2 3 1 4 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 15 15 13 5 1 0 0 0 1 0 0

.On every level but one, Columbus had the edge in this game. Unfortunately, that level was goaltending. Steve Mason’s collapse in the second period was the turning point in the game, and took what was a strong effort and turned it into a lost cause.

Speaking of lost causes…

Scoring Chances for NHL Game Number 21135

Team Period Time Note CBJ Opponent
DET 1 19:00 Datsyuk 1 5 7 15 17 5 13 29 40 55 96 4v5
DET 1 18:54 Holmstrom – GOAL 1 5 7 15 17 5 13 29 40 55 96 4v5
CBJ 1 17:36 Atkinson 1 4 5 13 16 18 13 14 23 27 29 44 5v5
DET 1 15:44 Quincey 1 7 15 25 43 58 8 11 20 23 29 55 5v5
DET 1 14:25 Nyquist – GOAL 1 4 5 13 16 18 5 13 14 18 29 44 5v5
DET 1 11:05 Holmstrom – GOAL 1 6 7 18 43 5 13 29 40 55 96 4v5
CBJ 1 10:39 Nash 1 4 5 16 18 61 23 26 27 29 44 51 5v5
DET 1 10:12 Hudler 1 4 5 16 18 61 23 26 27 29 44 51 5v5
DET 1 10:09 Filppula 1 4 5 16 18 61 23 26 27 29 44 51 5v5
DET 1 10:09 Hudler – GOAL 1 4 5 16 18 61 23 26 27 29 44 51 5v5
CBJ 1 2:37 Nikitin 1 6 15 16 17 22 13 20 23 27 29 5v4
DET 1 0:10 Zetterberg 1 6 17 22 23 61 5 26 29 40 51 55 5v5
DET 2 16:59 Hudler 1 4 5 25 43 4 18 26 29 44 51 4v5
DET 2 16:18 Cleary 1 16 17 22 23 58 5 8 11 20 23 29 5v5
DET 2 15:44 Cleary 1 13 17 18 23 58 5 8 11 20 27 29 5v5
DET 2 15:44 Cleary 1 13 17 18 23 58 5 8 11 20 27 29 5v5
DET 2 14:23 Zetterberg 1 7 17 22 58 61 23 26 29 40 51 55 5v5
DET 2 13:53 Filppula 1 7 13 16 22 23 23 26 29 40 51 55 5v5
DET 2 13:43 Lidstrom – GOAL 1 7 13 16 22 23 5 18 26 40 44 51 5v5
DET 2 11:26 Stuart – GOAL 1 5 7 9 22 61 4 23 29 40 44 51 5v5
DET 2 3:11 Mursak 4 9 19 23 40 41 5 18 29 39 48 96 5v5
DET 2 2:22 Hudler 6 17 22 23 41 61 23 26 29 40 51 55 5v5
CBJ 2 1:53 Atkinson 4 7 13 16 18 41 5 13 14 18 29 44 5v5
CBJ 2 1:23 Nash 7 17 22 41 58 61 23 26 29 40 51 55 5v5
DET 2 0:10 Nyquist 6 7 9 15 41 5 13 14 29 44 55 4v5
DET 3 18:35 Datsyuk – GOAL 6 16 17 18 23 41 13 23 29 40 44 55 5v5
CBJ 3 18:16 Letestu – GOAL 6 17 22 23 41 61 8 11 20 23 29 55 5v5
CBJ 3 17:39 Umberger 7 13 16 18 41 58 5 13 14 18 29 44 5v5
CBJ 3 16:33 Umberger 7 13 15 18 41 58 4 11 27 29 48 5v4
CBJ 3 15:40 Prospal 6 16 17 22 41 61 8 20 23 29 55 5v4
CBJ 3 14:05 Brassard 4 5 15 16 25 41 5 8 11 18 20 29 5v5
CBJ 3 12:22 Nash 7 9 19 40 41 58 4 13 14 27 29 44 5v5
CBJ 3 9:28 Nash – GOAL 7 17 22 41 58 61 23 26 29 40 51 55 5v5
CBJ 3 7:45 Dorsett 6 15 23 25 41 43 5 8 11 18 20 29 5v5
CBJ 3 7:16 Lebda 6 15 23 25 41 43 4 8 11 20 27 29 5v5

# Player EV PP SH
1 S. MASON 19:10 2 13 4:00 1 0 5:24 0 4
4 J. MOORE 13:13 4 5 0:00 0 0 2:41 0 1
5 A. JOHNSON 7:22 3 5 0:00 0 0 2:42 0 3
6 N. NIKITIN 11:43 3 3 3:34 2 0 6:42 0 2
7 J. JOHNSON 19:45 5 5 4:58 1 0 6:42 0 4
9 C. GILLIES 8:23 1 2 0:02 0 0 0:54 0 1
13 C. ATKINSON 10:35 3 5 3:30 1 0 0:12 0 0
15 D. DORSETT 8:08 3 1 3:50 2 0 4:07 0 3
16 D. BRASSARD 13:20 5 8 5:02 2 0 0:31 0 0
17 M. LETESTU 12:15 3 7 4:27 2 0 4:07 0 2
18 R. UMBERGER 11:14 4 7 3:45 1 0 1:42 0 1
19 R. JOHANSEN 8:57 1 1 0:17 0 0 0:00 0 0
22 V. PROSPAL 13:16 3 7 3:51 2 0 0:00 0 0
23 B. LEBDA 16:08 3 9 0:17 0 0 0:01 0 0
25 R. RUSSELL 9:45 3 1 0:16 0 0 3:25 0 1
40 J. BOLL 11:21 1 1 0:18 0 0 0:00 0 0
41 A. YORK 23:11 9 3 4:15 2 0 4:00 0 1
43 D. BOYCE 8:15 2 1 0:16 0 0 2:20 0 2
58 D. SAVARD 16:31 4 5 3:15 1 0 0:00 0 0
61 R. NASH 11:34 4 7 3:52 1 0 1:30 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 9 2 6 1 3 0 0 0 0 0 0
2 2 11 2 9 0 2 0 0 0 0 0 0
3 9 1 7 1 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 21 11 16 3 5 0 0 0 0 0 0

You aren’t going to win a game when you give up a goal almost every third scoring chance. Meanwhile, you can see exactly where Detroit took their foot off the pedal, as that’s when the Jackets seemed to suddenly surface on the scoresheet. I guess when you’re up by a touchdown, you can let Brett Lebda walk to the net.

Now for something completely different.

Scoring Chances for NHL Game Number 21149

Team Period Time Note CBJ Opponent
DET 1 19:30 Datsyuk 6 7 17 22 41 61 5 13 18 29 44 93 5v5
CBJ 1 18:25 Gillies 6 9 23 40 41 43 14 27 29 48 52 96 5v5
CBJ 1 13:34 Prospal – GOAL 6 17 22 23 41 61 23 26 29 40 51 55 5v5
CBJ 1 11:29 Umberger 7 13 16 18 41 61 13 20 29 52 55 5v4
CBJ 1 10:35 Letestu 7 15 16 17 22 41 18 27 29 40 51 5v4
CBJ 1 5:43 Dorsett – GOAL 4 5 15 19 25 41 23 26 29 40 51 55 5v5
DET 1 4:34 Miller 7 13 16 18 41 58 5 8 11 18 20 29 5v5
DET 1 3:59 Bertuzzi 6 17 22 23 41 61 13 27 29 44 52 93 5v5
DET 1 3:37 Zetterberg – GOAL 6 7 17 41 43 5 13 29 40 55 96 4v5
DET 1 1:26 Zetterberg 7 13 19 25 41 58 5 26 29 40 51 52 5v5
CBJ 1 1:02 Dorsett 4 5 9 15 19 41 5 14 29 48 52 96 5v5
DET 2 19:40 Datsyuk 6 7 17 22 41 61 5 13 18 29 44 93 5v5
CBJ 2 16:41 Umberger 7 13 16 18 41 61 8 11 23 29 52 5v4
DET 2 14:27 Nyquist 5 7 17 25 41 61 14 18 23 29 48 96 5v5
CBJ 2 13:13 Atkinson 6 13 16 18 23 41 8 11 20 27 29 52 5v5
CBJ 2 12:08 Johansen 4 5 19 22 41 61 13 27 29 44 52 93 5v5
DET 2 8:17 Bertuzzi 4 5 15 16 18 41 5 13 18 29 44 93 5v5
CBJ 2 6:10 Nash 6 17 22 23 41 61 5 13 18 20 29 44 5v5
CBJ 2 5:30 Brassard – GOAL 6 13 16 18 23 41 8 11 18 20 27 29 5v5
CBJ 2 4:03 Umberger – GOAL 6 13 16 18 23 41 5 13 18 29 44 93 5v5
CBJ 2 1:55 Letestu 6 17 23 41 61 5 18 29 40 51 4v4
DET 3 18:12 Cleary 4 5 19 22 41 61 5 11 18 26 29 51 5v5
CBJ 3 15:56 Letestu 7 15 16 17 22 41 13 20 23 29 55 5v4
DET 3 12:38 Franzen 6 17 22 23 41 61 13 29 44 52 55 93 5v5
DET 3 10:26 Kronwall – GOAL 4 7 16 17 41 5 13 29 40 55 96 4v5
DET 3 6:23 Stuart 4 5 19 25 40 41 8 23 26 29 44 55 5v5
DET 3 6:07 Franzen 6 17 22 23 41 61 5 18 26 29 51 93 5v5
CBJ 3 6:01 Nash 6 17 22 23 41 61 5 18 26 29 51 93 5v5
CBJ 3 5:54 Nash 6 17 22 23 41 61 5 18 26 29 51 93 5v5
CBJ 3 5:28 Nash 6 7 17 22 41 61 13 23 29 40 55 96 5v5
DET 3 4:47 Bertuzzi 6 7 15 16 18 41 11 27 29 40 44 52 5v5
CBJ 3 3:08 Nash 7 17 22 23 41 61 26 27 29 51 52 93 5v5
CBJ 3 2:58 Umberger 6 7 13 16 18 41 13 23 29 40 55 96 5v5
DET 3 1:05 Filppula 4 7 17 22 41 61 5 26 44 51 55 93 5v5

# Player EV PP SH
4 J. MOORE 13:54 3 4 0:00 0 0 0:47 0 1
5 A. JOHNSON 12:27 3 4 0:00 0 0 0:41 0 0
6 N. NIKITIN 20:24 11 6 1:20 0 0 3:48 0 1
7 J. JOHNSON 22:34 3 7 5:09 4 0 4:33 0 2
9 C. GILLIES 7:15 2 0 0:00 0 0 0:00 0 0
13 C. ATKINSON 13:32 4 2 3:30 2 0 0:00 0 0
15 D. DORSETT 13:47 2 2 2:11 2 0 2:14 0 0
16 D. BRASSARD 15:15 4 3 4:45 4 0 0:15 0 1
17 M. LETESTU 13:43 7 7 2:08 2 0 2:28 0 2
18 R. UMBERGER 14:28 4 3 3:41 2 0 1:41 0 0
19 R. JOHANSEN 13:07 3 3 0:00 0 0 0:00 0 0
22 V. PROSPAL 15:18 7 7 2:12 2 0 0:13 0 0
23 B. LEBDA 14:29 10 3 0:00 0 0 0:00 0 0
25 R. RUSSELL 10:07 1 3 0:00 0 0 1:43 0 0
40 J. BOLL 7:26 1 1 0:12 0 0 0:00 0 0
41 A. YORK 48:53 15 13 5:53 4 0 5:14 0 2
43 D. BOYCE 6:04 1 0 0:00 0 0 1:28 0 1
58 D. SAVARD 13:58 0 2 0:32 0 0 0:00 0 0
61 R. NASH 14:56 8 8 3:45 2 0 0:39 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 5 4 4 2 1 0 0 0 0 0 0
2 7 3 6 3 1 0 0 0 0 0 0 0
3 6 7 5 6 1 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 15 15 13 4 2 0 0 0 0 0 0

Apparently all this team needs to be successful is regular national TV coverage. Rick Nash’s furious effort in the third is interesting – Nash normally plays very well against Detroit, but he really seemed to be motivated to restore the lead, though it clearly came at the cost of some defensive lapses.

On to the penultimate home game of the season, where the Jackets really played with fire more than I think a lot of fans realized…

Scoring Chances for NHL Game Number 21163

Team Period Time Note CBJ Opponent
CBJ 1 18:17 Letestu 4 5 17 22 41 61 9 14 19 51 52 60 5v5
CBJ 1 16:19 Umberger – GOAL 7 13 16 18 41 47 20 26 51 52 57 60 5v5
CBJ 1 15:08 Brassard 4 5 13 16 18 41 8 18 32 44 55 60 5v5
FLA 1 11:35 Wolski 6 7 18 41 61 8 26 32 51 52 60 4v5
FLA 1 8:29 Weiss 6 17 18 41 9 14 32 51 52 60 3v5
FLA 1 8:23 Fleischmann 6 17 18 41 9 14 32 51 52 60 3v5
FLA 1 7:26 Versteeg 5 15 25 41 9 14 32 51 52 60 3v5
FLA 1 6:37 Upshall 5 7 13 15 25 41 7 9 19 26 55 60 5v5
FLA 1 6:36 Upshall 5 7 13 15 25 41 7 19 26 55 57 60 5v5
FLA 1 5:14 Versteeg 7 13 18 41 43 47 10 21 32 51 52 60 5v5
FLA 1 3:10 Kopecky 7 17 22 41 47 61 9 14 51 52 60 82 5v5
FLA 1 2:55 Fleischmann 7 17 22 41 47 61 9 14 51 52 60 82 5v5
CBJ 2 16:58 Gillies 4 5 9 40 41 43 10 21 44 55 60 82 5v5
CBJ 2 16:49 Gillies 7 9 40 41 43 47 10 21 44 55 60 82 5v5
CBJ 2 16:43 Boyce 7 9 40 41 43 47 10 21 44 55 60 82 5v5
FLA 2 15:43 Garrison 6 16 22 23 41 61 20 26 51 52 57 60 5v5
CBJ 2 14:46 Dorsett 4 5 15 17 25 41 8 9 32 51 52 60 5v5
FLA 2 13:16 Kopecky 4 5 9 40 41 43 7 10 21 43 60 82 5v5
CBJ 2 11:23 Letestu 7 17 22 41 47 61 7 8 18 32 43 60 5v5
CBJ 2 9:40 Umberger 7 13 16 18 41 61 43 52 57 60 82 5v4
CBJ 2 8:12 Nikitin – GOAL 6 15 17 19 22 41 43 52 57 60 82 5v4
CBJ 2 7:43 Nash 6 16 18 23 41 61 7 9 14 19 51 60 5v5
CBJ 2 7:18 Boll 6 16 18 23 40 41 8 18 32 44 55 60 5v5
CBJ 2 6:49 Dorsett 6 15 17 19 22 41 43 52 57 60 82 5v4
CBJ 2 6:48 Dorsett 6 15 17 19 22 41 43 52 57 60 82 5v4
CBJ 2 3:33 Boll 6 17 19 22 40 41 9 44 51 60 82 5v4
CBJ 2 2:39 Umberger 7 13 16 18 41 61 10 14 43 52 57 60 5v5
CBJ 2 1:28 Dorsett 4 5 15 17 25 41 7 8 9 32 51 60 5v5
FLA 2 1:00 Matthias 4 5 17 25 41 61 8 18 32 43 55 60 5v5
CBJ 3 16:59 Nikitin – GOAL 6 15 19 23 25 41 7 10 21 43 60 82 5v5
CBJ 3 15:44 Atkinson 4 5 13 16 18 41 9 14 19 51 52 60 5v5
FLA 3 12:03 Kopecky – GOAL 6 17 22 23 41 61 7 8 32 51 60 82 5v5
FLA 3 11:19 Kulikov 4 5 13 16 18 41 7 8 26 52 60 82 5v5
CBJ 3 9:12 Letestu 6 7 17 22 41 61 9 14 19 51 52 60 5v5
CBJ 3 0:48 Umberger – GOAL 6 7 16 18 41 61 7 8 9 14 32 51 5v5

# Player EV PP SH
4 J. MOORE 10:45 6 3 0:00 0 0 0:53 0 0
5 A. JOHNSON 15:44 6 5 0:00 0 0 1:13 0 0
6 N. NIKITIN 19:42 5 2 3:24 4 0 1:30 0 1
7 J. JOHNSON 19:56 7 5 3:18 1 0 1:36 0 1
9 C. GILLIES 8:46 3 1 0:00 0 0 0:32 0 0
13 C. ATKINSON 12:05 4 4 3:18 1 0 0:29 0 0
15 D. DORSETT 13:57 3 2 2:03 3 0 0:46 0 0
16 D. BRASSARD 13:07 7 2 3:18 1 0 0:14 0 0
17 M. LETESTU 14:29 5 4 3:24 4 0 0:03 0 0
18 R. UMBERGER 12:09 7 2 3:18 1 0 1:17 0 1
19 R. JOHANSEN 11:04 1 0 3:24 4 0 0:03 0 0
22 V. PROSPAL 14:08 3 4 3:12 4 0 0:03 0 0
23 B. LEBDA 17:23 3 2 0:00 0 0 0:09 0 0
25 R. RUSSELL 13:35 3 3 0:12 0 0 1:00 0 0
40 J. BOLL 9:23 4 1 1:21 1 0 0:00 0 0
41 A. YORK 48:46 16 10 6:42 5 0 2:52 0 1
43 D. BOYCE 9:48 3 2 0:00 0 0 0:44 0 0
47 D. PROUT 13:50 4 3 0:00 0 0 0:00 0 0
61 R. NASH 13:59 6 5 3:18 1 0 1:08 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 9 3 5 0 1 0 3 0 0 0 0
2 14 3 9 3 5 0 0 0 0 0 0 0
3 4 2 4 2 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 14 16 10 5 0 0 0 0 0 0 0

If the 5 on 3 kill had not been so spectacular, or Allen York not quite so stellar, this game could have been just as out of control in the first period as the matchup at Detroit.

Full marks to the Engineer, the PK, and to a strong second period.