x

Already member? Login first!

Comments / New

Scoring Chances Digest: 3/17 – 3/24

Interesting week here – one really close loss that comes down to Cory Schneider being a maniac late, a great shootout win, a blowout loss, and a blowout win – that also came with an insane goaltending performance by Steve Mason.

Best E/S Forward vs. VAN: Cam Atkinson / R.J. Umberger (+3)

Worst E/S Forward vs. VAN: Ryan Johansen / Derek Dorsett (-3)

Best E/S D-man vs. VAN: James Wisniewski (+7)

Worst E/S D-man vs. VAN: Brett Lebda (-4)

Best E/S Forward vs. CGY: Colton Gillies / Jared Boll / Darryl Boyce (+1)

Worst E/S Forward vs CGY: Rick Nash (-4)

Best E/S D-man vs. CGY: John Moore / James Wisniewski / Aaron Johnson (-2)

Worst E/S D-man vs. CGY: Remaining defensive corps (-3)

Best E/S Forward vs. CHI: Vinny Prospal (+2)

Worst E/S Forward vs CHI: Rick Nash (-1)

Best E/S D-man vs. CHI: David Savard / Brett Lebda (+3)

Worst E/S D-man vs. CHI: Aaron Johnson (-4)

Best E/S Forward vs. CAR: Mark Letestu / R. J. Umberger / Vinny Prospal (+1)

Worst E/S Forward vs CAR: Ryan Russell (-5)

Best E/S D-man vs. CAR: Jack Johnson (+3)

Worst E/S D-man vs. CAR: Aaron Johnson (-5)

Scoring Chances for NHL Game Number 21073

Team Period Time Note CBJ Opponent
VAN 1 18:14 Booth 1 4 9 15 19 23 7 8 17 20 29 35 5v5
CBJ 1 13:29 Boyce 1 5 6 9 13 43 2 8 21 22 33 35 5v5
CBJ 1 12:05 Prospal – GOAL 1 7 13 17 21 22 3 21 22 23 33 35 5v5
VAN 1 11:07 Kassian 1 6 9 15 19 23 8 9 29 32 35 40 5v5
CBJ 1 8:14 Nash 1 5 6 16 18 61 2 6 21 22 33 35 5v5
CBJ 1 8:04 Brassard 1 4 9 16 23 61 2 6 21 22 35 40 5v5
VAN 1 3:49 Higgins 1 5 6 9 19 25 7 8 17 20 29 35 5v5
VAN 1 3:44 Booth – GOAL 1 5 6 16 18 61 2 6 7 17 20 35 5v5
VAN 1 2:36 H. Sedin 1 4 15 17 22 23 8 21 22 29 33 35 5v5
VAN 1 2:25 D. Sedin – GOAL 1 4 15 17 22 23 8 21 22 29 33 35 5v5
CBJ 2 15:27 Letestu 1 5 13 17 21 22 3 21 23 32 33 35 5v5
CBJ 2 15:23 Atkinson 1 5 13 17 18 21 3 21 23 32 33 35 5v5
VAN 2 12:56 Kesler 1 5 6 13 17 22 3 7 17 20 23 35 5v5
CBJ 2 9:53 Letestu 1 7 13 17 21 22 3 21 22 23 33 35 5v5
VAN 2 7:22 Edler – GOAL 1 4 6 15 25 14 17 22 23 33 35 4v5
CBJ 2 6:00 Atkinson 1 7 13 17 21 22 3 7 17 20 23 35 5v5
CBJ 2 4:00 J. Johnson – GOAL 1 7 9 15 19 21 8 17 22 29 33 35 5v5
VAN 2 2:34 Pahlsson 1 4 13 17 22 23 3 14 23 26 35 36 5v5
VAN 2 1:41 Kesler 1 5 6 13 17 22 3 7 17 20 23 35 5v5
VAN 2 0:03 Burrows 1 7 16 18 21 61 2 6 14 26 35 36 5v5
CBJ 3 17:43 Dorsett 1 6 15 16 17 22 2 6 14 17 35 5v4
CBJ 3 17:20 Dorsett 1 6 15 16 17 22 2 6 14 17 35 5v4
CBJ 3 17:19 Dorsett 1 6 15 16 17 22 2 6 14 17 35 5v4
CBJ 3 17:04 Nikitin 1 6 9 16 17 22 2 3 21 35 40 5v4
VAN 3 12:38 Higgins 1 7 13 17 21 22 3 7 17 20 23 35 5v5
VAN 3 4:41 D. Sedin – GOAL 1 6 7 15 17 14 17 22 23 33 35 4v5
CBJ 3 3:36 Wisniewski – GOAL 1 7 13 17 21 22 3 17 20 23 26 35 5v5
VAN 3 2:21 Raymond 1 6 7 15 19 61 8 21 22 29 33 35 5v5
CBJ 3 0:44 Umberger 6 7 15 16 18 61 2 6 17 20 35 40 5v5
CBJ 3 0:35 Umberger 7 17 18 21 22 61 2 6 14 17 26 35 5v5
CBJ 3 0:01 Letestu 7 17 18 21 22 61 2 6 14 17 26 35 5v5

# Player EV PP SH
1 S. MASON 51:39 10 12 4:00 4 0 3:15 0 2
4 J. MOORE 9:08 1 4 0:00 0 0 0:03 0 1
5 A. JOHNSON 16:37 4 4 0:00 0 0 0:58 0 0
6 N. NIKITIN 18:55 3 6 1:45 4 0 2:13 0 2
7 J. JOHNSON 24:26 8 3 2:01 0 0 1:19 0 1
9 C. GILLIES 13:24 3 3 0:05 1 0 0:33 0 0
13 C. ATKINSON 13:51 7 4 0:56 0 0 0:00 0 0
15 D. DORSETT 11:48 2 5 2:06 3 0 1:48 0 2
16 D. BRASSARD 15:25 3 2 2:11 4 0 0:00 0 0
17 M. LETESTU 16:57 8 6 1:57 4 0 2:18 0 1
18 R. UMBERGER 15:11 5 2 1:55 0 0 0:54 0 0
19 R. JOHANSEN 11:09 1 4 1:07 0 0 0:00 0 0
21 J. WISNIEWSKI 25:20 9 2 2:17 0 0 1:57 0 0
22 V. PROSPAL 17:01 7 6 1:37 4 0 0:00 0 0
23 B. LEBDA 11:08 1 5 0:00 0 0 0:00 0 0
25 R. RUSSELL 9:33 0 1 0:00 0 0 0:32 0 1
40 J. BOLL 8:46 0 0 0:00 0 0 0:00 0 0
43 D. BOYCE 10:00 1 0 0:00 0 0 0:00 0 0
61 R. NASH 16:12 5 3 2:03 0 0 0:25 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 6 4 6 0 0 0 0 0 0 0 0
2 5 5 5 4 0 1 0 0 0 0 0 0
3 8 3 4 2 4 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 14 13 12 4 2 0 0 0 0 0 0

The big difference here? Special teams. Two of Vancouver’s four goals came off the power play, while the Jackets had some great looks on their early third period PP but couldn’t break through.

Some quite impressive play by James Wisniewski and Jack Johnson – making the next game that much more frustrating.

Scoring Chances for NHL Game Number 21078

Team Period Time Note CBJ Opponent
CGY 1 16:18 Jokinen 6 16 18 23 30 61 4 6 13 16 20 34 5v5
CBJ 1 6:57 Nikitin – GOAL 6 9 23 30 40 43 26 27 33 34 48 51 5v5
CGY 1 2:40 Iginla 1 7 15 21 25 5 12 13 20 34 40 4v5
CGY 1 1:06 Stempniak 1 4 5 6 18 61 4 10 18 22 33 34 5v5
CGY 1 0:03 Giordano 1 4 5 13 17 22 5 12 13 23 34 40 5v5
CGY 2 16:25 Comeau 1 6 13 17 22 23 4 6 10 22 25 34 5v5
CGY 2 13:37 Jokinen 1 7 9 19 21 40 5 13 16 20 23 34 5v5
CGY 2 13:06 Glencross 1 7 15 17 21 5 12 13 20 27 34 4v5
CGY 2 7:52 Stajan 1 6 16 23 25 61 5 10 18 22 23 34 5v5
CGY 2 4:56 Iginla 1 6 15 19 23 25 5 12 13 20 23 34 5v5
CBJ 3 19:09 Letestu 1 6 13 17 22 23 4 10 16 23 25 34 5v5
CBJ 3 19:08 Atkinson 1 6 13 17 22 23 4 10 16 23 25 34 5v5
CGY 3 15:31 Comeau 1 6 16 18 22 23 4 6 10 16 34 5v4
CBJ 3 14:58 Dorsett 1 7 15 17 21 22 5 18 23 34 40 5v4
CGY 3 14:12 Kostopoulos 1 6 13 16 18 61 4 16 20 23 25 34 5v5
CGY 3 13:52 Smith 1 7 15 19 21 25 12 13 20 27 33 34 5v5
CGY 3 11:26 Stajan – GOAL 1 7 15 17 23 43 10 18 20 27 33 34 5v5

# Player EV PP SH
1 S. MASON 41:29 2 9 1:27 1 1 7:27 0 2
4 J. MOORE 11:11 0 2 0:00 0 0 0:26 0 0
5 A. JOHNSON 16:18 0 2 0:00 0 0 3:59 0 0
6 N. NIKITIN 22:37 3 6 1:40 0 1 4:28 0 0
7 J. JOHNSON 26:59 0 3 1:47 1 0 2:33 0 2
9 C. GILLIES 4:42 1 1 0:00 0 0 1:59 0 0
13 C. ATKINSON 16:11 2 3 1:17 0 0 0:00 0 0
15 D. DORSETT 13:14 0 3 1:31 1 0 3:32 0 2
16 D. BRASSARD 18:02 0 3 0:40 0 1 0:15 0 0
17 M. LETESTU 16:26 2 3 1:53 1 0 2:16 0 1
18 R. UMBERGER 16:05 0 3 1:49 0 1 0:52 0 0
19 R. JOHANSEN 12:50 0 3 0:00 0 0 0:00 0 0
21 J. WISNIEWSKI 15:54 0 2 2:27 1 0 3:28 0 2
22 V. PROSPAL 16:07 2 2 2:03 1 1 0:00 0 0
23 B. LEBDA 16:29 3 5 0:30 0 1 0:00 0 0
25 R. RUSSELL 12:39 0 3 0:00 0 0 2:36 0 1
30 C. SANFORD 12:30 1 1 2:00 0 0 0:00 0 0
40 J. BOLL 4:04 1 1 0:07 0 0 0:00 0 0
43 D. BOYCE 5:29 1 1 0:14 0 0 0:57 0 0
61 R. NASH 17:47 0 4 1:17 0 0 2:27 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 4 1 3 0 1 0 0 0 0 0 0
2 0 5 0 4 0 1 0 0 0 0 0 0
3 3 4 2 3 1 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4 13 3 10 1 2 0 0 0 1 0 0

What’s more ridiculous, the Jackets having all of FOUR scoring chances all game, or the fact that they limited Calgary to 13? An amazing defensive effort with a minimum of rest and the battered state of the roster. Perhaps this was also a warning sign for the following game…

Scoring Chances for NHL Game Number 21091

Team Period Time Note CBJ Opponent
CBJ 1 18:20 Prospal 1 4 7 13 17 22 8 10 16 25 27 50 5v5
CHI 1 17:01 Mayers 1 5 6 9 43 61 4 7 10 22 50 67 5v5
CHI 1 15:48 Shaw – GOAL 1 4 6 16 18 61 2 7 29 36 50 65 5v5
CHI 1 13:50 Kruger 1 4 5 13 17 22 4 7 10 16 25 50 5v5
CHI 1 13:43 Sharp – GOAL 1 4 5 13 17 22 4 7 10 16 25 50 5v5
CHI 1 11:38 Seabrook – GOAL 1 4 5 16 18 61 2 7 29 36 50 65 5v5
CBJ 1 10:59 Letestu 1 6 13 17 22 23 4 15 34 50 81 88 5v5
CBJ 1 7:31 Letestu 1 7 13 17 22 58 8 15 27 50 81 88 5v5
CBJ 1 3:25 Umberger 1 16 18 23 58 61 2 7 10 16 25 50 5v5
CBJ 1 3:22 Brassard 1 16 18 23 58 61 2 7 10 16 25 50 5v5
CHI 1 2:08 Sharp 1 4 5 16 18 61 2 7 10 25 36 50 5v5
CBJ 1 1:58 Nash 1 4 5 16 18 61 2 7 10 25 36 50 5v5
CHI 1 0:22 Kane 1 5 7 13 17 22 2 7 15 50 81 88 5v5
CBJ 2 15:11 Russell 1 6 19 23 25 40 4 10 15 34 50 88 5v5
CHI 2 14:32 Stalberg 1 6 19 23 25 40 10 25 27 34 50 88 5v5
CBJ 2 13:10 Dorsett 1 7 15 16 17 22 2 7 16 36 50 5v4
CHI 2 10:31 Hossa 1 4 7 17 25 40 4 15 34 50 81 88 5v5
CBJ 2 4:51 J. Johnson 1 6 7 17 22 40 4 15 27 50 81 88 5v5
CHI 3 19:23 Sharp – GOAL 1 6 7 17 25 2 7 10 50 65 81 4v5
CHI 3 15:51 Hossa – GOAL 1 5 6 17 19 2 7 10 50 65 81 4v5
CBJ 3 15:01 Letestu 1 6 17 22 23 61 2 7 15 50 81 88 5v5
CBJ 3 10:42 Johansen 1 4 15 19 23 25 4 10 16 25 27 50 5v5
CBJ 3 9:50 J. Johnson 1 7 9 40 43 58 2 22 34 50 52 67 5v5
CBJ 3 7:29 Nash – GOAL 1 5 7 17 22 61 2 7 15 50 81 88 5v5
CHI 3 5:11 Bolland 1 7 13 16 18 58 7 27 29 36 50 65 5v5
CHI 3 4:57 Kane 1 6 7 13 16 18 2 7 15 50 81 88 5v5
CBJ 3 4:28 Brassard 1 6 7 13 16 22 4 7 15 50 81 88 5v5
CBJ 3 1:28 Umberger 1 4 6 13 16 18 4 10 16 25 34 50 5v5
CHI 3 0:51 Bollig 1 7 17 22 23 61 22 27 34 50 52 67 5v5
CHI 3 0:15 Sharp 1 7 17 22 23 61 10 27 29 34 36 50 5v5

# Player EV PP SH
1 S. MASON 53:28 14 13 4:00 1 0 2:32 0 2
4 J. MOORE 12:45 4 6 0:00 0 0 0:02 0 0
5 A. JOHNSON 14:31 2 6 0:00 0 0 1:55 0 1
6 N. NIKITIN 20:31 6 4 1:09 0 0 2:30 0 2
7 J. JOHNSON 21:37 6 6 2:51 1 0 0:37 0 1
9 C. GILLIES 10:08 1 1 0:00 0 0 0:00 0 0
13 C. ATKINSON 13:51 5 5 1:43 0 0 0:02 0 0
15 D. DORSETT 15:03 1 0 2:17 1 0 0:00 0 0
16 D. BRASSARD 14:51 5 5 2:05 1 0 0:00 0 0
17 M. LETESTU 15:51 6 6 2:12 1 0 2:32 0 2
18 R. UMBERGER 13:42 4 5 1:55 0 0 1:07 0 0
19 R. JOHANSEN 14:01 2 1 0:00 0 0 0:46 0 1
22 V. PROSPAL 15:52 7 5 2:05 1 0 0:02 0 0
23 B. LEBDA 19:36 6 3 0:00 0 0 0:00 0 0
25 R. RUSSELL 13:46 2 2 0:00 0 0 0:37 0 1
40 J. BOLL 11:12 3 2 0:00 0 0 0:00 0 0
43 D. BOYCE 8:45 1 1 0:00 0 0 0:00 0 0
58 D. SAVARD 17:51 4 1 1:55 0 0 0:00 0 0
61 R. NASH 13:27 5 6 1:48 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 7 6 7 0 0 0 0 0 0 0 0
2 3 2 2 2 1 0 0 0 0 0 0 0
3 6 6 6 4 0 2 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 15 14 13 1 2 0 0 0 0 0 0

In all honesty, both teams had their chances, but Chicago buried, and Columbus did not. Simple as that.

Now, as they say, for a bit of fun.

Scoring Chances for NHL Game Number 21113

Team Period Time Note CBJ Opponent
CBJ 1 16:22 Atkinson 1 7 13 16 18 58 4 12 19 25 30 59 5v5
CAR 1 15:01 Jokinen 1 6 15 19 23 25 5 6 15 30 36 53 5v5
CBJ 1 13:10 Prospal – GOAL 1 7 17 22 58 61 12 19 28 30 44 59 5v5
CBJ 1 5:55 Umberger 1 7 15 18 19 58 4 12 19 25 30 59 5v5
CAR 1 3:15 Tlusty 1 15 23 25 58 5 12 19 28 30 59 4v5
CAR 1 3:08 LaRose 1 15 19 23 25 58 5 12 19 28 30 59 5v5
CAR 1 3:02 Tlusty 1 15 19 23 25 58 5 12 19 28 30 59 5v5
CAR 2 14:34 Jokinen 1 6 13 16 18 23 4 15 25 30 36 53 5v5
CAR 2 12:50 Stewart 1 4 5 9 40 43 12 13 19 28 30 44 5v5
CBJ 2 12:27 Prospal 1 7 17 22 58 61 16 21 28 30 39 44 5v5
CBJ 2 12:21 Prospal 1 7 17 22 58 61 16 21 28 30 39 44 5v5
CBJ 2 10:57 Umberger – GOAL 1 6 13 16 18 61 5 6 16 30 36 5v4
CAR 2 6:47 Bowman 1 4 5 19 25 40 16 21 25 28 30 39 5v5
CAR 2 6:44 Bowman – GOAL 1 4 5 19 25 40 16 21 25 28 30 39 5v5
CBJ 2 5:24 Umberger – GOAL 1 6 13 16 18 23 4 12 15 25 30 53 5v5
CAR 2 3:38 Jokinen 1 6 9 23 40 43 4 25 30 36 37 53 5v5
CBJ 2 1:01 Russell 1 7 15 19 25 58 4 12 19 25 30 59 5v5
CAR 3 18:39 Staal 1 7 15 17 12 25 28 30 36 37 3v5
CAR 3 17:19 Staal 1 4 5 17 22 61 4 12 19 25 30 59 5v5
CAR 3 15:58 Skinner 1 6 15 19 23 25 5 6 30 36 37 53 5v5
CAR 3 14:31 Sutter 1 7 13 16 18 58 4 6 13 16 21 30 5v5
CAR 3 14:26 Bowman 1 7 13 16 18 58 4 6 13 16 21 30 5v5
CAR 3 13:20 Tlusty 1 5 7 17 22 61 12 19 28 30 44 59 5v5
CBJ 3 12:28 Umberger 1 6 13 16 18 61 5 6 12 19 30 5v4
CAR 3 11:55 Staal 1 7 15 17 22 58 12 16 28 30 44 5v4
CBJ 3 11:21 Letestu 1 7 15 17 22 58 19 28 30 44 53 5v4
CBJ 3 6:57 J. Johnson 1 6 7 9 17 22 4 16 21 25 30 59 5v5
CAR 3 5:36 LaRose 1 5 7 17 22 61 4 12 19 25 30 59 5v5
CBJ 3 5:02 Umberger – GOAL 1 6 13 16 18 23 28 30 36 37 44 53 5v5
CBJ 3 4:22 Moore 1 4 5 9 19 40 5 6 13 15 27 30 5v5
CAR 3 3:33 Sutter 1 7 17 22 58 61 4 16 21 25 30 59 5v5
CBJ 3 3:15 Letestu – GOAL 1 7 17 22 58 61 4 16 21 25 30 59 5v5

# Player EV PP SH
1 S. MASON 47:07 11 15 4:28 3 1 6:50 0 1
4 J. MOORE 12:32 1 4 0:00 0 0 1:50 0 0
5 A. JOHNSON 15:02 1 6 0:00 0 0 4:40 0 0
6 N. NIKITIN 14:35 3 4 2:21 2 0 1:51 0 0
7 J. JOHNSON 18:21 8 5 2:20 1 1 4:39 0 0
9 C. GILLIES 12:02 2 2 0:00 0 0 1:27 0 0
13 C. ATKINSON 12:55 3 3 1:59 2 0 0:00 0 0
15 D. DORSETT 11:48 2 4 2:20 1 1 2:24 0 1
16 D. BRASSARD 13:35 3 3 2:08 2 0 0:56 0 0
17 M. LETESTU 11:33 5 4 2:20 1 1 2:08 0 0
18 R. UMBERGER 12:47 4 3 2:08 2 0 1:39 0 0
19 R. JOHANSEN 13:00 3 6 0:00 0 0 0:14 0 0
22 V. PROSPAL 11:37 5 4 2:20 1 1 0:11 0 0
23 B. LEBDA 16:06 2 6 0:09 0 0 0:28 0 1
25 R. RUSSELL 11:19 1 6 0:00 0 0 1:04 0 1
40 J. BOLL 11:13 1 4 0:00 0 0 0:00 0 0
43 D. BOYCE 9:45 0 2 0:00 0 0 1:54 0 0
58 D. SAVARD 17:38 7 5 2:07 1 1 0:12 0 1
61 R. NASH 9:47 4 4 2:08 2 0 1:43 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 3 3 0 1 0 0 0 0 0 0
2 5 5 4 5 1 0 0 0 0 0 0 0
3 6 9 4 7 2 0 0 1 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 18 11 15 3 1 0 1 0 1 0 0

This game is a massive example of “Quantity is not quality.” Despite Carolina putting rubber on Steve Mason almost every other minute, so much of it was outside of the real scoring areas. By the time they really started to drive chances, they were already down three goals. Also don’t doubt the value of the Jackets killing off the 5 on 3 and only allowing one real scoring chance despite the 1:30 kill.