x

Already member? Login first!

Comments / New

Scoring Chances Digest: 3/10 – 3/16

So, here we are again!

With two matches against the St. Louis Blues, it’s not surprising that chances were at a minimum. What is surprising is how badly some of the matchups went for the Jackets’ top line.

Best E/S Forward @ STL: Ryan Russell (+4)

Worst E/S Forward @ STL: R.J. Umberger / Derick Brassard (-6)

Best E/S D-man @ STL: Jack Johnson / James Wisniewski (+2)

Worst E/S D-man @ STL: John Moore / Brett Lebda (-3)

Best E/S Forward vs. STL: Cam Atkinson / Ryan Johansen (+2)

Worst E/S Forward vs. STL: Ryan Russell / Jared Boll (-2)

Best E/S D-man vs. STL: Nikita Nikitin (+4)

Worst E/S D-man vs. STL: Jack Johnson (-3)

Best E/S Forward @ EDM: Vinny Prospal (+3)

Worst E/S Forward @ EDM: Rick Nash (-6)

Best E/S D-man @ EDM: John Moore (0)

Worst E/S D-man @ EDM: Jack Johnson (-3)

Scoring Chances for NHL Game Number 21020

Team Period Time Note CBJ Opponent
STL 1 17:03 Perron 7 9 21 30 61 1 22 27 42 57 74 4v5
STL 1 15:24 Nichol 5 13 16 22 23 30 1 5 12 25 26 46 5v5
STL 1 13:59 Perron – GOAL 5 6 8 9 19 30 1 5 10 21 22 57 5v5
CBJ 1 13:18 Letestu 7 13 17 21 22 30 1 5 12 22 57 75 5v5
CBJ 1 9:16 Gillies 5 6 8 9 30 43 1 23 25 32 44 46 5v5
STL 1 8:16 Sobotka 7 16 18 19 21 30 1 17 27 28 42 74 5v5
STL 1 3:47 McDonald 7 8 9 21 30 43 1 10 21 27 28 57 5v5
STL 1 3:09 Backes 7 17 18 21 30 1 22 27 42 57 74 4v5
STL 1 2:12 Arnott 4 6 9 30 61 1 10 17 21 28 44 4v5
STL 1 1:18 Porter 5 6 17 30 34 1 12 22 25 27 32 4v5
CBJ 2 17:36 Atkinson – GOAL 6 13 17 22 23 30 1 22 42 46 57 74 5v5
CBJ 2 17:12 Mayorov 7 8 9 21 30 43 1 5 10 21 23 25 5v5
CBJ 2 16:14 Atkinson 5 6 13 17 22 30 1 25 27 28 42 75 5v5
CBJ 2 15:05 Johansen 7 8 19 21 25 30 1 25 27 28 32 44 5v5
CBJ 2 15:02 Johansen 7 8 19 21 25 30 1 25 27 28 32 44 5v5
STL 2 10:43 Stewart – GOAL 4 8 9 23 30 43 1 5 21 22 25 57 5v5
CBJ 2 8:33 J. Johnson 7 19 21 25 30 34 1 5 12 26 27 75 5v5
STL 2 6:48 Shattenkirk 4 16 18 23 30 61 1 5 17 22 42 74 5v5
STL 2 5:22 Oshie – GOAL 7 21 30 34 61 1 17 28 42 57 74 4v5
CBJ 2 4:31 Brassard 7 16 21 22 30 61 1 5 12 25 32 46 5v5
STL 3 16:51 Berglund 7 16 18 21 30 61 1 5 10 21 22 57 5v5
STL 3 16:18 Perron 4 16 18 23 30 61 1 5 10 21 22 57 5v5
STL 3 14:06 Backes 7 16 18 21 30 61 1 5 17 22 42 74 5v5
STL 3 13:20 Crombeen 4 6 13 16 22 30 1 5 22 26 42 74 5v5
STL 3 12:49 Pietrangelo – GOAL 4 6 18 25 30 1 10 21 22 27 44 4v5
STL 3 9:47 Pietrangelo 5 6 18 30 43 61 1 17 26 27 28 42 5v5
CBJ 3 7:27 Byers 5 6 19 25 30 34 1 22 25 27 32 44 5v5
CBJ 3 6:47 J. Johnson 7 18 19 21 30 61 1 5 10 21 27 5v4
CBJ 3 4:31 Moore 4 5 8 9 30 43 1 5 22 42 57 74 5v5

# Player EV PP SH
4 J. MOORE 11:56 1 4 0:00 0 0 3:07 0 2
5 A. JOHNSON 14:23 4 3 0:29 0 0 1:57 0 1
6 N. NIKITIN 12:35 4 3 1:26 0 0 3:22 0 3
7 J. JOHNSON 17:15 6 4 5:16 1 0 5:39 0 3
8 M. MAYOROV 9:04 5 3 0:00 0 0 0:00 0 0
9 C. GILLIES 8:41 3 3 0:00 0 0 2:27 0 2
13 C. ATKINSON 12:20 3 2 4:23 0 0 0:18 0 0
16 D. BRASSARD 13:31 1 7 1:49 0 0 0:34 0 0
17 M. LETESTU 13:12 3 0 3:33 0 0 4:36 0 2
18 R. UMBERGER 13:24 0 6 2:48 1 0 2:03 0 2
19 R. JOHANSEN 8:21 4 2 1:58 1 0 0:29 0 0
21 J. WISNIEWSKI 17:20 6 4 4:30 1 0 5:33 0 3
22 V. PROSPAL 14:17 4 2 4:23 0 0 0:04 0 0
23 B. LEBDA 12:36 1 4 2:41 0 0 0:00 0 0
25 R. RUSSELL 6:07 4 0 0:00 0 0 3:35 0 1
30 C. SANFORD 43:00 11 11 7:11 1 0 9:49 0 6
34 D. BYERS 6:21 2 0 0:00 0 0 2:23 0 2
43 D. BOYCE 8:23 3 3 0:00 0 0 1:29 0 0
61 R. NASH 15:14 1 5 2:39 1 0 1:40 0 3

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 8 2 4 0 4 0 0 0 0 0 0
2 7 3 7 2 0 1 0 0 0 0 0 0
3 3 6 2 5 1 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 17 11 11 1 6 0 0 0 0 0 0

The top line, bluntly, sucked. Perhaps it was matchups, perhaps not – consider the effort from guys like Prospal, Russell, Johansen, Mayorov? Then look at Rick Nash, who had a single scoring chance, while giving up five, or R.J. Umberger or Derick Brassard giving up 6?

Even though the result wouldn’t change in the rematch, the effort was clearly stronger.

Scoring Chances for NHL Game Number 21027

Team Period Time Note CBJ Opponent
CBJ 1 17:01 Nash 6 16 18 23 30 61 5 10 21 27 41 5v4
STL 1 14:28 Perron 7 17 21 22 30 40 5 21 41 46 57 74 5v5
STL 1 14:22 Perron 7 17 21 22 30 40 5 21 41 46 57 74 5v5
STL 1 14:07 Oshie 4 6 17 18 30 22 25 27 41 42 74 4v5
CBJ 1 13:48 Umberger 4 6 17 18 30 22 25 27 41 42 74 4v5
STL 1 11:35 Polak 4 17 23 30 40 43 5 17 32 41 46 57 5v5
CBJ 1 11:07 Atkinson 7 13 17 21 22 30 17 27 28 41 42 74 5v5
CBJ 1 10:45 Nash 5 6 16 18 30 61 5 10 21 22 41 57 5v5
CBJ 1 4:30 Umberger 7 16 18 21 30 61 12 17 22 41 46 5v4
CBJ 1 0:43 Prospal 5 6 13 17 22 30 5 10 22 41 42 57 5v5
STL 2 19:14 Perron 5 6 13 17 22 30 10 21 27 28 41 57 5v5
STL 2 18:51 Berglund – GOAL 5 6 13 17 22 30 10 21 27 28 41 57 5v5
STL 2 18:24 Langenbrunner 4 9 23 25 30 43 12 15 23 25 41 46 5v5
CBJ 2 15:52 Nash 5 6 16 18 30 61 17 23 41 42 46 74 5v5
STL 2 13:05 Pietrangelo 5 6 17 18 30 10 22 25 27 41 44 4v5
STL 2 11:41 Pietrangelo 7 9 21 30 34 10 15 27 41 44 57 4v5
CBJ 2 9:11 Atkinson 6 13 17 19 23 30 10 21 22 41 46 5v4
CBJ 2 8:40 Letestu 6 13 17 19 23 30 15 21 26 28 41 46 5v5
STL 2 6:56 Perron 5 7 16 18 30 61 5 10 21 22 41 57 5v5
CBJ 2 5:09 J. Johnson 7 13 17 21 22 30 5 12 17 27 41 5v4
CBJ 2 4:25 Umberger 7 16 18 23 30 61 22 41 42 46 74 5v4
STL 2 3:01 Langenbrunner 4 6 9 25 30 43 15 23 28 41 44 57 5v5
CBJ 2 1:48 Byers 5 6 30 34 43 22 27 41 42 57 74 4v5
CBJ 2 0:27 J. Johnson 7 13 17 18 21 30 5 10 12 27 41 5v4
STL 2 0:19 Jackman 13 17 18 21 23 30 5 10 12 27 41 5v4
STL 3 19:08 Berglund 7 13 17 21 22 30 10 21 23 41 46 5v4
STL 3 16:14 Perron – GOAL 7 16 18 21 30 61 5 10 21 41 46 57 5v5
CBJ 3 10:15 J. Johnson 7 13 17 21 22 30 10 21 27 28 41 57 5v5
CBJ 3 9:26 Umberger 5 6 17 18 30 61 5 17 22 41 42 74 5v5
STL 3 8:25 Crombeen 7 16 18 21 30 61 5 12 22 26 32 41 5v5
CBJ 3 8:05 Byers 5 6 19 30 34 40 15 23 25 41 44 46 5v5
CBJ 3 4:09 A. Johnson 5 6 9 17 22 30 5 15 22 25 41 42 5v5
CBJ 3 2:33 Nash 7 16 18 21 30 61 5 12 17 27 41 5v4
CBJ 3 0:02 Letestu 7 16 17 18 21 22 5 22 41 42 74 5v4

# Player EV PP SH
4 J. MOORE 9:50 0 3 0:00 0 0 1:08 1 1
5 A. JOHNSON 13:45 6 3 0:05 0 0 2:07 1 1
6 N. NIKITIN 15:17 7 3 2:34 2 0 3:15 2 2
7 J. JOHNSON 13:40 2 5 11:53 6 1 3:50 0 1
9 C. GILLIES 8:00 1 2 0:47 0 0 1:27 0 1
13 C. ATKINSON 9:59 4 2 5:30 3 2 0:00 0 0
16 D. BRASSARD 12:36 2 3 8:24 5 0 0:20 0 0
17 M. LETESTU 12:00 6 5 6:23 4 2 1:55 1 2
18 R. UMBERGER 11:39 3 3 8:49 6 1 2:23 1 2
19 R. JOHANSEN 6:16 2 0 0:39 1 0 0:00 0 0
21 J. WISNIEWSKI 13:16 2 4 11:19 5 2 3:50 0 1
22 V. PROSPAL 10:10 4 4 5:27 2 1 0:00 0 0
23 B. LEBDA 10:26 1 2 3:23 3 1 0:00 0 0
25 R. RUSSELL 8:04 0 2 0:43 0 0 2:44 0 0
30 C. SANFORD 38:05 9 10 13:46 7 2 7:05 2 3
34 D. BYERS 6:16 1 0 0:00 0 0 2:10 1 1
40 J. BOLL 7:15 1 3 0:00 0 0 0:00 0 0
43 D. BOYCE 8:42 0 3 0:29 0 0 2:20 1 0
61 R. NASH 12:31 3 3 7:31 4 0 0:51 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 4 3 3 2 1 0 0 1 0 0 0
2 7 8 2 5 4 1 0 0 1 2 0 0
3 6 3 4 2 2 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 15 9 10 8 2 0 0 2 3 0 0

Improved, particularly for the top line – maybe matchups were part of the issue. Finally, we move on to Edmonton….

Scoring Chances for NHL Game Number 21049

Team Period Time Note CBJ Opponent
EDM 1 19:19 Nugent-Hopkins 7 16 18 21 30 61 5 14 28 40 58 93 5v5
EDM 1 19:12 Petry 7 16 18 21 30 61 5 14 28 40 58 93 5v5
CBJ 1 18:07 Prospal 7 13 17 21 22 30 4 6 15 40 83 89 5v5
CBJ 1 15:43 Prospal 5 6 13 17 22 30 28 40 44 58 83 93 5v5
EDM 1 14:46 Hemsky 5 6 9 25 30 43 4 6 15 40 83 89 5v5
EDM 1 14:44 Porter 5 6 9 25 30 43 4 6 15 40 83 89 5v5
CBJ 1 11:54 Russell 5 6 9 25 30 43 4 6 15 40 83 89 5v5
EDM 1 5:12 Nugent-Hopkins 7 16 18 21 30 61 5 14 28 40 58 93 5v5
EDM 1 4:57 Eberle 7 16 18 21 30 61 5 14 28 40 58 93 5v5
CBJ 1 3:17 Letestu 7 13 17 21 22 30 6 10 15 23 40 94 5v5
EDM 1 1:34 Hall 7 19 21 30 34 40 4 24 40 44 83 89 5v5
EDM 1 0:02 Horcoff 7 16 18 21 30 61 5 10 20 40 58 94 5v5
EDM 2 12:26 Nugent-Hopkins – GOAL 5 6 16 18 30 61 5 14 28 40 58 93 5v5
CBJ 2 10:27 Umberger 6 16 18 23 30 61 5 10 40 58 94 5v4
EDM 2 10:02 Belanger 7 13 17 21 22 30 15 20 24 28 40 5v4
CBJ 2 6:56 Gillies 7 9 21 22 30 43 4 5 6 28 40 89 5v5
CBJ 2 6:54 Boyce 7 9 21 22 30 43 4 5 6 28 40 89 5v5
CBJ 2 5:31 Moore 4 5 16 30 34 40 14 24 28 40 44 93 5v5
EDM 2 3:36 Smyth 5 6 13 17 22 30 6 10 23 24 40 94 5v5
EDM 2 1:04 Hemsky 7 21 25 30 34 6 23 40 83 89 94 4v5
CBJ 2 0:14 Umberger 7 16 18 21 30 61 5 10 23 40 58 94 5v5
EDM 2 0:06 Horcoff 7 17 19 21 30 4 10 14 40 44 93 4v5
EDM 2 0:05 Hall – GOAL 7 17 19 21 30 4 10 14 40 44 93 4v5
CBJ 3 10:47 Johansen 4 19 23 30 34 40 6 10 15 23 40 94 5v5
EDM 3 10:33 Smyth 4 19 23 30 34 40 6 10 15 23 40 94 5v5
EDM 3 8:33 Jones 5 7 13 17 22 30 5 14 28 40 58 93 5v5
CBJ 3 8:25 Atkinson 5 6 13 17 22 30 5 14 28 40 58 93 5v5
CBJ 3 8:21 Atkinson 5 6 13 17 22 30 5 14 28 40 58 93 5v5
EDM 3 6:55 Gagner 4 17 23 30 34 40 4 24 40 44 83 89 5v5
EDM 3 5:16 Eberle 7 16 21 22 30 61 14 15 28 40 58 93 5v5
EDM 3 1:33 Omark – GOAL 5 6 13 17 19 22 6 10 15 23 40 94 5v5

# Player EV PP SH
4 J. MOORE 16:25 2 2 0:00 0 0 0:38 0 0
5 A. JOHNSON 16:10 5 6 0:00 0 0 3:21 0 0
6 N. NIKITIN 13:31 4 5 2:28 1 0 3:02 0 0
7 J. JOHNSON 19:25 5 8 4:41 0 1 1:18 0 3
9 C. GILLIES 10:00 3 2 0:02 0 0 0:32 0 0
13 C. ATKINSON 14:16 5 3 2:03 0 1 0:00 0 0
16 D. BRASSARD 15:24 2 7 3:21 1 0 0:06 0 0
17 M. LETESTU 13:08 5 4 3:00 0 1 2:24 0 2
18 R. UMBERGER 13:15 1 6 2:54 1 0 0:58 0 0
19 R. JOHANSEN 10:20 1 3 1:07 0 0 0:54 0 2
21 J. WISNIEWSKI 17:38 5 7 3:56 0 1 0:59 0 3
22 V. PROSPAL 14:38 7 4 2:51 0 1 0:00 0 0
23 B. LEBDA 14:53 1 2 2:01 1 0 0:00 0 0
25 R. RUSSELL 9:53 1 2 0:18 0 0 1:25 0 1
30 C. SANFORD 48:22 11 14 6:33 1 1 4:39 0 3
34 D. BYERS 9:56 2 3 0:00 0 0 0:05 0 1
40 J. BOLL 11:01 2 3 0:00 0 0 0:00 0 0
43 D. BOYCE 9:13 3 2 0:12 0 0 2:10 0 0
61 R. NASH 13:53 1 7 3:51 1 0 0:44 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 8 4 8 0 0 0 0 0 0 0 0
2 5 6 4 2 1 3 0 0 0 1 0 0
3 3 5 3 5 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 19 11 15 1 3 0 0 0 1 0 0