x

Already member? Login first!

Comments / New

Scoring Chances Digest: 2/18 – 2/25

Well, there’s one really fun game in here, a surprising game, and a couple of real stinkers. Not sure what else to say about that, except that we should probably get used to it for the next couple months.

Best E/S Forward vs CHI: Derek Dorsett (+1)

Worst E/S Forward vs CHI: Rick Nash / Jeff Carter / Mark Letestu (-3)

Best E/S D-man vs. CHI: Aaron Johnson / Brett Lebda (0)

Worst E/S D-man vs. CHI: James Wisniewski (-5)

——————

Best E/S Forward vs NYR: Antoine Vermette (+2)

Worst E/S Forward vs NYR: R.J. Umberger (-8)

Best E/S D-man vs. NYR: Brett Lebda / Grant Clitsome (-2)

Worst E/S D-man vs. NYR: Fedor Tyutin (-12)

——————

Best E/S Forward vs SJS: Colton Gillies (0)

Worst E/S Forward vs SJS: Derek Dorsett / Samuel Pahlsson / Antoine Vermette (-6)

Best E/S D-man vs. SJS: David Savard / Grant Clitsome (0)

Worst E/S D-man vs. SJS: Fedor Tyutin / Nikita Nikitin (-9)

——————-

Best E/S Forward vs COL: Derek Dorsett / Vinny Prospal / Sammy Pahllson / Ryan Russell (+3)

Worst E/S Forward vs COL: Colton Gillies / Ryan Johansen / Derek MacKenzie (-3)

Best E/S D-man vs. COL: Fedor Tyutin / David Savard /Brett Lebda (+2)

Worst E/S D-man vs. COL: James Wisniewski (-2)

Scoring Chances for NHL Game Number 20866

Team Period Time Note CBJ Opponent
CBJ 1 14:47 Brassard – GOAL 1 5 16 18 23 61 6 10 19 20 50 88 5v5
CBJ 1 12:38 Umberger 1 5 15 16 18 51 7 8 10 19 50 88 5v5
CBJ 1 12:32 Umberger 1 5 15 16 18 51 7 8 10 19 50 88 5v5
CHI 1 7:33 Toews – GOAL 1 5 7 18 51 61 2 10 19 34 50 88 5v5
CHI 1 3:12 Stalberg – GOAL 1 4 9 21 24 25 2 25 29 34 36 50 5v5
CHI 1 2:37 Kane 1 5 16 18 51 61 7 8 10 19 50 88 5v5
CBJ 1 1:34 Wisnewski 1 4 7 15 21 50 2 7 22 39 50 81 5v5
CHI 1 0:01 Sharp 1 5 16 18 51 61 2 7 10 19 50 88 5v5
CHI 2 17:51 Kruger 1 7 17 22 23 51 7 8 15 16 50 81 5v5
CHI 2 16:38 Stalberg 1 4 16 18 21 61 7 8 25 29 36 50 5v5
CBJ 2 13:48 Carter 1 4 7 17 21 22 7 8 22 39 50 88 5v5
CBJ 2 11:05 Carter 1 4 7 17 21 22 2 15 16 34 50 81 5v5
CBJ 2 10:51 Letestu 1 4 7 17 21 22 2 15 16 34 50 81 5v5
CBJ 2 9:56 Gillies 1 9 23 25 26 58 6 25 29 32 36 50 5v5
CHI 2 8:35 Hossa 1 4 7 17 21 22 2 15 16 34 50 81 5v5
CHI 2 6:21 Sharp – GOAL 1 16 18 51 58 61 2 10 19 34 50 88 5v5
CHI 2 4:30 Kane – GOAL 1 4 7 17 21 22 2 7 10 19 50 88 5v5
CBJ 2 1:58 Carter 7 17 21 22 41 58 2 10 16 34 50 5v4
CBJ 2 1:56 Carter 7 17 21 22 41 58 2 10 16 34 50 5v4
CBJ 2 1:55 Carter 7 17 21 22 41 58 2 10 16 34 50 5v4
CHI 2 1:19 Toews 7 17 21 22 41 58 2 7 10 19 36 50 5v5
CHI 2 0:42 Leddy 5 9 15 26 41 51 6 8 10 19 50 88 5v5
CHI 3 19:33 Stalberg 4 9 21 24 25 41 7 8 25 29 36 50 5v5
CHI 3 18:36 Sharp 5 7 17 22 41 51 2 10 19 34 50 88 5v5
CHI 3 15:17 Kruger – GOAL 16 18 23 41 58 61 7 8 15 16 50 81 5v5
CHI 3 14:28 Lepisto – GOAL 4 15 18 21 26 41 20 25 29 32 36 50 5v5
CBJ 3 11:13 Brassard 5 16 17 22 41 51 2 6 10 19 50 88 5v5
CHI 3 9:29 Hossa 17 21 23 26 41 50 6 15 16 20 50 81 5v5
CHI 3 5:02 Kane 4 7 17 21 22 41 10 19 20 32 50 88 5v5
CBJ 3 2:15 Nash 5 18 24 41 51 61 2 15 16 32 39 50 5v5
CBJ 3 1:53 Nash 16 18 23 41 58 61 7 8 15 16 25 50 5v5

# Player EV PP SH
1 S. MASON 35:30 8 9 0:00 0 0 0:00 0 0
4 J. MOORE 18:05 4 7 0:00 0 0 0:53 0 0
5 A. JOHNSON 17:54 5 5 0:00 0 0 2:28 0 0
7 J. CARTER 14:55 4 7 1:23 3 0 0:36 0 0
9 C. GILLIES 11:52 1 3 0:00 0 0 0:00 0 0
15 D. DORSETT 12:52 3 2 0:00 0 0 0:00 0 0
16 D. BRASSARD 16:33 5 5 1:12 0 0 0:00 0 0
17 M. LETESTU 15:13 4 7 1:18 3 0 0:00 0 0
18 R. UMBERGER 15:55 5 7 1:12 0 0 0:00 0 0
21 J. WISNIEWSKI 19:33 4 9 0:48 3 0 1:32 0 0
22 V. PROSPAL 15:27 4 6 0:48 3 0 0:00 0 0
23 B. LEBDA 17:56 3 3 0:00 0 0 0:39 0 0
24 D. MACKENZIE 9:13 1 2 0:00 0 0 1:33 0 0
25 R. RUSSELL 9:07 1 2 0:00 0 0 1:36 0 0
26 S. PAHLSSON 14:00 1 3 0:00 0 0 2:00 0 0
41 A. YORK 18:30 3 8 2:00 3 0 4:00 0 0
50 A. VERMETTE 12:34 1 1 0:37 0 0 1:24 0 0
51 F. TYUTIN 18:06 4 7 1:12 0 0 2:28 0 0
58 D. SAVARD 16:32 2 3 0:48 3 0 0:00 0 0
61 R. NASH 14:13 3 6 0:42 0 0 0:51 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 4 4 4 0 0 0 0 0 0 0 0
2 7 7 4 7 3 0 0 0 0 0 0 0
3 3 6 3 6 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 17 11 17 3 0 0 0 0 0 0 0

A careful observer will notice that Rick Nash was practically invisible until 2:15 of the third period in a blowout loss. Not good to see, especially with everything else swirling around the team. It’s worth noting that the team did a good job of limiting Chicago’s scoring chances in the first two periods. The problem is that they scored every time they got within 10 feet of the net.

On to New York, where the most surprising thing about this game is that the Jackets did get a point…

Scoring Chances for NHL Game Number 20879

Team Period Time Note CBJ Opponent
CBJ 1 16:28 Johansen 1 4 9 19 23 24 18 30 34 41 44 71 5v5
NYR 1 15:53 Stepan 1 5 7 17 22 51 4 10 21 30 32 42 5v5
NYR 1 11:45 Hagelin 1 4 15 16 18 23 18 19 24 30 44 62 5v5
NYR 1 11:39 Callahan 1 4 16 18 23 61 5 19 24 27 30 62 5v5
NYR 1 11:34 Callahan 1 4 16 18 23 61 5 19 24 27 30 62 5v5
NYR 1 9:13 Anisimov 1 5 7 9 19 51 4 10 21 30 32 42 5v5
NYR 1 8:35 Boyle 1 7 14 17 22 58 8 17 18 22 30 44 5v5
NYR 1 8:29 Callahan 1 5 7 17 22 51 4 19 24 30 32 62 5v5
NYR 1 8:04 Hagelin 1 5 7 17 22 51 4 19 24 30 32 62 5v5
NYR 1 2:11 Richards – GOAL 1 5 9 19 24 51 4 19 24 30 32 62 5v5
NYR 2 19:13 Gaborik 1 5 7 17 22 51 4 10 21 30 32 42 5v5
CBJ 2 17:46 Vermette 1 16 18 50 51 61 5 21 24 27 30 5v4
NYR 2 15:48 McDonagh 1 4 7 9 15 58 5 10 19 27 30 42 5v5
CBJ 2 14:34 Brassard – GOAL 1 16 18 50 51 61 5 8 22 27 30 5v4
NYR 2 13:23 Boyle 1 5 7 17 22 51 4 8 17 22 30 32 5v5
NYR 2 12:00 Gaborik 1 4 16 18 23 61 5 10 21 27 30 42 5v5
CBJ 2 11:46 Umberger 1 14 16 18 58 61 5 10 21 27 30 42 5v5
CBJ 2 10:59 Dorsett 1 14 15 26 50 58 18 19 24 30 44 62 5v5
NYR 2 10:18 Anisimov 1 5 7 24 51 5 17 18 30 34 42 4v5
NYR 2 8:25 Richards 1 15 18 26 51 4 10 19 21 24 30 4v5
NYR 2 8:20 Richards 1 15 18 26 51 4 10 19 21 24 30 4v5
NYR 2 8:09 Gaborik 1 15 18 26 51 4 10 19 21 24 30 4v5
NYR 2 8:03 Richards 1 15 18 26 51 4 10 19 21 24 30 4v5
NYR 2 7:48 Callahan 1 15 18 26 51 61 4 5 10 19 24 30 5v5
NYR 2 6:47 Anisimov – GOAL 1 4 7 17 22 51 5 17 27 30 34 42 5v5
CBJ 2 1:02 Prospal 1 7 17 22 23 58 5 17 27 30 42 5v4
NYR 3 16:54 Stepan 1 5 9 19 24 51 4 10 21 30 32 42 5v5
CBJ 3 16:15 Letestu 1 4 7 17 22 23 4 5 10 19 30 62 5v5
NYR 3 14:42 Dubinsky 1 9 14 19 24 58 8 17 18 22 30 44 5v5
NYR 3 10:34 Hagelin 1 4 7 17 22 23 4 19 24 30 32 62 5v5
NYR 3 9:18 Stepan 1 4 15 16 18 23 4 10 18 21 30 62 5v5
NYR 3 8:24 Callahan 1 14 16 18 58 61 4 17 18 19 24 30 5v5
NYR 3 8:08 Callahan 1 14 16 18 19 58 4 17 19 24 27 30 5v5
CBJ 3 5:31 Dorsett 1 5 9 15 23 26 4 19 24 27 30 62 5v5
NYR 3 3:31 Gaborik 1 5 16 18 51 61 5 10 21 27 30 42 5v5
CBJ 3 2:15 Carter 1 4 7 17 23 50 4 18 19 24 30 62 5v5
CBJ 3 1:33 Nash – GOAL 7 15 16 18 22 61 5 17 22 24 27 30 5v5
NYR 4 4:38 Stepan – GOAL 1 5 16 18 51 4 10 18 21 30 4v4

# Player EV PP SH
1 S. MASON 51:16 6 23 6:05 3 0 0:56 0 5
4 J. MOORE 20:50 3 8 0:00 0 0 0:07 0 0
5 A. JOHNSON 19:41 1 10 0:26 0 0 0:21 0 1
7 J. CARTER 15:37 3 10 3:21 1 0 0:24 0 1
9 C. GILLIES 11:03 2 5 0:00 0 0 0:00 0 0
14 G. CLITSOME 10:31 2 4 0:00 0 0 0:00 0 0
15 D. DORSETT 15:44 3 4 0:00 0 0 0:28 0 4
16 D. BRASSARD 13:04 2 9 4:27 2 0 0:00 0 0
17 M. LETESTU 12:21 2 8 3:23 1 0 0:04 0 0
18 R. UMBERGER 14:09 2 10 2:42 2 0 0:28 0 4
19 R. JOHANSEN 10:30 1 5 0:00 0 0 0:00 0 0
22 V. PROSPAL 12:57 2 8 3:23 1 0 0:00 0 0
23 B. LEBDA 19:22 4 6 2:20 1 0 0:07 0 0
24 D. MACKENZIE 9:09 1 3 0:00 0 0 0:24 0 1
26 S. PAHLSSON 14:00 2 1 0:00 0 0 0:28 0 4
50 A. VERMETTE 12:47 2 0 2:16 2 0 0:00 0 0
51 F. TYUTIN 19:31 0 12 3:45 2 0 0:49 0 5
58 D. SAVARD 13:07 2 5 1:38 1 0 0:00 0 0
61 R. NASH 14:53 2 6 2:44 2 0 0:04 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 9 1 9 0 0 0 0 0 0 0 0
2 5 11 2 6 3 0 0 5 0 0 0 0
3 4 7 4 7 0 0 0 0 0 0 0 0
4 0 1 0 1 0 0 0 0 0 0 0 0
Totals 10 28 7 23 3 0 0 5 0 0 0 0

With rumors that we’re talking trade with the Rangers, I’d love to see Derek Stepan in the package. It won’t happen, but I’d love to see it. Beyond that…my GOD. This team didn’t deserve a point. They didn’t even deserve to be on the ice. This might have been the most lopsided bad performance, particularly from the D, all year.

Now for something completely different.

Scoring Chances for NHL Game Number 20888

Team Period Time Note CBJ Opponent
SJS 1 18:45 Clowe 1 4 16 18 23 61 22 29 31 39 57 60 5v5
SJS 1 16:44 Clowe 1 4 7 17 22 23 5 22 26 29 31 69 5v5
SJS 1 16:43 Desjardins 1 4 7 17 22 23 5 22 26 29 31 69 5v5
CBJ 1 15:06 Umberger 1 14 16 18 58 61 18 31 44 64 78 88 5v5
CBJ 1 15:05 Umberger – GOAL 1 14 16 18 58 61 18 31 44 64 78 88 5v5
CBJ 1 13:09 Carter – GOAL 1 7 16 17 22 51 5 12 18 22 31 5v4
SJS 1 11:42 Pavelski 1 6 16 18 51 61 5 8 12 19 22 31 5v5
SJS 1 11:33 Thornton 1 6 16 18 51 61 5 8 12 19 22 31 5v5
SJS 1 11:07 Handzus 1 6 9 19 24 51 10 26 31 60 61 69 5v5
CBJ 1 9:54 Letestu 1 4 7 17 22 23 29 31 39 57 60 61 5v5
CBJ 1 9:49 Moore 1 4 7 17 22 23 29 31 39 57 60 61 5v5
SJS 1 8:13 Burns 1 14 15 18 26 58 8 12 19 31 44 88 5v5
SJS 1 7:53 Thornton 1 6 16 18 51 61 8 12 19 22 31 88 5v5
SJS 1 5:28 Clowe 1 6 15 26 51 26 29 31 60 64 88 4v5
SJS 1 5:26 McGinn 1 6 15 26 51 26 29 31 60 64 88 4v5
CBJ 1 4:42 Nash – GOAL 1 14 16 18 58 61 10 22 31 44 57 69 5v5
SJS 1 3:48 Pavelski 1 6 15 26 50 51 1 8 12 19 22 88 5v5
SJS 1 3:24 Marleau 1 9 14 19 24 58 1 8 12 19 22 88 5v5
CBJ 1 0:52 Carter 1 6 7 17 22 58 1 22 64 69 88 5v4
CBJ 1 0:30 Carter – GOAL 1 6 7 17 22 58 1 22 64 69 88 5v4
SJS 2 19:39 Desjardins 1 6 15 26 50 51 1 8 19 22 69 88 5v5
SJS 2 18:25 Couture 1 4 7 17 22 23 1 5 10 29 39 44 5v5
SJS 2 14:49 Thornton – GOAL 1 14 16 18 58 61 1 5 8 19 44 69 5v5
SJS 2 14:23 Couture – GOAL 1 4 7 17 22 23 1 22 26 29 39 61 5v5
SJS 2 14:01 Marleau 1 6 15 26 50 51 1 12 57 60 64 88 5v5
CBJ 2 9:44 Carter 1 7 16 19 22 51 1 19 26 44 61 5v4
CBJ 2 9:01 Savard – GOAL 1 6 18 50 58 61 1 5 39 44 64 5v4
SJS 2 4:50 Pavelski 1 6 15 26 50 51 1 8 10 19 61 88 5v5
SJS 2 1:47 Wingels 1 4 7 17 22 23 1 12 57 60 61 64 5v5
CBJ 3 18:34 Carter – GOAL 1 7 14 22 58 61 1 5 29 39 78 88 5v5
CBJ 3 18:05 Umberger 1 16 18 50 51 61 1 26 44 61 69 5v4
CBJ 3 15:50 Gillies 1 4 9 19 23 24 1 8 10 19 60 88 5v5
SJS 3 14:09 Handzus 1 4 16 18 23 61 1 22 26 64 69 88 5v5
SJS 3 12:07 Clowe 1 6 7 17 22 51 1 29 44 57 61 78 5v5
SJS 3 11:25 Couture – GOAL 1 4 15 23 26 1 8 12 19 22 39 4v5
SJS 3 9:37 Pavelski 1 4 15 23 26 50 1 8 12 19 22 61 5v5
SJS 3 9:14 McGinn 1 14 19 24 50 58 1 22 26 61 64 78 5v5
CBJ 3 6:04 Vermette 1 6 18 50 58 61 1 12 44 57 61 5v4
CBJ 3 6:03 Umberger 1 6 18 50 58 61 1 12 44 57 61 5v4
CBJ 3 5:36 Vermette 1 6 18 50 58 61 1 44 61 64 69 5v4
CBJ 3 0:42 Gillies 1 4 9 16 23 61 1 10 57 60 61 69 5v5

# Player EV PP SH
1 S. MASON 43:19 8 21 9:58 9 0 6:43 0 3
4 J. MOORE 17:10 4 8 0:02 0 0 2:52 0 1
6 N. NIKITIN 13:58 0 9 4:05 6 0 3:51 0 2
7 J. CARTER 10:19 3 6 5:17 4 0 0:03 0 0
9 C. GILLIES 11:18 2 2 0:24 0 0 0:00 0 0
14 G. CLITSOME 12:07 4 4 0:22 0 0 0:00 0 0
15 D. DORSETT 13:00 0 6 0:53 0 0 3:45 0 3
16 D. BRASSARD 11:09 4 6 5:57 3 0 0:09 0 0
17 M. LETESTU 9:09 2 6 4:15 3 0 0:03 0 0
18 R. UMBERGER 11:41 3 7 3:24 5 0 0:13 0 0
19 R. JOHANSEN 9:41 1 3 1:26 1 0 0:04 0 0
22 V. PROSPAL 9:46 3 6 5:17 4 0 0:00 0 0
23 B. LEBDA 17:13 4 8 0:02 0 0 2:52 0 1
24 D. MACKENZIE 9:17 1 3 0:24 0 0 2:26 0 0
26 S. PAHLSSON 12:22 0 6 0:00 0 0 4:25 0 3
50 A. VERMETTE 10:46 0 6 4:17 5 0 2:18 0 0
51 F. TYUTIN 13:48 0 9 5:28 3 0 3:51 0 2
58 D. SAVARD 12:22 4 4 4:00 6 0 0:00 0 0
61 R. NASH 11:29 5 6 4:17 5 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 12 5 10 3 2 0 0 0 0 0 0
2 2 7 0 7 2 0 0 0 0 0 0 0
3 7 5 3 4 4 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 24 8 21 9 3 0 0 0 0 0 0

Even strength numbers look strange until you realize how much the team was scoring on the power play. Full credit to San Jose – they never went away in this game.

Now for the bad news.

Scoring Chances for NHL Game Number 20911

Team Period Time Note CBJ Opponent
CBJ 1 18:55 Umberger 1 6 16 18 51 61 1 5 6 9 23 26 5v5
COL 1 17:12 McLeod 1 4 9 19 21 24 1 8 16 17 44 55 5v5
COL 1 16:58 Downie 1 4 15 21 25 26 1 5 6 27 37 92 5v5
COL 1 11:38 McClement 1 4 13 17 21 22 1 16 17 22 46 55 5v5
CBJ 1 4:40 Atkinson 1 6 13 17 22 51 1 22 34 40 46 54 5v5
CBJ 1 4:08 Pahlsson 1 4 15 21 25 26 1 5 6 9 40 54 5v5
CBJ 1 4:02 Russell 1 4 15 21 25 26 1 5 6 9 40 54 5v5
CBJ 1 3:59 Russell 1 4 15 21 25 26 1 5 6 9 40 54 5v5
COL 1 0:26 Jones – GOAL 1 6 9 19 24 51 1 5 6 34 37 54 5v5
COL 2 17:18 Stasny 1 4 15 21 26 1 6 9 26 37 92 4v5
CBJ 2 14:20 Letestu 1 13 17 22 23 58 1 8 16 17 44 55 5v5
CBJ 2 11:44 Atkinson 1 13 17 22 23 58 1 5 6 16 17 55 5v5
CBJ 2 8:40 Brassard 1 16 18 23 58 61 1 27 37 44 46 92 5v5
COL 2 8:04 Landeskog – GOAL 1 6 9 19 24 51 1 27 37 44 46 92 5v5
CBJ 2 5:05 Nash 1 4 18 22 51 61 1 22 23 37 46 92 5v5
CBJ 2 4:26 Nash 1 6 16 18 51 61 1 8 9 23 26 44 5v5
CBJ 2 1:36 Brassard 1 4 16 18 21 61 1 5 6 23 26 54 5v5
COL 2 1:10 Hejduk 1 4 16 18 21 61 1 8 23 26 34 44 5v5
COL 3 18:25 Jones – GOAL 1 16 18 23 58 61 1 5 6 34 40 54 5v5
CBJ 3 15:00 Atkinson 1 4 13 17 21 22 1 16 17 22 46 55 5v5
COL 3 13:06 Johnson 1 4 16 18 21 61 1 5 6 27 37 92 5v5
COL 3 13:05 Downie – GOAL 1 4 16 18 21 61 1 5 6 27 37 92 5v5
CBJ 3 10:05 Russell 1 15 23 25 26 58 1 16 17 22 37 46 5v5
COL 3 8:43 Hejduk 1 4 13 16 18 21 1 8 9 23 26 44 5v5
COL 3 6:41 Hunwick – GOAL 1 13 17 22 23 58 1 22 34 40 46 54 5v5
CBJ 3 2:14 Umberger 1 16 18 19 21 61 1 6 17 22 54 5v4

# Player EV PP SH
1 S. MASON 49:40 13 11 8:00 1 0 2:00 0 1
4 J. MOORE 16:14 6 7 0:00 0 0 1:15 0 1
6 N. NIKITIN 18:08 3 2 2:17 0 0 0:45 0 0
9 C. GILLIES 10:07 0 3 0:00 0 0 0:30 0 0
13 C. ATKINSON 13:35 4 3 1:06 0 0 0:00 0 0
15 D. DORSETT 12:44 4 1 2:38 0 0 0:45 0 1
16 D. BRASSARD 13:53 4 5 5:38 1 0 0:00 0 0
17 M. LETESTU 13:00 4 2 2:28 0 0 0:30 0 0
18 R. UMBERGER 13:20 5 5 4:52 1 0 0:00 0 0
19 R. JOHANSEN 11:46 0 3 4:02 1 0 0:00 0 0
21 J. WISNIEWSKI 18:20 5 7 4:55 1 0 0:45 0 1
22 V. PROSPAL 15:44 5 2 2:48 0 0 0:00 0 0
23 B. LEBDA 14:24 4 2 0:07 0 0 0:00 0 0
24 D. MACKENZIE 7:53 0 3 0:00 0 0 0:55 0 0
25 R. RUSSELL 12:20 4 1 0:20 0 0 0:45 0 0
26 S. PAHLSSON 14:34 4 1 0:20 0 0 0:35 0 1
51 F. TYUTIN 17:45 4 2 3:05 0 0 1:15 0 0
58 D. SAVARD 15:18 4 2 0:12 0 0 0:00 0 0
61 R. NASH 11:15 5 4 5:12 1 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 5 4 0 0 0 0 0 0 0 0
2 6 3 6 2 0 1 0 0 0 0 0 0
3 3 5 2 5 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 12 13 11 1 1 0 0 0 0 0 0

I’m not sure what’s more frustrating – seeing the team do a good job of really locking down an opponent, or the fact that Colorado scored on half their chances anyway. Either way, this was a painful, painful game. Perhaps it’s oddly fitting that this was game 911 of the 2011-2012 season.