Scoring Chances: DET @ CBJ 10/25/11
Boy, it's nice to do one of these where a win is involved.
In a game where the chances were kept relatively low for both teams, the biggest signs of progress for the Blue Jackets comes from A) Finally capitalizing, B) Dominating PP scoring chances, and C) owning play at even strength.
Despite the Red Wings skill and speed, the Jackets did a great job of denying them prime scoring opportunities, and it showed in the end results.
Best E/S Forward: Ryan Johansen (+5)
Best E/S: Defenseman: Aaron Johnson / Kris Russell (+7)
Worst E/S Forward: Rick Nash (-4)
Worst E/S Defenseman: Grant Clitsome (-5)
Scoring Chances for NHL Game Number 20116Team | Period | Time | Note | CBJ | Opponent | |||||||||||
CBJ | 1 | 19:41 | Vermette | 1 | 18 | 19 | 21 | 50 | 51 | 11 | 13 | 23 | 29 | 40 | 55 | 5v5 |
CBJ | 1 | 19:39 | Umberger - GOAL | 1 | 18 | 19 | 21 | 50 | 51 | 11 | 13 | 23 | 29 | 40 | 55 | 5v5 |
CBJ | 1 | 18:59 | Nash | 1 | 5 | 10 | 16 | 22 | 61 | 5 | 18 | 26 | 29 | 51 | 93 | 5v5 |
CBJ | 1 | 18:55 | Nash | 1 | 5 | 10 | 16 | 22 | 61 | 5 | 18 | 26 | 29 | 51 | 93 | 5v5 |
DET | 1 | 16:36 | Cleary | 1 | 4 | 5 | 18 | 50 | 11 | 26 | 29 | 51 | 55 | 93 | 4v5 | |
DET | 1 | 15:09 | Helm | 1 | 5 | 10 | 16 | 22 | 61 | 8 | 23 | 29 | 43 | 44 | 52 | 5v5 |
DET | 1 | 15:06 | Helm - GOAL | 1 | 5 | 10 | 16 | 22 | 61 | 8 | 23 | 29 | 43 | 44 | 52 | 5v5 |
CBJ | 1 | 13:27 | Bass | 5 | 10 | 24 | 28 | 32 | 41 | 4 | 26 | 29 | 51 | 55 | 93 | 5v5 |
CBJ | 1 | 11:04 | Johansen - GOAL | 1 | 10 | 14 | 18 | 19 | 50 | 5 | 17 | 29 | 43 | 52 | 5v4 | |
DET | 1 | 9:13 | Holmstrom | 1 | 4 | 14 | 18 | 19 | 50 | 5 | 17 | 18 | 20 | 29 | 96 | 5v5 |
CBJ | 1 | 8:36 | Dorsett | 1 | 5 | 8 | 10 | 15 | 26 | 4 | 8 | 29 | 43 | 44 | 52 | 5v5 |
CBJ | 1 | 7:28 | Tyutin | 16 | 18 | 19 | 21 | 50 | 51 | 23 | 26 | 29 | 51 | 55 | 93 | 5v5 |
CBJ | 1 | 5:48 | Umberger | 1 | 18 | 19 | 21 | 50 | 51 | 5 | 11 | 29 | 40 | 52 | 5v4 | |
CBJ | 1 | 0:06 | Umberger | 1 | 5 | 10 | 18 | 50 | 61 | 5 | 11 | 18 | 29 | 43 | 44 | 5v5 |
CBJ | 2 | 18:55 | Dorsett | 1 | 5 | 8 | 10 | 15 | 26 | 11 | 23 | 29 | 43 | 44 | 55 | 5v5 |
DET | 2 | 18:04 | Abdelkader | 1 | 16 | 21 | 28 | 51 | 61 | 5 | 8 | 17 | 20 | 29 | 52 | 5v5 |
DET | 2 | 18:01 | Eaves | 1 | 16 | 21 | 28 | 51 | 61 | 5 | 8 | 17 | 20 | 29 | 52 | 5v5 |
CBJ | 2 | 17:02 | Johansen | 1 | 18 | 19 | 21 | 50 | 51 | 13 | 23 | 29 | 40 | 55 | 96 | 5v5 |
DET | 2 | 16:40 | White | 1 | 18 | 19 | 21 | 50 | 51 | 5 | 13 | 18 | 29 | 40 | 96 | 5v5 |
DET | 2 | 11:09 | Datsyuk | 1 | 4 | 5 | 24 | 32 | 5 | 13 | 18 | 29 | 40 | 96 | 4v5 | |
DET | 2 | 7:30 | Filppula | 1 | 4 | 14 | 16 | 18 | 22 | 23 | 26 | 29 | 51 | 55 | 93 | 5v5 |
CBJ | 2 | 7:04 | Umberger | 1 | 5 | 10 | 18 | 19 | 50 | 11 | 23 | 29 | 43 | 44 | 55 | 5v5 |
CBJ | 2 | 6:37 | Vermette | 1 | 5 | 10 | 18 | 19 | 50 | 4 | 11 | 29 | 43 | 44 | 52 | 5v5 |
CBJ | 2 | 5:44 | Moore - GOAL | 1 | 4 | 24 | 28 | 32 | 51 | 5 | 8 | 17 | 18 | 20 | 29 | 5v5 |
DET | 2 | 5:18 | Zetterberg | 1 | 8 | 15 | 21 | 26 | 51 | 5 | 13 | 18 | 29 | 40 | 96 | 5v5 |
CBJ | 2 | 4:54 | Brassard | 1 | 5 | 10 | 16 | 22 | 61 | 5 | 18 | 26 | 29 | 51 | 93 | 5v5 |
CBJ | 2 | 2:39 | Umberger | 1 | 4 | 14 | 18 | 19 | 26 | 5 | 13 | 17 | 18 | 29 | 40 | 5v5 |
DET | 2 | 1:56 | Miller | 1 | 4 | 14 | 18 | 50 | 61 | 8 | 17 | 20 | 23 | 29 | 55 | 5v5 |
DET | 2 | 1:45 | Eaves | 1 | 4 | 14 | 18 | 50 | 61 | 8 | 17 | 20 | 23 | 29 | 55 | 5v5 |
DET | 2 | 1:41 | Miller | 1 | 4 | 14 | 18 | 50 | 61 | 8 | 17 | 20 | 23 | 29 | 55 | 5v5 |
CBJ | 3 | 16:23 | Brassard | 1 | 16 | 21 | 22 | 51 | 61 | 5 | 8 | 17 | 18 | 29 | 5v4 | |
CBJ | 3 | 12:13 | Vermette | 1 | 5 | 10 | 18 | 19 | 50 | 5 | 18 | 29 | 51 | 93 | 96 | 5v5 |
CBJ | 3 | 10:00 | Tyutin | 1 | 18 | 19 | 21 | 50 | 51 | 5 | 8 | 20 | 29 | 52 | 5v4 | |
DET | 3 | 3:45 | Cleary | 1 | 5 | 10 | 18 | 19 | 50 | 4 | 11 | 29 | 40 | 51 | 55 | 5v5 |
DET | 3 | 3:08 | Abdelkader | 1 | 4 | 14 | 16 | 22 | 61 | 8 | 18 | 26 | 29 | 43 | 55 | 5v5 |
CBJ | 3 | 0:54 | Mackenzie - GOAL | 1 | 5 | 14 | 18 | 24 | 5 | 11 | 13 | 18 | 26 | 40 | 4v5 |
One of the biggest changes from Friday night is the way the Wings were unable to chain together a lot of prime scoring chances - the only exceptions being the sequence at the end of the Wings first PP that eventually ended in the Helm goal, and the pressure put on by the Drew Miller / Patrick Eaves/ Thomas Holmstrom line in the final minutes of the second period. By contrast, the Jackets did a much better job of generating pressure of their own, particularly in the first period.
# | Player | EV | PP | SH | ||||||
1 | S. MASON | 38:36 | 14 | 13 | 13:07 | 4 | 0 | 5:38 | 1 | 2 |
4 | J. MOORE | 11:07 | 2 | 6 | 0:00 | 0 | 0 | 2:15 | 0 | 2 |
5 | A. JOHNSON | 15:15 | 10 | 3 | 0:10 | 0 | 0 | 2:14 | 1 | 2 |
8 | M. MAYOROV | 13:43 | 2 | 1 | 0:00 | 0 | 0 | 0:06 | 0 | 0 |
10 | K. RUSSELL | 13:27 | 10 | 3 | 5:34 | 1 | 0 | 0:08 | 0 | 0 |
14 | G. CLITSOME | 10:33 | 1 | 6 | 4:51 | 1 | 0 | 1:20 | 1 | 0 |
15 | D. DORSETT | 11:09 | 2 | 1 | 0:08 | 0 | 0 | 1:03 | 0 | 0 |
16 | D. BRASSARD | 9:08 | 4 | 6 | 7:24 | 1 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 11:46 | 9 | 7 | 5:30 | 3 | 0 | 1:09 | 1 | 1 |
19 | R. JOHANSEN | 11:36 | 8 | 3 | 5:19 | 3 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 16:18 | 4 | 4 | 8:18 | 3 | 0 | 2:45 | 0 | 0 |
22 | V. PROSPAL | 9:15 | 3 | 4 | 7:20 | 1 | 0 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 6:19 | 2 | 0 | 0:11 | 0 | 0 | 2:50 | 1 | 1 |
26 | S. PAHLSSON | 13:57 | 3 | 1 | 0:14 | 0 | 0 | 2:01 | 0 | 0 |
28 | A. GIROUX | 6:14 | 2 | 2 | 0:24 | 0 | 0 | 0:02 | 0 | 0 |
32 | C. BASS | 7:00 | 2 | 0 | 0:11 | 0 | 0 | 2:04 | 0 | 1 |
41 | A. YORK | 2:25 | 1 | 0 | 0:00 | 0 | 0 | 0:08 | 0 | 0 |
50 | A. VERMETTE | 12:00 | 8 | 6 | 5:45 | 3 | 0 | 2:25 | 0 | 1 |
51 | F. TYUTIN | 15:37 | 5 | 4 | 7:21 | 3 | 0 | 2:50 | 0 | 0 |
61 | R. NASH | 10:55 | 4 | 8 | 6:55 | 1 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 7 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 15 | 16 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Head To Head Matrix
If there was any question about how Ryan Johansen is adjusting on the wing, this should bury it - he was able to generate at least a scoring chance in virtually every matchup.
It is a little surprising, though, how the Nash line struggled against Helm, Abdelkader, and Bertuzzi, and for the excitement of John Moore getting his first goal, it's also clear there's still work to do. He and Clitsome were playing with fire for a lot of the evening, and we were lucky that Steve Mason wasn't burned.