x

Already member? Login first!

Comments / New

Scoring Chances: CGY @ CBJ 11/21/11

Every hockey game is a story of periods, but this matchup with the Flames more than most. In the first and third periods, the Jackets ruthlessly denied Calgary consistent pressure in the high scoring chance areas, and repated rewards from their own sustained efforts. In the second period, Columbus clearly sat back after the Jeff Carter goal and suffered accordingly – give full credit to Curtis Sanford, because this game could have easily become as unhinged as the loss to Minnesota last week.

Best E/S Forward: Antoine Vermette / Sammy Pahlsson / Derek Dorsett / R.J. Umberger / Ryan Johansen (+3)

Worst E/S Forward: Rick Nash / Vinny Prospal (-4)

Best E/S D-man: John Moore / Grant Clitsome (+4)

Worst E/S D-Man: James Wisniewski (-3)

Scoring Chances for NHL Game Number 20293

Team Period Time Note CBJ Opponent
CBJ 1 16:59 Carter- GOAL 4 6 7 22 30 61 4 12 13 20 35 44 5v5
CBJ 1 13:19 Vermette 6 15 26 30 50 51 5 11 12 23 35 40 5v5
CBJ 1 13:16 Dorsett 6 15 26 30 50 51 5 11 12 23 35 40 5v5
CBJ 1 13:15 Vermette – GOAL 6 15 26 30 50 51 5 11 12 23 35 40 5v5
CGY 1 8:53 Jackman 3 15 21 26 30 50 5 15 16 18 23 35 5v5
CGY 2 15:47 Bourque 7 21 22 30 51 61 5 13 17 23 35 5v4
CBJ 2 14:49 Carter 7 17 21 22 30 61 4 13 35 44 5v3
CBJ 2 14:43 Prospal 7 17 21 22 30 61 4 13 35 44 5v3
CBJ 2 14:33 Wisniewski 7 17 21 22 30 61 4 13 35 44 5v3
CBJ 2 14:33 Prospal 7 17 21 22 30 61 4 13 35 44 5v3
CBJ 2 14:32 Carter – GOAL 7 17 21 22 30 61 4 13 35 44 5v3
CGY 2 12:59 Backlund 6 7 22 30 51 61 6 7 11 12 22 35 5v5
CGY 2 11:51 Giordano 15 21 24 30 51 5 13 17 20 35 40 4v5
CGY 2 10:53 Giordano – GOAL 6 14 26 30 50 5 13 15 17 35 40 4v5
CGY 2 10:31 Stempniak 4 14 17 18 19 30 4 22 32 35 44 51 5v5
CGY 2 9:35 Backlund 6 7 22 30 51 61 5 11 12 23 35 40 5v5
CBJ 2 7:41 Prospal 4 7 14 22 30 61 4 13 17 23 32 35 5v5
CGY 2 7:09 Backlund 3 7 21 22 30 61 5 11 12 23 35 40 5v5
CGY 2 7:04 Backlund 3 7 21 22 30 61 5 11 12 23 35 40 5v5
CGY 3 19:02 Tanguay 6 7 22 30 51 61 5 11 12 23 35 40 5v5
CGY 3 18:58 Iginla 6 7 22 30 51 61 5 11 12 23 35 40 5v5
CGY 3 18:23 Horak 6 7 21 22 30 61 6 7 12 32 35 51 5v5
CBJ 3 17:34 Bass 4 14 24 30 32 40 6 7 15 16 18 35 5v5
CBJ 3 11:56 Umberger 6 7 18 19 30 51 4 7 12 35 40 51 5v5
CBJ 3 11:36 Moore 4 14 17 18 19 30 4 7 12 32 35 51 5v5
CBJ 3 11:35 Johansen 4 14 17 18 19 30 4 7 12 32 35 51 5v5
CBJ 3 10:54 Vermette 3 15 21 26 30 50 4 13 17 20 35 44 5v5
CBJ 3 5:03 Umberger 6 17 18 19 30 51 5 11 20 23 35 51 5v5
CBJ 3 1:31 Nash – GOAL 3 7 14 22 30 61 7 13 20 22 23 40 5v5



# Player EV PP SH
3 M. METHOT 17:14 2 3 0:00 0 0 0:44 0 0
4 J. MOORE 11:31 5 1 0:00 0 0 0:00 0 0
6 N. NIKITIN 23:35 6 5 1:54 0 0 1:38 0 1
7 J. CARTER 17:08 4 7 1:56 0 1 0:00 0 0
14 G. CLITSOME 12:14 5 1 1:54 0 0 0:27 0 1
15 D. DORSETT 13:46 4 1 0:00 0 0 1:05 0 1
17 M. LETESTU 13:05 3 1 1:22 0 0 0:03 0 0
18 R. UMBERGER 12:44 4 1 1:57 0 0 0:03 0 0
19 R. JOHANSEN 13:24 4 1 2:04 0 0 0:00 0 0
21 J. WISNIEWSKI 19:32 1 4 2:06 0 1 1:03 0 1
22 V. PROSPAL 16:37 3 7 2:03 0 1 0:00 0 0
24 D. MACKENZIE 8:32 1 0 0:00 0 0 1:26 0 1
26 S. PAHLSSON 13:28 4 1 0:00 0 0 1:35 0 1
30 C. SANFORD 52:08 12 9 4:00 0 1 3:04 0 2
32 C. BASS 8:24 1 0 0:00 0 0 0:00 0 0
40 J. BOLL 8:51 1 0 0:00 0 0 0:00 0 0
50 A. VERMETTE 14:38 4 1 0:49 0 0 1:56 0 1
51 F. TYUTIN 20:20 5 4 2:06 0 1 2:16 0 1
61 R. NASH 15:59 3 7 1:49 0 1 0:03 0 0

Note: The collected stats don’t include the 5 on 3 PP. Add a +5 to PP chances for Wiz, Letestu, Nash, Prospal, and Carter to reflect that if you’re trying to track total chances. (Also interesting that coach Arniel put four forwards and Wisniewski out for the two man advantage.)


Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 1 4 1 0 0 0 0 0 0 0 0
2 6 8 1 5 0 1 5 0 0 2 0 0
3 7 3 7 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 12 12 9 0 1 5 0 0 2 0 0

Head To Head:

20293_medium

The even strength struggles for the top line suddenly become a bit clearer when you realize they were utilized against Jarome Iginla for much of the night, particularly in the second period.

All things considered, even with the struggles in the second period, the Jackets are clearly working to draw up an identity, as Scott Howson promised – they seek to be a team that makes it difficult to score, while working to create pressure of their own. If they can keep making this system work, expect to see more and more reports where the Jackets are out-chancing opponents by a solid margin.