Scoring Chances: CBJ @ VAN 11/29/11
Now, generally, when the Jackets put up 40+ shots, most of them are crap from the perimeter as a result of score effects shooting because the opponent has a solid lead and they are willing to let the Columbus forwards shoot from bad angles and ineffective positions, particularly if the team gets into a "shoot and scoot" mode where they fire the puck and then lose possession.
Last night, this really didn't happen. In fact, the Jackets had so many scoring chances in the third period that I had to run a separate report because the total chances for both teams in the whole game kept running up bad results like Pi chances on the power play and a shorthanded chance differential of e.
The Jackets didn't break Cory Schneider last night, but they sure as hell tried, and just about everyone got in on the action.
Best E/S Forward: Derick Brassard (+3)
Worst E/S Forward: Jeff Carter (-2)
Best E/S D-man: Marc Methot (+4)
Worst E/S D-man: Fedor Tyutin (-3)
Scoring Chances for NHL Game Number 20352
Team | Period | Time | Note | CBJ | Opponent | |||||||||||
VAN | 1 | 19:33 | Burrows | 6 | 17 | 18 | 19 | 30 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 1 | 18:57 | Burrows | 7 | 19 | 21 | 22 | 30 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 1 | 16:41 | D. Sedin - GOAL | 6 | 15 | 26 | 30 | 50 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
CBJ | 1 | 16:23 | Letestu | 3 | 17 | 18 | 19 | 21 | 30 | 6 | 9 | 23 | 27 | 35 | 36 | 5v5 |
VAN | 1 | 12:47 | Kesler | 3 | 7 | 21 | 22 | 30 | 61 | 2 | 3 | 7 | 17 | 20 | 35 | 5v5 |
CBJ | 1 | 6:25 | Carter | 3 | 7 | 21 | 22 | 30 | 61 | 2 | 3 | 7 | 17 | 20 | 35 | 5v5 |
VAN | 1 | 3:17 | Lapierre | 4 | 14 | 16 | 24 | 30 | 40 | 6 | 23 | 32 | 35 | 40 | 54 | 5v5 |
CBJ | 1 | 2:44 | Prospal | 6 | 7 | 22 | 30 | 51 | 61 | 2 | 3 | 14 | 22 | 33 | 35 | 5v5 |
CBJ | 1 | 2:40 | Nash | 6 | 7 | 22 | 30 | 51 | 61 | 2 | 3 | 14 | 22 | 33 | 35 | 5v5 |
VAN | 1 | 2:18 | Booth | 6 | 17 | 18 | 19 | 30 | 51 | 2 | 3 | 7 | 17 | 20 | 35 | 5v5 |
VAN | 1 | 2:18 | Booth - GOAL | 6 | 17 | 18 | 19 | 30 | 51 | 2 | 3 | 7 | 17 | 20 | 35 | 5v5 |
VAN | 2 | 18:36 | Hodgson | 6 | 17 | 18 | 19 | 30 | 51 | 6 | 9 | 23 | 27 | 35 | 36 | 5v5 |
CBJ | 2 | 18:05 | Johansen | 4 | 14 | 17 | 18 | 19 | 30 | 6 | 9 | 23 | 27 | 35 | 36 | 5v5 |
CBJ | 2 | 16:17 | Nash | 3 | 7 | 21 | 22 | 30 | 61 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 2 | 15:34 | D. Sedin | 6 | 17 | 18 | 19 | 30 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 2 | 14:47 | Hansen | 4 | 14 | 15 | 26 | 30 | 50 | 4 | 9 | 27 | 35 | 36 | 41 | 5v5 |
CBJ | 2 | 14:16 | Carter | 7 | 21 | 22 | 30 | 51 | 61 | 2 | 3 | 14 | 17 | 35 | 5v4 | |
CBJ | 2 | 14:02 | Prospal | 7 | 21 | 22 | 30 | 51 | 61 | 2 | 3 | 14 | 17 | 35 | 5v4 | |
CBJ | 2 | 13:56 | Tyutin | 7 | 21 | 22 | 30 | 51 | 61 | 2 | 3 | 14 | 17 | 35 | 5v4 | |
CBJ | 2 | 12:45 | Johnsen | 6 | 14 | 17 | 18 | 19 | 30 | 2 | 3 | 27 | 35 | 40 | 5v4 | |
CBJ | 2 | 12:44 | Letestu | 6 | 14 | 17 | 18 | 19 | 30 | 2 | 3 | 27 | 35 | 40 | 5v4 | |
VAN | 2 | 12:20 | Kesler | 7 | 21 | 22 | 30 | 51 | 61 | 6 | 14 | 17 | 23 | 35 | 41 | 5v5 |
VAN | 2 | 9:55 | Booth | 3 | 7 | 21 | 22 | 30 | 61 | 2 | 3 | 7 | 17 | 20 | 35 | 5v5 |
CBJ | 2 | 7:55 | Dorsett | 6 | 15 | 26 | 30 | 50 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 2 | 2:08 | Salo | 17 | 18 | 19 | 21 | 30 | 51 | 6 | 14 | 22 | 23 | 33 | 35 | 5v5 |
CBJ | 3 | 16:00 | Vermette | 3 | 26 | 30 | 50 | 51 | 6 | 17 | 22 | 23 | 33 | 35 | 4v5 | |
CBJ | 3 | 15:33 | Pahlsson - GOAL | 3 | 26 | 30 | 50 | 51 | 3 | 17 | 22 | 23 | 33 | 35 | 4v5 | |
VAN | 3 | 14:05 | Kesler - GOAL | 4 | 6 | 7 | 21 | 30 | 50 | 14 | 17 | 22 | 23 | 33 | 35 | 5v5 |
VAN | 3 | 13:44 | Higgins | 3 | 7 | 21 | 22 | 30 | 61 | 2 | 3 | 17 | 20 | 33 | 35 | 5v5 |
CBJ | 3 | 12:37 | Letestu | 6 | 17 | 18 | 19 | 30 | 51 | 9 | 23 | 27 | 35 | 36 | 41 | 5v5 |
CBJ | 3 | 12:28 | Umberger | 6 | 17 | 18 | 19 | 30 | 51 | 9 | 23 | 27 | 35 | 36 | 41 | 5v5 |
CBJ | 3 | 11:01 | Umberger | 6 | 18 | 19 | 26 | 30 | 51 | 4 | 14 | 22 | 23 | 33 | 35 | 5v5 |
CBJ | 3 | 10:52 | Johansen | 6 | 17 | 18 | 19 | 30 | 51 | 17 | 23 | 27 | 35 | 36 | 41 | 5v5 |
CBJ | 3 | 10:09 | Dorsett | 3 | 15 | 16 | 21 | 30 | 50 | 4 | 14 | 22 | 33 | 35 | 41 | 5v5 |
CBJ | 3 | 10:03 | Dorsett | 3 | 15 | 16 | 21 | 30 | 50 | 4 | 14 | 22 | 33 | 35 | 41 | 5v5 |
CBJ | 3 | 10:02 | Dorsett | 3 | 15 | 16 | 21 | 30 | 50 | 4 | 14 | 22 | 33 | 35 | 41 | 5v5 |
VAN | 3 | 7:22 | D. Sedin | 15 | 21 | 26 | 30 | 50 | 51 | 4 | 7 | 22 | 33 | 35 | 41 | 5v5 |
CBJ | 3 | 6:48 | Carter | 4 | 7 | 14 | 22 | 30 | 61 | 2 | 3 | 9 | 27 | 35 | 36 | 5v5 |
VAN | 3 | 5:52 | Booth | 3 | 17 | 18 | 19 | 21 | 30 | 4 | 7 | 17 | 20 | 23 | 35 | 5v5 |
CBJ | 3 | 4:57 | Dorsett | 3 | 15 | 21 | 26 | 30 | 50 | 2 | 14 | 22 | 23 | 33 | 35 | 5v5 |
CBJ | 3 | 3:38 | Umberger | 3 | 17 | 18 | 19 | 21 | 30 | 4 | 23 | 27 | 35 | 36 | 40 | 5v5 |
CBJ | 3 | 3:19 | Umberger | 6 | 17 | 18 | 19 | 21 | 30 | 4 | 23 | 27 | 35 | 36 | 40 | 5v5 |
VAN | 3 | 0:43 | Burrows - GOAL | 6 | 7 | 18 | 21 | 22 | 61 | 2 | 3 | 14 | 17 | 20 | 35 | 5v5 |
CBJ | 3 | 0:20 | Moore | 4 | 14 | 16 | 17 | 19 | 30 | 4 | 23 | 32 | 35 | 40 | 54 | 5v5 |
In the third period, Derek Dorsett may have been the most dangerous man on the ice for extended stretches of time, and R.J. Umberger was clearly hustling as well. Schneider deserves a lot of credit for that win, because he clearly earned it.
On the other hand, the Jackets lack of scoring chances when Sanford was pulled for the extra attacker is concerning. Scott Arniel had two different timeouts to game plan in and still couldn't draw up a play that found a shot on net from a dangerous area? Really?
Man of the Match would almost certainly go to Marc Methot, who lead the defense tonight despite the heavy injury toll. Let's hope he's feeling spry for tomorrow night.
# | Player | EV | PP | SH | ||||||
3 | M. METHOT | 18:16 | 8 | 4 | 0:00 | 0 | 0 | 2:09 | 2 | 0 |
4 | J. MOORE | 11:12 | 3 | 3 | 0:00 | 0 | 0 | 1:39 | 0 | 0 |
6 | N. NIKITIN | 18:25 | 8 | 8 | 2:27 | 2 | 0 | 1:06 | 0 | 0 |
7 | J. CARTER | 17:40 | 5 | 7 | 4:10 | 3 | 0 | 0:36 | 0 | 0 |
14 | G. CLITSOME | 11:24 | 3 | 2 | 0:32 | 2 | 0 | 0:00 | 0 | 0 |
15 | D. DORSETT | 11:04 | 5 | 3 | 0:09 | 0 | 0 | 1:13 | 0 | 0 |
16 | D. BRASSARD | 9:55 | 4 | 1 | 0:49 | 0 | 0 | 0:00 | 0 | 0 |
17 | M. LETESTU | 13:45 | 8 | 7 | 1:41 | 2 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 13:44 | 8 | 8 | 1:34 | 2 | 0 | 0:00 | 0 | 0 |
19 | R. JOHANSEN | 13:59 | 9 | 8 | 1:41 | 2 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 22:09 | 9 | 10 | 4:39 | 3 | 0 | 0:45 | 0 | 0 |
22 | V. PROSPAL | 17:44 | 5 | 6 | 4:17 | 3 | 0 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 7:10 | 0 | 1 | 0:00 | 0 | 0 | 1:13 | 0 | 0 |
26 | S. PAHLSSON | 9:42 | 3 | 3 | 0:09 | 0 | 0 | 2:11 | 2 | 0 |
30 | C. SANFORD | 48:16 | 19 | 17 | 6:00 | 5 | 0 | 4:00 | 2 | 0 |
40 | J. BOLL | 7:12 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
50 | A. VERMETTE | 11:42 | 5 | 4 | 0:09 | 0 | 0 | 2:28 | 2 | 0 |
51 | F. TYUTIN | 19:00 | 7 | 10 | 3:33 | 3 | 0 | 2:21 | 2 | 0 |
61 | R. NASH | 17:41 | 5 | 5 | 4:10 | 3 | 0 | 0:19 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 14 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 19 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Head To Head