Scoring Chances: CBJ @ PHI 11/5/11
Normally I try to say something fun or put things in perspective even in a loss. This doesn't really warrant that, nor does it warrant naming a "best" or "worst" player at forward or D. Not after getting the doors blown off like this.
About all I can say is the third period, taken by itself, looks like it would have been a pretty good game. The first two periods, not so much. So last night the Jackets were basically competitive after the Flyers gave their top two lines the rest of the night off.
I apologize for the slightly broken table formatting. When I tried to run the game as a whole, the scoring chances database tool broke due to the sheer number of Philly scoring chances in the first period, and I had to run it separately. I wish I was kidding, but it does have a certain horrible truth to it.
Team | Period | Time | Note | CBJ | Opponent | |||||||||||
PHI | 1 | 19:14 | Hartnell | 1 | 16 | 21 | 22 | 51 | 61 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
PHI | 1 | 18:22 | van Reimsdyk - GOAL | 1 | 11 | 14 | 50 | 51 | 21 | 26 | 30 | 41 | 48 | 4v4 | ||
PHI | 1 | 16:51 | Jagr - GOAL | 1 | 21 | 26 | 50 | 51 | 19 | 25 | 28 | 30 | 44 | 68 | 4v5 | |
PHI | 1 | 13:08 | Hartnell | 1 | 16 | 21 | 22 | 51 | 61 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
PHI | 1 | 12:42 | Jagr | 1 | 16 | 21 | 22 | 51 | 61 | 5 | 19 | 25 | 28 | 30 | 68 | 5v5 |
CBJ | 1 | 11:57 | Johansen | 1 | 3 | 11 | 14 | 19 | 50 | 17 | 21 | 25 | 26 | 30 | 48 | 5v5 |
CBJ | 1 | 11:26 | Atkinson | 1 | 3 | 13 | 14 | 18 | 24 | 6 | 27 | 30 | 41 | 47 | 93 | 5v5 |
CBJ | 1 | 9:38 | Voracek | 1 | 3 | 18 | 21 | 50 | 14 | 19 | 30 | 44 | 48 | 93 | 4v5 | |
CBJ | 1 | 8:02 | Nash | 1 | 3 | 14 | 16 | 22 | 61 | 5 | 19 | 30 | 44 | 48 | 93 | 5v5 |
PHI | 1 | 6:51 | Talbot - GOAL | 1 | 3 | 11 | 14 | 19 | 50 | 25 | 26 | 27 | 30 | 47 | 93 | 5v5 |
PHI | 1 | 5:23 | Giroux - GOAL | 16 | 21 | 41 | 51 | 61 | 5 | 25 | 28 | 30 | 68 | 4v4 | ||
CBJ | 1 | 3:30 | Vermette | 3 | 11 | 19 | 21 | 41 | 50 | 6 | 17 | 21 | 30 | 41 | 48 | 5v5 |
PHI | 1 | 1:09 | Hartnell | 3 | 13 | 16 | 18 | 21 | 41 | 6 | 19 | 27 | 30 | 41 | 93 | 5v5 |
PHI | 1 | 0:35 | Voracek - GOAL | 3 | 13 | 16 | 18 | 21 | 41 | 25 | 27 | 30 | 41 | 47 | 93 | 5v5 |
PHI | 1 | 0:03 | Zolneirczyk | 4 | 5 | 11 | 19 | 26 | 41 | 14 | 25 | 26 | 29 | 30 | 47 | 5v5 |
CBJ | 2 | 17:44 | Johansen | 1 | 5 | 11 | 14 | 19 | 50 | 14 | 21 | 25 | 26 | 29 | 30 | 5v5 |
CBJ | 2 | 16:34 | Mackenzie | 1 | 13 | 18 | 21 | 24 | 51 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 |
PHI | 2 | 12:52 | Couturier | 1 | 14 | 19 | 22 | 51 | 61 | 5 | 14 | 25 | 30 | 47 | 5v4 | |
PHI | 2 | 8:45 | Coburn | 1 | 3 | 15 | 21 | 50 | 5 | 17 | 21 | 30 | 41 | 48 | 4v5 | |
PHI | 2 | 6:20 | van Riemsdyk | 1 | 4 | 18 | 50 | 51 | 17 | 21 | 25 | 28 | 30 | 68 | 4v5 | |
CBJ | 2 | 5:07 | Brassard | 1 | 3 | 16 | 21 | 22 | 61 | 5 | 27 | 30 | 44 | 47 | 93 | 5v5 |
PHI | 2 | 4:10 | Simmonds - GOAL | 1 | 5 | 11 | 13 | 14 | 50 | 17 | 21 | 25 | 26 | 30 | 48 | 5v5 |
PHI | 2 | 3:50 | Carle - GOAL | 1 | 4 | 11 | 19 | 50 | 51 | 17 | 21 | 25 | 26 | 30 | 48 | 5v5 |
CBJ | 2 | 2:26 | Prospal | 1 | 14 | 16 | 22 | 51 | 61 | 5 | 26 | 27 | 30 | 47 | 93 | 5v5 |
CBJ | 3 | 18:55 | Umberger | 1 | 4 | 5 | 11 | 15 | 18 | 6 | 14 | 25 | 30 | 47 | 5v4 | |
CBJ | 3 | 15:35 | Dorsett | 1 | 4 | 15 | 50 | 51 | 61 | 5 | 6 | 14 | 21 | 30 | 36 | 5v5 |
CBJ | 3 | 14:10 | Umberger | 1 | 4 | 18 | 19 | 24 | 51 | 5 | 17 | 21 | 25 | 30 | 48 | 5v5 |
PHI | 3 | 10:16 | Rinaldo | 1 | 3 | 11 | 13 | 21 | 26 | 5 | 6 | 14 | 29 | 30 | 36 | 5v5 |
CBJ | 3 | 9:55 | Dorsett | 1 | 4 | 15 | 21 | 50 | 61 | 19 | 25 | 26 | 28 | 30 | 68 | 5v5 |
PHI | 3 | 8:16 | Carle | 1 | 5 | 16 | 21 | 22 | 32 | 25 | 27 | 30 | 41 | 47 | 93 | 5v5 |
CBJ | 3 | 6:47 | Dorsett - GOAL | 1 | 5 | 14 | 15 | 50 | 61 | 5 | 17 | 21 | 30 | 41 | 48 | 5v5 |
CBJ | 3 | 5:28 | Johansen | 1 | 5 | 14 | 18 | 19 | 24 | 25 | 27 | 30 | 41 | 47 | 93 | 5v5 |
CBJ | 3 | 4:40 | Atkinson | 1 | 5 | 11 | 13 | 14 | 26 | 6 | 14 | 26 | 29 | 30 | 36 | 5v5 |
CBJ | 3 | 4:30 | Pahlsson | 1 | 5 | 11 | 13 | 14 | 26 | 6 | 14 | 26 | 29 | 30 | 36 | 5v5 |
PHI | 3 | 3:33 | Couturier | 1 | 4 | 16 | 21 | 22 | 32 | 6 | 14 | 26 | 29 | 30 | 93 | 5v5 |
CBJ | 3 | 2:40 | Clitsome | 1 | 5 | 14 | 16 | 22 | 32 | 14 | 25 | 29 | 30 | 36 | 41 | 5v5 |
CBJ | 3 | 2:30 | Clitsome - GOAL | 1 | 5 | 14 | 19 | 22 | 24 | 25 | 27 | 29 | 30 | 41 | 93 | 5v5 |
PHI | 3 | 2:12 | Voracek | 1 | 5 | 14 | 18 | 19 | 24 | 5 | 26 | 27 | 30 | 47 | 93 | 5v5 |
PHI | 3 | 1:10 | Zolnierczyk | 1 | 3 | 11 | 13 | 21 | 26 | 6 | 14 | 29 | 30 | 36 | 41 | 5v5 |
CBJ | 3 | 0:30 | Nash | 1 | 4 | 15 | 50 | 51 | 61 | 25 | 26 | 27 | 30 | 47 | 93 | 5v5 |
CBJ | 3 | 0:29 | Nash | 1 | 4 | 15 | 50 | 51 | 61 | 25 | 26 | 27 | 30 | 47 | 93 | 5v5 |
10
# | Player | EV | PP | SH | ||||||
1 | S. MASON | 42:27 | 15 | 7 | 4:00 | 1 | 1 | 6:42 | 0 | 2 |
3 | M. METHOT | 17:51 | 1 | 2 | 0:00 | 0 | 0 | 3:29 | 0 | 1 |
4 | J. MOORE | 16:45 | 5 | 2 | 0:26 | 1 | 0 | 2:22 | 0 | 1 |
5 | A. JOHNSON | 15:27 | 7 | 3 | 0:48 | 1 | 0 | 1:32 | 0 | 0 |
11 | M. CALVERT | 13:03 | 3 | 4 | 0:35 | 1 | 0 | 0:00 | 0 | 0 |
13 | C. ATKINSON | 12:21 | 3 | 3 | 0:52 | 0 | 0 | 0:00 | 0 | 0 |
14 | G. CLITSOME | 13:15 | 8 | 2 | 2:42 | 0 | 1 | 0:00 | 0 | 0 |
15 | D. DORSETT | 10:25 | 5 | 0 | 0:37 | 1 | 0 | 2:16 | 0 | 1 |
16 | D. BRASSARD | 11:48 | 3 | 2 | 1:28 | 0 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 15:08 | 3 | 1 | 1:35 | 1 | 0 | 2:29 | 0 | 1 |
19 | R. JOHANSEN | 11:04 | 4 | 2 | 1:17 | 0 | 1 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 18:24 | 3 | 4 | 0:52 | 0 | 0 | 3:54 | 0 | 1 |
22 | V. PROSPAL | 11:33 | 4 | 2 | 2:16 | 0 | 1 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 13:00 | 4 | 1 | 0:00 | 0 | 0 | 1:15 | 0 | 0 |
26 | S. PAHLSSON | 11:10 | 2 | 2 | 0:00 | 0 | 0 | 2:37 | 0 | 0 |
32 | C. BASS | 8:59 | 1 | 2 | 0:30 | 0 | 0 | 1:37 | 0 | 0 |
41 | A. YORK | 6:51 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
50 | A. VERMETTE | 13:13 | 6 | 2 | 1:42 | 0 | 0 | 2:53 | 0 | 2 |
51 | F. TYUTIN | 16:25 | 6 | 1 | 2:34 | 0 | 1 | 2:04 | 0 | 1 |
61 | R. NASH | 12:58 | 7 | 0 | 1:46 | 0 | 1 | 0:01 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 12 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 20 | 15 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Head To Head Matchups: