Scoring Chances: CBJ @ NJD, 11/23/11
I said in the recap of last night's game that Martin Brodeur was huge for the Devils in this shootout win, and the scoring chances backed that up.
After a slow first period where Zach Parise had his way with the Jackets' PK unit (though Curtis Sanford was the equal of his attempts), the Jackets poured a lot of heat on #30 in red, and he was forced to stop a lot of high-percentage rubber, particularly on the PP.
Best E/S Forward: Jeff Carter / Mark Letestu / Derek Dorsett / Samuel Pahlsson / Antoine Vermette (+2)
Worst E/S Forward: Derek MacKenzie (0)
Best E/S D-man: Fedor Tyutin (+6)
Worst E/S D-man: John Moore (-2)
Scoring Chances for NHL Game Number 20301Team | Period | Time | Note | CBJ | Opponent | |||||||||||
CBJ | 1 | 12:42 | Johansen | 17 | 18 | 19 | 21 | 30 | 51 | 6 | 7 | 17 | 20 | 29 | 30 | 5v5 |
CBJ | 1 | 12:42 | Johansen | 17 | 18 | 19 | 21 | 30 | 51 | 6 | 7 | 17 | 20 | 29 | 30 | 5v5 |
NJD | 1 | 11:26 | Parise | 3 | 4 | 24 | 30 | 32 | 40 | 5 | 9 | 14 | 17 | 24 | 30 | 5v5 |
NJD | 1 | 8:20 | Parise | 3 | 26 | 30 | 50 | 51 | 9 | 17 | 23 | 26 | 29 | 30 | 4v5 | |
NJD | 1 | 7:41 | Parise | 6 | 24 | 26 | 30 | 51 | 9 | 17 | 23 | 26 | 29 | 30 | 4v5 | |
NJD | 1 | 3:45 | Parise | 6 | 18 | 24 | 30 | 51 | 9 | 17 | 23 | 26 | 29 | 30 | 4v5 | |
CBJ | 1 | 0:38 | Dorsett | 6 | 15 | 26 | 30 | 50 | 51 | 5 | 6 | 18 | 21 | 25 | 30 | 5v5 |
NJD | 2 | 18:06 | Clarkson | 4 | 14 | 17 | 18 | 19 | 30 | 12 | 20 | 23 | 24 | 28 | 30 | 5v5 |
NJD | 2 | 15:51 | Zubrus - GOAL | 6 | 15 | 26 | 30 | 50 | 51 | 5 | 6 | 8 | 15 | 26 | 30 | 5v5 |
CBJ | 2 | 13:04 | Wisniewski | 7 | 21 | 22 | 30 | 51 | 61 | 7 | 9 | 14 | 29 | 30 | 5v4 | |
CBJ | 2 | 7:13 | Dorsett | 15 | 21 | 26 | 30 | 50 | 51 | 5 | 6 | 9 | 14 | 17 | 30 | 5v5 |
CBJ | 2 | 4:55 | Prospal | 3 | 17 | 18 | 19 | 21 | 30 | 20 | 21 | 23 | 24 | 28 | 30 | 5v5 |
CBJ | 2 | 2:19 | Prospal | 7 | 21 | 22 | 30 | 51 | 61 | 9 | 14 | 24 | 28 | 30 | 5v4 | |
CBJ | 3 | 19:32 | Carter | 7 | 21 | 22 | 30 | 51 | 61 | 8 | 24 | 26 | 28 | 30 | 5v4 | |
CBJ | 3 | 19:29 | Carter | 7 | 21 | 22 | 30 | 51 | 61 | 8 | 24 | 26 | 28 | 30 | 5v4 | |
CBJ | 3 | 19:12 | Carter | 7 | 21 | 22 | 30 | 51 | 61 | 8 | 24 | 26 | 28 | 30 | 5v4 | |
CBJ | 3 | 19:06 | Prospal | 7 | 21 | 22 | 30 | 51 | 61 | 8 | 24 | 26 | 28 | 30 | 5v4 | |
CBJ | 3 | 18:44 | Umberger | 6 | 17 | 18 | 19 | 30 | 51 | 6 | 7 | 9 | 14 | 30 | 5v4 | |
CBJ | 3 | 18:06 | Nash | 7 | 17 | 21 | 22 | 30 | 61 | 7 | 26 | 28 | 30 | 5v3 | ||
CBJ | 3 | 18:00 | Nash | 7 | 17 | 21 | 22 | 30 | 61 | 7 | 8 | 25 | 28 | 30 | 5v4 | |
NJD | 3 | 17:12 | Henrique | 7 | 21 | 22 | 30 | 51 | 61 | 6 | 7 | 14 | 17 | 30 | 5v4 | |
CBJ | 3 | 13:59 | Boll - GOAL | 3 | 6 | 7 | 30 | 32 | 40 | 8 | 9 | 14 | 28 | 29 | 30 | 5v5 |
NJD | 3 | 12:13 | Clarkson | 3 | 15 | 21 | 26 | 30 | 50 | 5 | 6 | 12 | 18 | 23 | 30 | 5v5 |
NJD | 3 | 10:22 | Henrique | 21 | 26 | 30 | 50 | 51 | 5 | 8 | 14 | 15 | 17 | 30 | 4v5 | |
CBJ | 3 | 10:07 | Wisniewski | 14 | 21 | 26 | 30 | 50 | 5 | 8 | 14 | 15 | 17 | 30 | 4v5 | |
CBJ | 3 | 9:16 | Nash | 7 | 14 | 21 | 22 | 30 | 61 | 8 | 24 | 26 | 28 | 30 | 5v4 | |
CBJ | 3 | 6:35 | Nash | 3 | 7 | 21 | 22 | 30 | 61 | 5 | 6 | 9 | 17 | 18 | 30 | 5v5 |
CBJ | 3 | 5:58 | Bass | 6 | 24 | 30 | 32 | 40 | 51 | 7 | 8 | 15 | 26 | 29 | 30 | 5v5 |
CBJ | 3 | 2:39 | Pahlsson | 6 | 15 | 26 | 30 | 50 | 51 | 5 | 6 | 20 | 21 | 23 | 30 | 5v5 |
CBJ | 3 | 2:36 | Pahlsson | 6 | 15 | 26 | 30 | 50 | 51 | 5 | 6 | 20 | 21 | 23 | 30 | 5v5 |
NJD | 4 | 3:57 | Parise | 3 | 18 | 19 | 21 | 30 | 5 | 6 | 9 | 14 | 30 | 4v4 |
The Jackets really deserve some credit for the way they responded after the first goal. That was really Jersey's last good look at the net for a long time. Also, how about Jeff Carter going into BEAST MODE in the third period? It really is a credit to Brodeur that he didn't score, because he sure as hell was trying to make it happen.
# | Player | EV | PP | SH | ||||||
3 | M. METHOT | 21:13 | 3 | 3 | 0:00 | 0 | 0 | 2:20 | 0 | 1 |
4 | J. MOORE | 10:05 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
6 | N. NIKITIN | 18:26 | 5 | 1 | 3:52 | 1 | 0 | 2:44 | 0 | 2 |
7 | J. CARTER | 15:44 | 2 | 0 | 5:53 | 8 | 1 | 0:00 | 0 | 0 |
14 | G. CLITSOME | 8:12 | 0 | 1 | 4:43 | 1 | 0 | 0:59 | 1 | 0 |
15 | D. DORSETT | 13:43 | 4 | 2 | 0:03 | 0 | 0 | 0:31 | 0 | 0 |
17 | M. LETESTU | 9:52 | 3 | 1 | 5:48 | 2 | 0 | 0:00 | 0 | 0 |
18 | R. UMBERGER | 10:45 | 3 | 2 | 5:24 | 1 | 0 | 1:54 | 0 | 1 |
19 | R. JOHANSEN | 10:29 | 3 | 2 | 5:24 | 1 | 0 | 0:00 | 0 | 0 |
21 | J. WISNIEWSKI | 19:46 | 5 | 2 | 7:28 | 8 | 1 | 1:22 | 1 | 1 |
22 | V. PROSPAL | 14:22 | 1 | 0 | 5:53 | 8 | 1 | 0:00 | 0 | 0 |
24 | D. MACKENZIE | 5:44 | 1 | 1 | 0:00 | 0 | 0 | 2:35 | 0 | 2 |
26 | S. PAHLSSON | 13:30 | 4 | 2 | 0:03 | 0 | 0 | 3:35 | 1 | 3 |
30 | C. SANFORD | 47:19 | 10 | 5 | 11:16 | 9 | 1 | 6:00 | 1 | 4 |
32 | C. BASS | 6:36 | 2 | 1 | 0:00 | 0 | 0 | 0:26 | 0 | 0 |
40 | J. BOLL | 6:31 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
50 | A. VERMETTE | 14:00 | 4 | 2 | 0:03 | 0 | 0 | 2:59 | 1 | 2 |
51 | F. TYUTIN | 17:32 | 7 | 1 | 6:13 | 7 | 1 | 4:35 | 0 | 4 |
61 | R. NASH | 15:11 | 1 | 0 | 5:57 | 8 | 1 | 0:00 | 0 | 0 |
Nobody really had a bad night here. Tonight was a credit to goaltending and the New Jersey D / PK. Simple as that.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 14 | 3 | 5 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 10 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
Head To Head: