x

Already member? Login first!

Comments / New

Scoring Chances: CBJ @ ANA 1/8/12

As we close the lid on the Scott Arniel era, it’s time for one last set of scoring chances with the 7th head coach at the helm.

The surprising and frustrating news? In terms of pure chances, this game was pretty even. But Anaheim capitalized, and Columbus…well, perhaps didn’t capitalize as much. After all, there were 11 goals scored in this game.

Best E/S Forward: Antoine Vermette (+4)

Worst E/S Forward: Rick Nash (-3)

Best E/S D-man: Marc Methot (+5)

Worst E/S D-man: John Moore (-3)

Scoring Chances for NHL Game Number 20613

Team Period Time Note CBJ Opponent
CBJ 1 18:25 Boll 1 4 5 16 24 40 1 8 11 12 21 32 5v5
ANA 1 17:46 Cogliano – GOAL 1 4 5 16 18 33 1 5 7 17 33 39 5v5
ANA 1 15:29 Lydman 1 4 5 15 25 26 1 8 11 12 21 32 5v5
ANA 1 15:29 Hagman 1 4 5 15 25 26 1 8 11 12 21 32 5v5
CBJ 1 14:27 Kubalik 1 3 14 18 33 50 1 5 7 17 33 51 5v5
ANA 1 9:10 Beleskey 1 3 14 16 24 40 1 14 19 21 32 39 5v5
ANA 1 6:58 Perry – GOAL 1 6 7 22 51 61 1 4 9 10 15 23 5v5
CBJ 1 3:34 Clitsome 1 3 14 15 25 26 1 14 19 21 32 39 5v5
CBJ 1 2:29 Nash – GOAL 1 6 7 22 51 61 1 4 7 10 23 33 5v5
ANA 1 1:46 Getzlaf 1 6 15 26 51 1 4 8 10 15 17 4v5
ANA 1 1:36 Selanne – GOAL 1 6 15 26 51 1 4 8 10 15 17 4v5
CBJ 1 1:22 Nash 1 3 7 14 22 61 1 4 9 11 12 23 5v5
ANA 1 1:01 Koivu – GOAL 1 3 7 14 22 61 1 4 9 11 12 23 5v5
CBJ 2 18:10 Vermette 6 18 30 33 50 51 4 9 10 15 23 31 5v5
CBJ 2 15:49 Brassard – GOAL 5 14 16 18 30 50 7 11 21 31 32 5v4
ANA 2 14:00 Perry 6 7 22 30 51 61 4 9 10 15 23 31 5v5
CBJ 2 10:22 Umberger 3 14 16 18 30 50 5 8 11 12 17 31 5v5
CBJ 2 6:55 Vermette 3 5 16 18 30 50 5 9 10 15 17 31 5v5
CBJ 2 3:54 Methot 3 14 16 18 30 50 5 8 11 12 17 31 5v5
ANA 2 2:57 Jacques 4 5 24 30 33 40 14 19 21 31 32 39 5v5
ANA 2 1:36 Perry – GOAL 18 30 50 51 8 10 11 15 17 31 3v5
ANA 2 0:19 Getzlaf 4 6 30 50 61 4 8 10 15 17 31 4v5
ANA 3 19:33 Selanne – GOAL 3 14 16 18 30 50 5 8 11 12 17 31 5v5
CBJ 3 17:12 Prospal 6 16 22 30 51 61 4 5 11 15 31 5v4
CBJ 3 16:58 Brassard 6 16 22 30 51 61 4 5 11 15 31 5v4
CBJ 3 15:42 Nash – GOAL 3 5 16 22 30 33 5 7 9 31 32 39 5v5
ANA 3 7:27 Perry 6 16 22 30 51 61 4 9 10 15 23 31 5v5
ANA 3 6:49 Fowler 6 16 22 30 51 61 4 9 10 15 23 31 5v5
CBJ 3 5:54 Prospal – GOAL 3 14 15 22 26 30 5 7 17 31 33 51 5v5
CBJ 3 2:39 Prospal 6 14 16 22 30 61 5 10 12 31 32 5v4
CBJ 3 1:45 Umberger 5 18 30 33 50 51 7 11 21 23 31 5v4
ANA 3 0:43 Perry – GOAL 6 15 16 22 51 61 10 12 23 31 32 5v4

# Player EV PP SH
1 S. MASON 17:28 5 6 0:00 0 0 2:32 0 2
3 M. METHOT 19:01 8 3 0:00 0 0 0:55 0 0
4 J. MOORE 14:06 1 4 0:00 0 0 1:32 0 1
5 A. JOHNSON 15:09 3 4 2:53 2 0 0:00 0 0
6 N. NIKITIN 12:56 2 4 4:05 3 1 4:12 0 3
7 J. CARTER 11:45 2 3 0:00 0 0 0:33 0 0
14 G. CLITSOME 17:02 6 3 3:20 2 0 0:11 0 0
15 D. DORSETT 5:52 2 2 0:23 0 1 2:01 0 2
16 D. BRASSARD 13:39 5 5 5:00 4 1 0:08 0 0
18 R. UMBERGER 12:54 5 2 3:20 2 0 1:46 0 0
22 V. PROSPAL 13:42 4 5 4:05 3 1 0:00 0 0
24 D. MACKENZIE 7:59 1 2 0:00 0 0 0:44 0 0
25 R. RUSSELL 10:26 1 2 0:00 0 0 1:33 0 0
26 S. PAHLSSON 11:00 2 2 0:00 0 0 1:57 0 2
30 C. SANFORD 28:09 6 5 7:02 5 0 3:44 0 1
33 T. KUBALIK 12:54 3 2 2:54 1 0 0:00 0 0
40 J. BOLL 9:31 1 2 0:00 0 0 0:00 0 0
50 A. VERMETTE 11:43 5 1 2:51 2 0 3:24 0 1
51 F. TYUTIN 13:02 2 4 4:32 3 1 5:12 0 2
61 R. NASH 15:30 2 5 4:05 3 1 0:56 0 1

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 8 5 6 0 2 0 0 0 0 0 0
2 5 4 4 2 1 1 0 1 0 0 0 0
3 6 4 2 3 4 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 16 11 11 5 4 0 1 0 0 0 0

Head To Head:

20613_medium