Playoff Update - 4/7/14
Two more points for the Jackets inch them closer to a playoff spot... Also, let's go Flames!
Metropolitan Division Standings - Monday, April 7
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 79 | 105 | 50 | 24 | 5 | 44 | +43 | 5-5-0 | W1 |
NY Rangers | 79 | 91 | 43 | 31 | 5 | 39 | +22 | 7-2-1 | L1 |
Philadelphia | 78 | 89 | 40 | 29 | 9 | 37 | E | 4-4-2 | W1 |
Columbus | 78 | 87 | 40 | 31 | 7 | 35 | +12 | 5-4-1 | W1 |
New Jersey | 78 | 84 | 34 | 28 | 16 | 34 | -9 | 5-2-3 | W2 |
Washington | 78 | 83 | 35 | 30 | 13 | 25 | -14 | 4-3-3 | W1 |
Carolina | 78 | 79 | 34 | 33 | 11 | 33 | -19 | 5-3-2 | L1 |
NY Islanders | 78 | 73 | 31 | 36 | 11 | 24 | -43 | 6-2-2 | L1 |
Eastern Conference Wild Card Standings - Monday, April 7
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Detroit | 78 | 88 | 37 | 27 | 14 | 32 | -11 | 6-3-1 | L1 |
Columbus | 78 | 87 | 40 | 31 | 7 | 35 | +12 | 5-4-1 | W1 |
New Jersey | 78 | 84 | 34 | 28 | 16 | 34 | -9 | 5-2-3 | W2 |
Toronto | 79 | 84 | 38 | 33 | 8 | 29 | -19 | 2-8-0 | L1 |
Washington | 78 | 83 | 35 | 30 | 13 | 25 | -14 | 4-3-3 | W1 |
Ottawa | 78 | 80 | 33 | 31 | 14 | 28 | -35 | 5-4-1 | W1 |
Carolina | 78 | 79 | 34 | 33 | 11 | 33 | -19 | 5-3-2 | L1 |
Jackets' Magic Numbers
Combined number of CBJ points and opponent's lost-points needed for Jackets to eliminate each team. Applicable tie-breakers are shown as well.
New Jersey - 6 (NJD max points: 92; Blue Jackets lead in ROW but have not clinched the ROW tie-breaker, but do own head-to-head tie-breaker)
Washington - 4 (WSH max points: 91; Blue Jackets own ROW tie-breaker)
Toronto - 3 (TOR max points: 90; Blue Jackets own ROW tie-breaker)
Ottawa - 1 (OTT max points: 88; Blue Jackets own ROW tie-breaker)
Carolina - 1 (CAR max points: 87; Blue Jackets lead in ROW but have not clinched the ROW tie-breaker, but do own head-to-head tie-breaker)
Conference Playoff Odds
Courtesy of Sports Club Stats:
Boston - IN
Pittsburgh - IN
Montreal - IN
Tampa Bay - IN
NY Rangers - 100.0% (even)
Philadelphia - 98.3% (up)
Detroit - 89.1% (down)
Columbus - 87.2% (up)
New Jersey - 22.4% (down)
Washington - 1.7% (down)
Toronto - 1.4% (down)
Ottawa - 0.0% (down)
Carolina - 0.0% (down)
NY Islanders - OUT
Florida - OUT
Buffalo - OUT
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Columbus (WC2) | Boston (A1) |
Philadelphia (M3) | NY Rangers (M2) |
Detroit (WC1) | Pittsburgh (M1) |
Tampa Bay (A3) | Montreal (A2) |
Who Helps Us Tonight
New Jersey vs Calgary (+6.5)