Playoff Update - 4/3/14
Let's call this what it is; the Metro isn't really that much in play anymore. New feature: Magic Numbers!
Metropolitan Division Standings - Thursday, April 3
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 76 | 101 | 48 | 23 | 5 | 43 | +44 | 4-5-1 | L1 |
NY Rangers | 77 | 90 | 43 | 30 | 4 | 39 | +24 | 8-2-0 | W2 |
Philadelphia | 75 | 87 | 39 | 27 | 9 | 36 | +2 | 6-2-2 | OT2 |
Columbus | 75 | 83 | 38 | 30 | 7 | 33 | +7 | 4-4-2 | OT1 |
Washington | 76 | 81 | 34 | 29 | 13 | 25 | -14 | 4-3-3 | L1 |
New Jersey | 76 | 80 | 32 | 28 | 16 | 32 | -12 | 3-4-3 | OT1 |
Carolina | 76 | 77 | 33 | 32 | 11 | 32 | -20 | 4-4-2 | W1 |
NY Islanders | 76 | 72 | 31 | 35 | 10 | 24 | -38 | 7-2-1 | W3 |
Eastern Conference Wild Card Standings - Thursday, April 3
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Detroit | 76 | 86 | 36 | 26 | 14 | 31 | -10 | 6-3-1 | W3 |
Columbus | 75 | 83 | 38 | 30 | 7 | 33 | +7 | 4-4-2 | OT1 |
Toronto | 77 | 82 | 37 | 32 | 8 | 28 | -18 | 2-8-0 | W1 |
Washington | 76 | 81 | 34 | 29 | 13 | 25 | -14 | 4-3-3 | L1 |
New Jersey | 76 | 80 | 32 | 28 | 16 | 32 | -12 | 3-4-3 | OT1 |
Ottawa | 76 | 78 | 32 | 30 | 14 | 27 | -33 | 4-5-1 | L1 |
Carolina | 76 | 77 | 33 | 32 | 11 | 32 | -20 | 4-4-2 | W1 |
Jackets' Magic Numbers
This number is the combination of Jackets' points earned combined with the team's points lost that would guarantee a Jackets' playoff spot over the team. The team's maximum possible number of points if they win out is in parentheses. So, for example, if the Jackets go 3-3-1 the rest of the way, they need Washington to lose at least two games to guarantee a playoff spot. Sorry, I know you all know how sports magic numbers work.
Washington - 11 (max points: 93)
Toronto - 10 (max points: 92)
New Jersey - 10 (max points: 92)
Ottawa - 8 (max points: 90)
Carolina - 7 (max points: 89)
Conference Playoff Odds
Courtesy of Sports Club Stats:
Boston - IN
Pittsburgh - IN
Montreal - IN
Tampa Bay - IN
NY Rangers - 100.0% (even)
Philadelphia - 99.2% (down)
Detroit - 93.7% (up)
Columbus - 79.9% (down)
New Jersey - 12.6% (down)
Toronto - 6.9% (down)
Washington - 6.6% (down)
Ottawa - 0.6% (down)
Carolina - 0.6% (down)
NY Islanders - 0.0% (even)
Florida - OUT
Buffalo - OUT
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Columbus (WC2) | Boston (A1) |
Philadelphia (M3) | NY Rangers (M2) |
Detroit (WC1) | Pittsburgh (M1) |
Montreal (A3) | Tampa Bay (A2) |
Who Helps Us Tonight
Philadelphia vs Columbus (+10.1)
Toronto vs Boston (+1.9)
Carolina vs Dallas (+0.2)