Metro Update - Thursday, January 30th
Not much change, as only one game impacted the standings last night--and it was outdoors.
Metropolitan Division Standings - Thursday, January 30th
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 53 | 76 | 37 | 14 | 2 | 33 | +43 | 7-2-1 | W1 |
NY Rangers | 55 | 61 | 29 | 23 | 3 | 26 | +2 | 7-3-0 | W2 |
Philadelphia | 54 | 58 | 26 | 22 | 6 | 23 | -11 | 3-5-2 | W1 |
Carolina | 53 | 57 | 24 | 20 | 9 | 23 | -16 | 6-4-0 | L1 |
Columbus | 53 | 56 | 26 | 23 | 4 | 22 | +3 | 7-3-0 | L3 |
Washington | 53 | 56 | 24 | 21 | 8 | 16 | -5 | 3-5-2 | W2 |
New Jersey | 54 | 55 | 22 | 21 | 11 | 22 | -8 | 5-3-2 | L2 |
NY Islanders | 56 | 50 | 21 | 27 | 8 | 15 | -29 | 4-5-1 | L2 |
Eastern Conference Wild Card Standings - Thursday, January 30th
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Montreal | 53 | 61 | 28 | 20 | 5 | 25 | -3 | 4-6-0 | W1 |
Carolina | 53 | 57 | 24 | 20 | 9 | 23 | -16 | 6-4-0 | L1 |
Detroit | 53 | 57 | 23 | 19 | 11 | 20 | -14 | 4-5-1 | L1 |
Columbus | 53 | 56 | 26 | 23 | 4 | 22 | +3 | 7-3-0 | L3 |
Ottawa | 53 | 56 | 23 | 20 | 10 | 21 | -17 | 5-2-3 | W1 |
Washington | 53 | 56 | 24 | 21 | 8 | 16 | -5 | 3-5-2 | W2 |
New Jersey | 54 | 55 | 22 | 21 | 11 | 22 | -8 | 5-3-2 | L2 |
Division Playoff Odds
Courtesy of Sports Club Stats:
Pittsburgh - 100.0%
NY Rangers - 78.0%
Columbus - 49.7%
New Jersey - 48.3%
Carolina - 41.8%
Philadelphia - 37.2%
Washington - 29.0%
NY Islanders - 0.8%
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Carolina (WC2) | Pittsburgh (M1) |
Philadelphia (M3) | NY Rangers (M2) |
Montreal (WC1) | Boston (A1) |
Toronto (A3) | Tampa Bay (A2) |
Who Helps Us Tonight
Columbus vs Washington (+6.2)
Dallas vs New Jersey (+1.0)
Anaheim vs Philadelphia (+0.7)
Toronto vs Florida (+1.1)
Ottawa vs Tampa Bay (+0.8)
Boston vs Montreal (+0.4)