Metro Update - Friday, January 31st
The Jackets and Devils make a move. Philly and Washington? Not so fast, my friends.
Metropolitan Division Standings - Friday, January 31st
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 54 | 78 | 38 | 14 | 2 | 34 | +46 | 7-2-1 | W2 |
NY Rangers | 55 | 61 | 29 | 23 | 3 | 26 | +2 | 7-3-0 | W2 |
Columbus | 54 | 58 | 27 | 23 | 4 | 23 | +6 | 7-3-0 | W1 |
Philadelphia | 55 | 58 | 26 | 23 | 6 | 23 | -13 | 3-5-2 | L1 |
Carolina | 53 | 57 | 24 | 20 | 9 | 23 | -16 | 6-4-0 | L1 |
New Jersey | 55 | 57 | 23 | 21 | 11 | 23 | -7 | 5-3-2 | W1 |
Washington | 54 | 56 | 24 | 22 | 8 | 16 | -8 | 2-6-2 | L1 |
NY Islanders | 56 | 50 | 21 | 27 | 8 | 15 | -29 | 4-5-1 | L2 |
Eastern Conference Wild Card Standings - Friday, January 31st
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Montreal | 54 | 63 | 29 | 20 | 5 | 26 | E | 4-6-0 | W2 |
Ottawa | 54 | 58 | 24 | 20 | 10 | 22 | -15 | 5-2-3 | W2 |
Philadelphia | 55 | 58 | 26 | 23 | 6 | 23 | -13 | 3-5-2 | L1 |
Carolina | 53 | 57 | 24 | 20 | 9 | 23 | -16 | 6-4-0 | L1 |
Detroit | 53 | 57 | 23 | 19 | 11 | 20 | -14 | 4-5-1 | L1 |
New Jersey | 55 | 57 | 23 | 21 | 11 | 23 | -7 | 5-3-2 | W1 |
Washington | 54 | 56 | 24 | 22 | 8 | 16 | -8 | 2-6-2 | L1 |
Division Playoff Odds
Courtesy of Sports Club Stats:
Pittsburgh - 100.0%
NY Rangers - 75.6%
Columbus - 56.7%
New Jersey - 55.5%
Carolina - 38.9%
Philadelphia - 27.2%
Washington - 18.3%
NY Islanders - 0.6%
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Ottawa (WC2) | Pittsburgh (M1) |
Columbus (M3) | NY Rangers (M2) |
Montreal (WC1) | Boston (A1) |
Toronto (A3) | Tampa Bay (A2) |
Who Helps Us Tonight
Nashville vs New Jersey (+1.2)
Carolina vs St. Louis (+0.9)
NY Rangers vs NY Islanders (+1.1)
Detroit vs Washington (+0.2)