Metro Update - 4/1/14
Aaaand, we're back. Sorry for the layoff, but I was on vacation. And drinking beers. But you knew that already.
Metropolitan Division Standings - Tuesday, April 1
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 75 | 101 | 48 | 22 | 5 | 43 | +47 | 4-5-1 | W2 |
NY Rangers | 76 | 88 | 42 | 30 | 4 | 38 | +22 | 7-3-0 | W1 |
Philadelphia | 74 | 86 | 39 | 27 | 8 | 36 | +3 | 6-3-1 | OT1 |
Columbus | 74 | 82 | 38 | 30 | 6 | 33 | +8 | 5-4-1 | W1 |
Washington | 75 | 81 | 34 | 28 | 13 | 25 | -9 | 4-3-3 | OT1 |
New Jersey | 75 | 79 | 32 | 28 | 15 | 32 | -11 | 4-4-2 | W1 |
Carolina | 75 | 75 | 32 | 32 | 11 | 31 | -23 | 4-4-2 | OT2 |
NY Islanders | 74 | 68 | 29 | 35 | 10 | 22 | -41 | 5-3-2 | W1 |
Eastern Conference Wild Card Standings - Tuesday, April 1
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Detroit | 75 | 84 | 35 | 26 | 14 | 30 | -11 | 6-3-1 | W2 |
Columbus | 74 | 82 | 38 | 30 | 6 | 33 | +8 | 5-4-1 | W1 |
Washington | 75 | 81 | 34 | 28 | 13 | 25 | -9 | 4-3-3 | OT1 |
Toronto | 76 | 80 | 36 | 32 | 8 | 27 | -19 | 1-9-0 | L8 |
New Jersey | 75 | 79 | 32 | 28 | 15 | 32 | -11 | 4-4-2 | W1 |
Ottawa | 75 | 78 | 32 | 29 | 14 | 27 | -32 | 4-4-2 | W3 |
Carolina | 75 | 75 | 32 | 32 | 11 | 31 | -23 | 4-4-2 | OT2 |
Conference Playoff Odds
Courtesy of Sports Club Stats:
Boston - IN
Pittsburgh - IN
Montreal - 100% (even)
Tampa Bay - 100% (even)
NY Rangers - 99.7% (even)
Philadelphia - 98.3% (down)
Detroit - 79.2% (down)
Columbus - 77.2% (down)
Washington - 19.2% (down)
New Jersey - 18.6% (up)
Toronto - 4.6% (down)
Ottawa - 3.2% (up)
Carolina - 0.2% (down)
NY Islanders - 0.0% (even)
Florida - OUT
Buffalo - OUT
If The Season Ended Today...
Round 1 Matchups
Road | Home |
Columbus (WC2) | Boston (A1) |
Philadelphia (M3) | NY Rangers (M2) |
Detroit (WC1) | Pittsburgh (M1) |
Tampa Bay (A3) | Montreal (A2) |
Who Helps Us Tonight
Columbus vs Colorado (+8.7)
Washington vs Dallas (+3.4)
Buffalo vs New Jersey (+3.4)
Toronto vs Calgary (+1.0)
St. Louis vs Philadelphia (+0.1)