Metro Update - 3/21/14
The horse race continues, with several clubs securing big wins last night. Oh, and there's that whole thing about tonight and the Rangers...
Metropolitan Division Standings - Friday, March 21
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Pittsburgh | 69 | 95 | 45 | 19 | 5 | 40 | +45 | 5-4-1 | OT1 |
Philadelphia | 69 | 81 | 37 | 25 | 7 | 34 | +2 | 7-2-1 | W4 |
Columbus | 69 | 78 | 36 | 27 | 6 | 31 | +10 | 7-2-1 | W1 |
NY Rangers | 70 | 78 | 37 | 29 | 4 | 33 | +11 | 4-5-1 | W1 |
Washington | 71 | 77 | 33 | 27 | 11 | 25 | -6 | 4-4-2 | OT1 |
New Jersey | 70 | 73 | 30 | 27 | 13 | 30 | -11 | 5-5-0 | W1 |
Carolina | 69 | 69 | 30 | 30 | 9 | 29 | -23 | 4-6-0 | W1 |
NY Islanders | 70 | 61 | 26 | 35 | 9 | 20 | -44 | 4-5-1 | L1 |
Eastern Conference Wild Card Standings - Friday, March 21
Team | GP | PTS | W | L | OTL | ROW | GD | L10 | Streak |
Toronto | 71 | 80 | 36 | 27 | 8 | 27 | -11 | 4-5-1 | L3 |
NY Rangers | 70 | 78 | 37 | 29 | 4 | 33 | +11 | 4-5-1 | W1 |
Detroit | 69 | 77 | 32 | 24 | 13 | 27 | -11 | 5-4-1 | W2 |
Washington | 71 | 77 | 33 | 27 | 11 | 25 | -6 | 4-4-2 | OT1 |
New Jersey | 70 | 73 | 30 | 27 | 13 | 30 | -11 | 5-5-0 | W1 |
Carolina | 69 | 69 | 30 | 30 | 9 | 29 | -23 | 4-6-0 | W1 |
Ottawa | 69 | 69 | 28 | 28 | 13 | 25 | -36 | 2-6-2 | L3 |
Division Playoff Odds
Courtesy of Sports Club Stats:
Pittsburgh - 100.0% (even)
Philadelphia - 92.7% (up)
Columbus - 80.7% (up)
NY Rangers - 78.1% (down)
New Jersey - 21.4% (up)
Washington - 18.2% (down)
Carolina - 1.1% (down)
NY Islanders - 0.0% (even)
If The Season Ended Today...
Round 1 Matchups
Road | Home |
NY Rangers (WC2) | Boston (A1) |
Columbus (M3) | Philadelphia (M2) |
Toronto (WC1) | Pittsburgh (M1) |
Montreal (A3) | Tampa Bay (A2) |
Who Helps Us Tonight
Columbus vs NY Rangers (+6.8)
Chicago vs Carolina (+0.1)