Game Preview: Columbus Blue Jackets at New York Islanders
Here’s what you need to know.
Columbus Blue Jackets at New York Islanders
Tuesday, February 13, 2018 - 7:00 EST
Barclay’s Center, Brooklyn, New York
TV: Fox Sports Ohio - Radio: WBNS FM
Opponent’s Blog: Lighthouse Hockey
Columbus Blue Jackets, 28-23-4, 60 points, 6th Metro, 9th East (nice)
@
New York Islanders, 27-24-6, 60 points, 7th Metro, 10th East
Season Series
10/06/17 NYI 0 @ CBJ 5
12/14/17 NYI 4 @ CBJ 6
02/03/18 CBJ 3 @ NYI 4
02/13/18 CBJ @ NYI
Stats Preview
NY Islanders | Columbus | |
---|---|---|
3.33 (3) | GPG | 2.56 (29) |
3.67 (31) | GAPG | 2.75 (11) |
21.4% (11) | PP% | 14.0% (31) |
73.7% (30) | PK% | 75.3% (27) |
47.69% (26) | EV Corsi % | 51.00% (12) |
100.8 (10) | EV PDO | 99.9 (18) |
Anders Lee, 29 | G Leader | Josh Anderson, 17 |
Josh Bailey, 46 | A Leader | Artemi Panarin, 30 |
John Tavares, 62 | P Leader | Artemi Panarin, 45 |
Scott Mayfield, 41 | PIM Leader | Nick Foligno, 42 |
15-9-4 | Home / Road | 11-13-3 |
4-4-2 | Last 10 | 3-6-1 |
Probable Lineups