Blue Jackets vs. Predators Scoring Chances, 10.7.2011

The debut of the top line was a smashing success. Jeff Carter and Rick Nash weren't on the ice for a single scoring chance against. Nash was on the ice for 11 even strength scoring chances and 3 more on the power play. Carter was on the ice for 10 even strength scoring chances and 3 more on the power play. Their line, along with the Grant Clitsome - Marc Methot pairing dominated the Predators.

At the same time, the third line of Derek MacKenzie, Derrick Brassard and Ryan Johansen took the worst of it, going -3, -4 and -5 in chances differential, respectively.

Top ES Forward: Rick Nash +11

Bottom ES Forwards: Ryan Johansen -5

Top ES Defensemen: Marc Methot +8

Bottom ES Defenseman: David Savard -2

Scoring Chances - Columbus vs. Nashville, 10.7.2011

NHL Game Number 20006

Team Totals, Columbus in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3
5
3
0
0
0 0 0 0 0 0
2 7
3
3
2
3
0 0 0
1 1 0 0
3 5 3 6
3
1
0 0 0 0 0
0 0
Totals
19
9
14
8 4
0
0 0
1 1
0 0

The Jackets won the scoring chance battle throughout, but widened the gap after going down by two goals, a perfect example of score effects.

Scoring Chances by Period, Time and Game State

Team Period Time Note CBJ Opponent
NSH 1 18:03 Halischuk 1 10 16 19 24 58 2 16 22 24 35 38 5v5
NSH 1 15:30 Blum 1 13 14 18 19 58 7 8 16 22 24 35 5v5
CBJ 1 13:11 Carter 1 7 10 22 58 61 7 11 15 20 33 35 5v5
CBJ 1 10:16 Nash 1 2 7 22 51 61 2 13 24 35 38 74 5v5
CBJ 1 7:35 Atkinson 1 3 13 14 18 50 2 5 25 27 35 38 5v5
CBJ 1 7:26 Methot 1 3 7 14 22 61 7 8 11 15 25 35 5v5
NSH 1 7:03 Halischuk 1 10 16 19 24 58 7 8 16 22 24 35 5v5
CBJ 1 5:10 Umberger 1 3 13 14 18 50 7 8 11 15 33 35 5v5
CBJ 2 19:05 Vermette 1 3 14 24 50
6 11 15 20 33 35 4v5
NSH 2 14:50 Suter - GOAL 1 3 14 24 50
6 11 15 20 35 74 4v5
CBJ 2 14:15 Nash 1 7 10 22 58 61 7 8 22 24 25 35 5v5
CBJ 2 12:40 Carter 1 7 22 51 58 61 6 11 20 24 35
5v4
CBJ 2 12:38 Carter 1 7 22 51 58 61 6 11 20 24 35
5v4
CBJ 2 12:37 Carter 1 7 22 51 58 61 6 11 20 24 35
5v4
CBJ 2 5:39 Prospal - GOAL 1 3 11 14 15 26 2 5 25 27 35 38 5v5
NSH 2 4:15 Weber 1 2 13 18 50 51 6 11 15 20 33 35 5v5
NSH 2 4:04 Smith - GOAL 1 2 13 18 50 51 6 11 15 20 33 35 5v5
CBJ 2 0:03 Carter 1 2 3 7 22 61 6 16 20 22 25 35 5v5
NSH 3 19:21 Halischuk - GOAL 1 2 13 22 50 51 6 16 20 22 24 35 5v5
CBJ 3 19:00 Carter 1 3 7 14 22 61 6 16 20 22 24 35 5v5
NSH 3 18:14 Smith 1 10 16 19 24 58 2 11 15 33 35 38 5v5
CBJ 3 14:18 Clitsome 1 10 13 14 18 50 6 13 20 24 35
5v4
CBJ 3 11:49 Prospal 1 2 7 22 51 61 6 10 13 20 25 35 5v5
CBJ 3 9:41 Nash - GOAL 1 2 7 22 51 61 2 10 13 35 38 74 5v5
CBJ 3 7:56 Vermette 1 2 14 22 50 61 2 11 15 24 35 38 5v5
CBJ 3 4:32 Nash 1 3 7 11 14 61 5 6 20 27 35 74 5v5
CBJ 3 4:31 Nash 1 3 7 11 14 61 5 6 20 27 35 74 5v5
NSH 3 3:39 Smith 1 2 11 16 19 51 7 8 11 15 33 35 5v5

Lines and Pairings

Nash - Carter - Prospal
Umberger - Vermette - Atkinson
MacKenzie - Brassard - Johansen
Calvert - Pahlsson - Dorsett

Tyutin - Martinek
Clitsome - Methot
Russell - Savard

Mason

Scoring Chances by Player

# Player EV PP SH
1 S. MASON 44:11 14 8 10:00 4 0 4:35 1 1
2 R. MARTINEK 18:13 5 4 0:38 0 0 3:08 0 0
3 M. METHOT 13:57 8 0 0:00 0 0 1:36 1 1
7 J. CARTER 15:16 10 0 5:03 3 0 0:21 0 0
10 K. RUSSELL 13:20 2 3 4:35 1 0 0:00 0 0
11 M. CALVERT 8:55 3 1 0:00 0 0 0:00 0 0
13 C. ATKINSON 12:57 2 4 4:39 1 0 0:00 0 0
14 G. CLITSOME 17:26 8 1 5:36 1 0 1:27 1 1
15 D. DORSETT 8:12 1 0 0:00 0 0 2:42 0 0
16 D. BRASSARD 9:32 0 4 0:28 0 0 0:00 0 0
18 R. UMBERGER 13:07 2 3 4:29 1 0 0:35 0 0
19 R. JOHANSEN 8:18 0 5 0:28 0 0 0:00 0 0
22 V. PROSPAL 15:24 9 1 4:53 3 0 0:00 0 0
24 D. MACKENZIE 8:06 0 3 0:28 0 0 1:06 1 1
26 S. PAHLSSON 7:58 1 0 0:11 0 0 2:33 0 0
50 A. VERMETTE 14:24 3 3 4:28 1 0 1:32 1 1
51 F. TYUTIN 15:08 3 4 5:07 3 0 2:59 0 0
58 D. SAVARD 12:27 2 4 4:04 3 0 0:00 0 0
61 R. NASH 15:39 11 0 4:53 3 0 0:21 0 0

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20006_medium

The top line beat every line and pairing the Preds had to offer, including the vaunted pairing of Ryan Suter and Shea Weber. Note the Brassard line - they were in the red against everyone that generated a chance while they were on the ice.

Subscribe to The Cannon

Don’t miss out on the latest articles. Sign up now to get access to the library of members-only articles.
jamie@example.com
Subscribe