Thanks to the 74 readers who voted in this year’s countdown of the Top 25 Columbus Blue Jackets players and prospects under the age of 25. The full catalog of posts can be found here.
By the Numbers
Biggest Riser: Jet Greaves (25th in 2023, 15th in 2024)
Second Place: William Whitelaw (27th in 2023, 18th in 2024)
It’s not surprising to see Greaves take such a leap, as he was called up for more backup duty. In 9 games (8 starts), he had a 3-6-0 record 3.49 GAA, and .908 save percentage.
Whitelaw was the third round pick in 2023, so too new to have left much of an impression last summer. He had 61 points in 62 games with the Youngstown Phantoms of the USHL in his draft year and followed that with 17 points in 37 games as a freshman at the University of Wisconsin. He transferred after the season to the University of Michigan, a popular training ground for recent Columbus prospects. He has a goal and assist in five games so far this season.
Among players that were on the 2023 top 25, the second biggest riser behind Greaves was Gavin Brindley (someone Whitelaw hopes to emulate, as a small winger at Michigan). He rose from #17 to #11. If he can play games in Columbus this season after recovering from a broken finger, I think he’ll leap into the top 10 next summer.
Biggest Faller: Kent Johnson (2nd in 2023, 6th in 2024)
Second Place: Hunter McKown (22nd in 2023, 25th in 2024)
If there’s consolation for KJ, it’s that the biggest faller from 2022 to 2023 was Cole Sillinger. Silly bounced back in his third season, and Johnson appeared poised to do the same before suffering another shoulder/arm injury.
McKown impressed in his Columbus debut late in the 2022-23 season, but didn’t earn a call-up last season.
Appearances by draft class (CBJ draftees)
2024: 3 (Lindstrom, Elick, Gardner)
2023: 4 (Fantilli, Brindley, Whitelaw, Pinelli)
2022: 6 (Jiricek, Mateychuk, Dumais, Del Bel Belluz, Ivanov, Dolzhenkov)
2021: 5 (Johnson, Sillinger, Svozil, Malatesta, Ceulemans)
2020: 3 (Chinakhov, Pyyhtia, Knazko)
2019: 1 (Voronkov)
2018: 1 (Marchenko)
Undrafted: 2 (Greaves, McKown)
Three players from this year’s draft showed up, but we also had four players from 2023 and 2022 who were new to the list this year after not showing up last year (Whitelaw, Pinelli, Ivanov, Dolzhenkov). From way back in 2020, Mikael Pyyhtia joined the list, and also earned a spot in the top 9 in Columbus.
Positions
Forwards: 16
Defensemen: 6
Goalies: 3
Two years ago, there were 10 defensemen, last year there were 8, and now just 6.
Nationality
Canada: 13 (Fantilli, Lindstrom, Johnson, Sillinger, Mateychuk, Greaves, Dumais, Del Bel Belluz, Malatesta, Ceulemans, Elick, Pinelli, Gardner)
Russia: 5 (Marchenko, Chinakhov, Voronkov, Ivanov, Dolzhenkov)
USA: 3 (Brindley, Whitelaw, McKown)
Czechia: 2 (Jiricek, Svozil)
Finland: 1 (Pyyhtia)
Slovakia: 1 (Knazko)
Farewell to Sweden, France, and Switzerland but welcome back to Finland! Canada keeps a big lead but only increased by one, as did Russia and USA.
Breakout Players
As part of our preseason predictions, I asked the writers to identify breakout players. Here are some that made this list:
NeilB: The likeliest candidate for a full breakout season is probably Chinakhov. With just over 200 games in, and Jenner’s injury opening the door for Chinakhov to play in high-value offensive minutes, I think we can look forward to Chinakhov putting up 44-52 points. Yes, Fantilli could also put up similar numbers; but that’s fundamentally the pace he played at last season before his injury. Right now, Chinakhov is poised to elevate his game to that of a legitimate NHL top-6 winger. I’m looking forward to seeing where he takes his game from here.
Dalerrific: After watching this team play in the preseason, I can’t pick anyone but Kent Johnson. His confidence is sky high and he has looked like a puck possession monster. He may not end up leading the team in points, but a 50 point season would go a long way in easing many fans’ worries after a disappointing sophomore season. (Note: this was obviously written prior to KJ’s injury)
The Late Arrival
After voting was completed, the Blue Jackets acquired a player who would be eligible for the list: defenseman Jordan Harris, who was the other piece of the Patrik Laine trade. Where do we think he would have landed on this list? Given that he is already an established NHLer, I would put him above Stanislav Svozil on the defensive depth chart, who finished #12. That being said, Svozil came in ahead of LDBB and Malatesta, who I would bump up based on their preseason, and just behind Jordan Dumais, who will miss more time recovering from surgery. Shuffle that around and I would be OK with Harris somewhere around #14. In the list compiled by Montreal fans over at Eyes on the Prize, Harris was #17.
Are there any players you think should have made the list? Who among the 25 do you think was too high or too low? Sound off in the comments.
Ranking
Rank | Player | Reader Rank | Writer Rank | Highest Placement | Most common placement | 2023 Rank | Difference |
1 | Adam Fantilli | 1 | 1 | 1 (63) | 1 (63) | 1 | 0 |
2 | Kirill Marchenko | 2 | 2 | 1 (8) | 2 (34) | 4 | 2 |
3 | Yegor Chinakhov | 5 | 3 | 1 (2) | 3 (20) | 5 | 2 |
4 | David Jiricek | 3 | 6 | 2 (12) | 6 (14) | 3 | -1 |
5 | Cayden Lindstrom | 6 | 4 | 2 (10) | 2 (10) | New | |
6 | Kent Johnson | 4 | 9 | 2 (1) | 5 (15) | 2 | -4 |
7 | Cole Sillinger | 7 | 7 | 1 (1) | 8 (12) | 7 | 0 |
8 | Denton Mateychuk | 9 | 5 | 2 (3) | 8 (12) | 9 | 1 |
9 | Dmitri Voronkov | 8 | 8 | 2 (2) | 9 (15) | 13 | 4 |
10 | Jet Greaves | 10 | 10 | 3 (1) | 10 (14) | 25 | 15 |
11 | Gavin Brindley | 11 | 11 | 6 (2) | 11 (17) | 17 | 6 |
12 | Jordan Dumais | 12 | 12 | 3 (1) | 12 (15) | 10 | -2 |
13 | Stanislav Svozil | 14 | 13 | 8 (1) | 12 (8) | 14 | 1 |
14 | Luca Del Bel Belluz | 13 | 15 | 8 (2) | 12 (12) | 12 | -2 |
15 | James Malatesta | 15 | 14 | 4 (1) | 14 & 15 (10 each) | 18 | 3 |
16 | Corson Ceulemans | 16 | 16 | 6 (1) | 15 (9) | 16 | 0 |
17 | Charlie Elick | 18 | 18 | 10 (1) | 12 (6) | New | |
18 | William Whitelaw | 19 | 19 | 13 (1) | 16 (9) | NR | 9 |
19 | Sergei Ivanov | 17 | 22 | 10 (1) | 17 (8) | NR | 7 |
20 | Mikael Pyyhtia | 22 | 17 | 13 (1) | 17, 18, & 22 (4 each) | NR | |
21 | Luca Pinelli | 20 | 20 | 11 (1) | 17, 18, 19, & 22 (6 each) | NR | |
22 | Samuel Knazko | 21 | 21 | 12 (1) | 17 (6) | 21 | -1 |
23 | Evan Gardner | 24 | 24 | 14 (3) | 20 (4) | New | |
24 | Kirill Dolzhenkov | 25 | 23 | 16 (3) | 23 & 24 (4 each) | NR | |
25 | Hunter McKown | 23 | NR | 9 (1) | 22, 23, & 25 (4 each) | 22 | -3 |
Reader Points
Player | 1 (25) | 2 (24) | 3 (23) | 4 (22) | 5 (21) | 6 (20) | 7 (19) | 8 (18) | 9 (17) | 10 (16) | 11 (15) | 12 (14) | 13 (13) | 14 (12) | 15 (11) | 16 (10) | 17 (9) | 18 (8) | 19 (7) | 20 (6) | 21 (5) | 22 (4) | 23 (3) | 24 (2) | 25 (1) |
Adam Fantilli | 1575 | 144 | 69 | 44 | |||||||||||||||||||||
Kirill Marchenko | 200 | 816 | 368 | 242 | 42 | 40 | 19 | ||||||||||||||||||
David Jiricek | 288 | 138 | 242 | 252 | 280 | 95 | 90 | 85 | 64 | ||||||||||||||||
Kent Johnson | 24 | 207 | 242 | 315 | 240 | 247 | 128 | 68 | 30 | ||||||||||||||||
Yegor Chinakhov | 50 | 144 | 460 | 88 | 252 | 120 | 171 | 128 | 15 | 11 | |||||||||||||||
Cayden Lindstrom | 240 | 161 | 154 | 168 | 40 | 152 | 126 | 153 | 80 | 75 | 28 | 13 | 6 | ||||||||||||
Cole Sillinger | 25 | 92 | 242 | 147 | 200 | 190 | 216 | 153 | 64 | 15 | 13 | 12 | 10 | ||||||||||||
Dmitri Voronkov | 48 | 23 | 88 | 147 | 200 | 171 | 198 | 255 | 112 | 30 | 14 | 13 | 12 | 11 | |||||||||||
Denton Mateychuk | 72 | 138 | 44 | 168 | 180 | 133 | 216 | 170 | 96 | 30 | 14 | 36 | 11 | ||||||||||||
Jet Greaves | 23 | 44 | 42 | 100 | 76 | 128 | 85 | 224 | 60 | 28 | 91 | 60 | 55 | 20 | 9 | 8 | 7 | 5 | 4 | ||||||
Gavin Brindley | 40 | 95 | 90 | 102 | 208 | 255 | 70 | 78 | 24 | 22 | 9 | ||||||||||||||
Jordan Dumais | 23 | 21 | 20 | 38 | 36 | 51 | 80 | 105 | 210 | 130 | 84 | 77 | 10 | 9 | 8 | 14 | 6 | 1 | |||||||
Luca Del Bel Belluz | 36 | 17 | 48 | 45 | 168 | 104 | 72 | 99 | 70 | 45 | 40 | 7 | 18 | ||||||||||||
Stanislav Svozil | 18 | 85 | 64 | 105 | 112 | 91 | 60 | 55 | 40 | 27 | 48 | 14 | 12 | 10 | 3 | 2 | |||||||||
James Malatesta | 22 | 18 | 80 | 45 | 98 | 91 | 120 | 110 | 60 | 54 | 16 | 21 | 6 | 2 | 1 | ||||||||||
Corson Ceulemans | 20 | 19 | 18 | 17 | 16 | 60 | 28 | 26 | 36 | 99 | 70 | 36 | 32 | 35 | 12 | 20 | 8 | 6 | |||||||
Sergei Ivanov | 16 | 60 | 14 | 52 | 84 | 22 | 40 | 72 | 16 | 28 | 30 | 15 | 4 | 3 | 8 | ||||||||||
Charlie Elick | 16 | 60 | 84 | 65 | 36 | 44 | 40 | 18 | 24 | 28 | 12 | 20 | 4 | 3 | 4 | ||||||||||
William Whitelaw | 13 | 24 | 11 | 90 | 27 | 40 | 35 | 42 | 25 | 12 | 12 | 6 | 4 | ||||||||||||
Luca Pinelli | 15 | 14 | 26 | 54 | 48 | 42 | 12 | 10 | 24 | 9 | 6 | 2 | |||||||||||||
Samuel Knazko | 14 | 13 | 12 | 11 | 20 | 54 | 24 | 35 | 6 | 20 | 8 | 6 | 4 | 5 | |||||||||||
Mikael Pyyhtia | 13 | 33 | 20 | 36 | 32 | 21 | 18 | 5 | 16 | 3 | 4 | 3 | |||||||||||||
Hunter McKown | 17 | 13 | 24 | 11 | 10 | 9 | 24 | 7 | 12 | 15 | 16 | 12 | 4 | 4 | |||||||||||
Evan Gardner | 36 | 11 | 20 | 18 | 8 | 7 | 24 | 15 | 12 | 9 | 2 | 2 | |||||||||||||
Kirill Dolzhenkov | 30 | 9 | 24 | 14 | 12 | 10 | 8 | 12 | 8 | 2 | |||||||||||||||
Max McCue | 9 | 16 | 28 | 12 | 10 | 8 | 6 | 6 | |||||||||||||||||
Andrew Strathmann | 12 | 10 | 8 | 7 | 18 | 20 | 4 | 6 | 6 | 1 | |||||||||||||||
Luca Marrelli | 9 | 14 | 12 | 15 | 24 | 6 | 4 | 3 | |||||||||||||||||
Ole Julian Bjorgvik Holm | 10 | 9 | 7 | 24 | 12 | 9 | 2 | ||||||||||||||||||
Luke Ashton | 14 | 12 | 11 | 8 | 7 | 12 | 6 | 2 | |||||||||||||||||
Nikolai Makarov | 16 | 12 | 10 | 6 | 4 | 3 | |||||||||||||||||||
Tyler Peddle | 10 | 8 | 6 | 10 | 12 | 2 | 2 | ||||||||||||||||||
Tanner Henricks | 9 | 16 | 7 | 8 | 3 | 2 | 1 | ||||||||||||||||||
Aidan Hreschuk | 10 | 7 | 10 | 8 | 3 | 2 | |||||||||||||||||||
Nolan Lalonde | 10 | 8 | 5 | 8 | 2 | 1 | |||||||||||||||||||
James Fisher | 9 | 8 | 6 | 6 | 2 | ||||||||||||||||||||
Oiva Keskinen | 10 | 5 | 3 | 8 | 1 | ||||||||||||||||||||
Cole Clayton | 16 | 4 | 3 | ||||||||||||||||||||||
Cameron Butler | 10 | 5 | 4 | 2 | |||||||||||||||||||||
Guillaume Richard | 9 | 4 | 3 | 1 | |||||||||||||||||||||
Martin Rysavy | 8 | 6 | 2 | 1 | |||||||||||||||||||||
Melvin Strahl | 9 | 2 | 1 |
Writer Votes
Rank | PD | Burkus |
1 | Adam Fantilli | Adam Fantilli |
2 | Kirill Marchenko | Kirill Marchenko |
3 | Denton Mateychuk | Yegor Chinakhov |
4 | Yegor Chinakhov | David Jiricek |
5 | Cayden Lindstrom | Cayden Lindstrom |
6 | Cole Sillinger | Dmitri Voronkov |
7 | Dmitri Voronkov | Cole Sillinger |
8 | David Jiricek | Denton Mateychuk |
9 | Kent Johnson | Jet Greaves |
10 | Gavin Brindley | Kent Johnson |
11 | Jet Greaves | Gavin Brindley |
12 | Jordan Dumais | Jordan Dumais |
13 | James Malatesta | Stanislav Svozil |
14 | Stanislav Svozil | Luca Del Bel Belluz |
15 | William Whitelaw | Mikael Pyyhtia |
16 | Luca Del Bel Belluz | Samuel Knazko |
17 | Corson Ceulemans | James Malatesta |
18 | Sergei Ivanov | Corson Ceulemans |
19 | Kirill Dolzhenkov | Charlie Elick |
20 | Mikael Pyyhtia | Luca Pinelli |
21 | Charlie Elick | Max McCue |
22 | Luca Pinelli | Evan Gardner |
23 | Luca Marrelli | Cameron Butler |
24 | Evan Gardner | Tyler Peddle |
25 | Nolan Lalonde | Ole Julian Bjorgvik Holm |