Lukas Sedlak only scored eight points for the Columbus Blue Jackets last season, but he’s one of those that sticks out for more than just the goals and assists.
For instance, that time he took on all of 6’1”, 225 pounds noted enforcer, Ryan Reaves. Reaves, 31, who has one foot, 20 pounds on the 25-year-old Sedlak, also has 789 penalty minutes to his name since he debuted in the league in 2010-11. That pits him eighth in the NHL over that span, and he finished ninth in the league this season with 94 minutes in the box.
By comparison, Sedlak has 46 penalty minutes in his two NHL seasons.
In sticking up for a teammate, one Markus Hännikäinen, Sedlak was not exactly victorious in the tussle but earned some bonus points with everyone.
#CBJ Tortorella on Lukas Sedlak’s decision to step up and fight #Pens heavyweight Ryan Reaves after Reaves’ heavy hit on Markus Nutivaara: pic.twitter.com/3IKPp7yTDY
— Aaron Portzline (@Aportzline) December 22, 2017
And he wears No. 45, the number of another noted Blue Jackets enforcer.
Lukas Sedlak 2017-18 Stats
Games Played: 53
Goals: 4
Assists: 4
Points: 8
Time on ice: 9:24
Penalty Minutes: 21
Corsi For: 49.2%
High Point
That fight versus Reaves mentioned at the top. That was a high point because you’re always going to gain respect from your peers, teammates, and coaches when you stick up for your teammates.
And maybe sacrifice your life.
#Pens Ryan Reaves on his fight last game against #CBJ C Lukas Sedlak -> pic.twitter.com/XrmZJrsv5h
— Brian Hedger (@JacketsInsider) December 27, 2017
Was Sedlak screaming at Reaves in English or Czech last game?
Reaves: “Might’ve been a little bit of both. I heard a little bit of English. He has his swear words down. He must’ve learned those quick.”#CBJ
— Brian Hedger (@JacketsInsider) December 27, 2017
#CBJ Tortorella on Lukas Sedlak’s decision to step up and fight #Pens heavyweight Ryan Reaves after Reaves’ heavy hit on Markus Nutivaara: pic.twitter.com/3IKPp7yTDY
— Aaron Portzline (@Aportzline) December 22, 2017
Low Point
Injuries.
Sedlak had a couple of big injuries to his season. One that occurred in late October, when he missed a month with an ankle sprain suffered in practice. He was slated to miss six weeks but returned to the lineup Nov. 22 against the Flames.
Sedlak then missed the rest of the regular season and playoffs after taking a puck to the back of the head on a slap shot by teammate Seth Jones against the Panthers in late March.
Lukas Sedlak, Matt Calvert, Oliver Bjorkstand (All Strengths)
Player 1 | Player 2 | Player 3 | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Sedlak | Matt Calvert | Oliver Bjorkstrand | 47 | 48.25 | 47 | 44 | 51.65 | 36 | 30 | 54.55 | 29 | 18 | 61.7 | 2 | 3 | 40 | 20 | 14 | 58.82 | 8 | 6 | 57.14 | 0 | 3 | 0 | 6.9 | 83.33 | 0.902 | 16 | 15 | 13 | 55.17 |
Lukas Sedlak | Matt Calvert | w/o Oliver Bjorkstrand | 47 | 157.42 | 139 | 151 | 47.93 | 111 | 115 | 49.12 | 73 | 92 | 44.24 | 6 | 17 | 26.09 | 74 | 80 | 48.05 | 32 | 32 | 50 | 3 | 8 | 27.27 | 8.22 | 81.52 | 0.897 | 42 | 59 | 64 | 39.62 |
Lukas Sedlak | w/o Matt Calvert | Oliver Bjorkstrand | 53 | 40:00 | 21 | 29 | 42 | 17 | 23 | 42.5 | 13 | 18 | 41.94 | 2 | 0 | 100 | 9 | 10 | 47.37 | 3 | 2 | 60 | 0 | 0 | – | 15.38 | 100 | 1.154 | 3 | 13 | 10 | 23.08 |
Lukas Sedlak | w/o Matt Calvert | w/o Oliver Bjorkstrand | 53 | 252.06 | 202 | 241 | 45.6 | 160 | 180 | 47.06 | 115 | 126 | 47.72 | 7 | 7 | 50 | 78 | 111 | 41.27 | 29 | 56 | 34.12 | 3 | 3 | 50 | 6.09 | 94.44 | 1.005 | 54 | 66 | 109 | 33.13 |
w/o Lukas Sedlak | Matt Calvert | Oliver Bjorkstrand | 69 | 158:01 | 141 | 166 | 45.93 | 120 | 124 | 49.18 | 84 | 90 | 48.28 | 10 | 8 | 55.56 | 57 | 79 | 41.91 | 26 | 34 | 43.33 | 5 | 5 | 50 | 11.9 | 91.11 | 1.03 | 56 | 52 | 57 | 49.56 |
w/o Lukas Sedlak | Matt Calvert | w/o Oliver Bjorkstrand | 69 | 558:48 | 449 | 593 | 43.09 | 332 | 441 | 42.95 | 266 | 337 | 44.11 | 17 | 35 | 32.69 | 235 | 292 | 44.59 | 98 | 136 | 41.88 | 6 | 21 | 22.22 | 6.39 | 89.61 | 0.96 | 120 | 175 | 273 | 30.53 |
w/o Lukas Sedlak | w/o Matt Calvert | Oliver Bjorkstrand | 82 | 925:09 | 1015 | 770 | 56.86 | 776 | 575 | 57.44 | 528 | 411 | 56.23 | 41 | 29 | 58.57 | 470 | 349 | 57.39 | 177 | 154 | 53.47 | 25 | 14 | 64.1 | 7.77 | 92.94 | 1.007 | 349 | 247 | 207 | 62.77 |
w/o Lukas Sedlak | w/o Matt Calvert | w/o Oliver Bjorkstrand | 82 | 2855:13 | 2959 | 2746 | 51.87 | 2293 | 2034 | 52.99 | 1688 | 1509 | 52.8 | 164 | 137 | 54.49 | 1417 | 1370 | 50.84 | 571 | 564 | 50.31 | 87 | 67 | 56.49 | 9.72 | 90.92 | 1.006 | 1132 | 938 | 894 | 55.87 |
Sedlak will be a restricted free agent following the 2019-20 season. I like his determination and even a bit of the physicality he brings to the club. Entering his third NHL season, I am curious to see if he can stay healthy and expound upon his just 21 points (11 goals, 10 assists).
I mean, I’m not saying he’s William Karlsson, but Karlsson kind of rewrote the book on player usage and roles upon a team. Who knows what a guy like Sedlak may be able to provide if he was able to get more minutes on a nightly basis.
And what he may be able to provide to the team assuming he can avoid the unlucky injury. Just among the situations to monitor with the young Czech center.
How would you grade Lukas Sedlak’s 2017-18 season?
A | 1 |
B | 23 |
C | 51 |
D | 23 |
F | 1 |