Metropolitan Division Standings - Thursday, January 23rd
Team | GP | PTS | W | L | OTL | ROW | GD | L10 |
Pittsburgh | 50 | 72 | 35 | 13 | 2 | 31 | +41 | 7-2-1 |
NY Rangers | 52 | 57 | 27 | 22 | 3 | 24 | -2 | 7-2-1 |
Philadelphia | 51 | 56 | 25 | 20 | 6 | 22 | -8 | 5-3-2 |
Columbus* | 49 | 54 | 25 | 20 | 4 | 21 | +5 | 8-2-0 |
New Jersey | 51 | 53 | 21 | 19 | 11 | 21 | -2 | 4-3-3 |
Washington | 50 | 52 | 22 | 20 | 8 | 14 | -10 | 2-5-3 |
Carolina | 49 | 51 | 21 | 19 | 9 | 20 | -19 | 7-3-0 |
NY Islanders | 52 | 49 | 21 | 24 | 7 | 15 | -22 | 7-3-0 |
*denotes 2nd Wild Card spot
Last Night's Results
Carolina 3 @ Philadelphia 2
Montreal 1 @ Pittsburgh 5
Division Playoff Odds
Courtesy of Sports Club Stats:
Pittsburgh - 100.0%
Columbus - 70.2%
New Jersey - 62.6%
NY Rangers - 61.3%
Philadelphia - 45.4%
Carolina - 23.3%
Washington - 15.8%
NY Islanders - 3.7%
Who Helps Us Tonight
Philadelphia at Columbus (+5.3)
St. Louis at NY Rangers (+0.7)
Carolina at Buffalo (+0.7)
Pittsburgh at NY Islanders (+0.1)