Columbus Blue Jackets
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | 52 | 17 | 17 | 34 | -21 | 28 | 3 | 0 | 1 | 200 | ||
| Vinny Prospal | 52 | 9 | 23 | 32 | -14 | 18 | 2 | 0 | 0 | 110 | ||
| Antoine Vermette | 52 | 6 | 16 | 22 | -15 | 12 | 0 | 1 | 2 | 92 | ||
| R.J. Umberger | 47 | 7 | 13 | 20 | -5 | 12 | 2 | 0 | 0 | 125 | ||
| Derick Brassard | 44 | 9 | 10 | 19 | -17 | 23 | 3 | 0 | 2 | 80 | ||
| Fedor Tyutin | 52 | 3 | 16 | 19 | -10 | 39 | 0 | 0 | 0 | 92 | ||
| Jeff Carter | 31 | 11 | 7 | 18 | -9 | 12 | 6 | 0 | 0 | 97 | ||
| Nikita Nikitin | 38 | 2 | 16 | 18 | -12 | 10 | 1 | 0 | 0 | 63 | ||
| Ryan Johansen | 43 | 9 | 8 | 17 | 2 | 20 | 3 | 0 | 3 | 81 | ||
| James Wisniewski | 29 | 2 | 15 | 17 | -18 | 25 | 0 | 0 | 1 | 55 | ||
| Derek Dorsett | 50 | 9 | 5 | 14 | -4 | 130 | 1 | 1 | 0 | 77 | ||
| Grant Clitsome | 44 | 4 | 8 | 12 | -11 | 22 | 1 | 0 | 1 | 68 | ||
| Aaron Johnson | 31 | 2 | 10 | 12 | -2 | 18 | 1 | 0 | 0 | 43 | ||
| Mark Letestu | 36 | 5 | 6 | 11 | -12 | 2 | 4 | 0 | 0 | 50 | ||
| Derek MacKenzie | 52 | 5 | 5 | 10 | 4 | 28 | 1 | 1 | 1 | 48 | ||
| Samuel Pahlsson | 51 | 2 | 8 | 10 | -2 | 20 | 0 | 1 | 0 | 52 | ||
| Marc Methot | 44 | 1 | 6 | 7 | -10 | 24 | 0 | 0 | 0 | 41 | ||
| John Moore | 41 | 2 | 4 | 6 | -8 | 4 | 0 | 0 | 0 | 39 | ||
| David Savard | 17 | 0 | 5 | 5 | -2 | 10 | 0 | 0 | 0 | 22 | ||
| Colton Gillies | 45 | 1 | 3 | 4 | -6 | 16 | 0 | 0 | 0 | 28 | ||
| Matt Calvert | 13 | 0 | 3 | 3 | -5 | 16 | 0 | 0 | 0 | 4 | ||
| Ryan Russell | 13 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 15 | ||
| Jared Boll | 38 | 1 | 1 | 2 | -7 | 89 | 0 | 0 | 0 | 25 | ||
| Tomas Kubalik | 8 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 8 | ||
| Radek Martinek | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | ||
| Cam Atkinson | 5 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 9 | ||
| Alexandre Giroux | 9 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 18 | ||
| Brett Lebda | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 8 | ||
| Maksim Mayorov | 8 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | ||
| Cody Bass | 14 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 13 | ||
| Steve Mason | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dane Byers | 5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 3 | ||
| Allen York | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Huselius | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | ||
| Andrew Joudrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Curtis Sanford | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Sanford | 27 | 1524 | 9 | 12 | 65 | 2.56 | 747 | 682 | .913 | 1 | |
| Steve Mason | 27 | 1514 | 5 | 19 | 89 | 3.53 | 747 | 658 | .881 | 0 | |
| Allen York | 4 | 102 | 0 | 1 | 6 | 3.53 | 49 | 43 | .878 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Columbus Blue Jackets.
Recent Posts
- Game 53 Game Thread: Minnesota Wild at Columbus Blue Jackets
- Game 53 Preview: And You Are...?
- Shrapnel - 2/7/12
- Shrapnel - 2/6/12
- Falcons Game 47: Meanwhile, 17 Hours Later...
- A Night at the Nest 2
- Falcons Game 46: "This Game Has Gotten Out of Hand!"
- Shrapnel - 2/5/12
- Scoring Chances: West Coast Trip
- Shrapnel - 2/4/12
Central Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Detroit
Winging It In Motown
|
54 | 35 | 17 | 2 | 72 |
Nashville
On the Forecheck
|
53 | 32 | 17 | 4 | 68 |
St. Louis
St. Louis Game Time
|
51 | 30 | 14 | 7 | 67 |
Chicago
Second City Hockey
|
53 | 29 | 17 | 7 | 65 |
Columbus
The Cannon
|
52 | 14 | 32 | 6 | 34 |
(updated 2.7.2012 at 9:26 AM EST)
14 - 32 - 6
Won 1
Blue Jackets Schedule
Next 5 Games
|
Minnesota
|
Tue 02/07 | 7:00 PM EST |
Dallas
Defending Big D
|
Thu 02/09 | 7:00 PM EST |
|
@
Minnesota
|
Sat 02/11 | 8:00 PM EST |
Anaheim
Anaheim Calling
|
Sun 02/12 | 6:00 PM EST |
St. Louis
St. Louis Game Time
|
Tue 02/14 | 7:00 PM EST |
Last 5 Games
@
Anaheim
Anaheim Calling
|
Fri 02/03 | OT - W 3 - 2 |
@
Los Angeles
Jewels From The Crown
|
Wed 02/01 | L 2 - 3 |
@
San Jose
Fear The Fin
|
Tue 01/31 | L 0 - 6 |
@
Tampa Bay
Raw Charge
|
Tue 01/24 | L 2 - 4 |
@
Nashville
On the Forecheck
|
Mon 01/23 | L 1 - 4 |
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Snow building up: Isles sign Frans Nielsen to 4-year deal, avoid free agency
- Puck Previews: Capitals, Panthers in Southeast showdown; Winter Classic announcement day
- Tribute to Owen Nolan: 10 moments that best celebrate his hockey legacy (Video)
- Puck Headlines: Canucks split Sedins; Ovechkin’s $4M house; Coyotes booster club folds
- The building challenges for Seattle, Quebec City as NHL markets



















