Columbus Blue Jackets
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | 68 | 30 | 29 | 59 | -6 | 52 | 9 | 2 | 5 | 0 | 230 | 13.0 |
| Antoine Vermette | 72 | 22 | 34 | 56 | 1 | 26 | 5 | 1 | 1 | 0 | 139 | 15.8 |
| Kristian Huselius | 64 | 20 | 35 | 55 | -6 | 32 | 8 | 1 | 5 | 0 | 140 | 14.3 |
| R.J. Umberger | 72 | 20 | 27 | 47 | -15 | 36 | 6 | 1 | 4 | 0 | 193 | 10.4 |
| Jakub Voracek | 71 | 12 | 30 | 42 | -9 | 26 | 4 | 0 | 0 | 0 | 135 | 8.9 |
| Derick Brassard | 69 | 8 | 23 | 31 | -16 | 30 | 3 | 0 | 0 | 0 | 104 | 7.7 |
| Anton Stralman | 63 | 6 | 25 | 31 | -15 | 31 | 4 | 0 | 0 | 0 | 105 | 5.7 |
| Fedor Tyutin | 70 | 5 | 25 | 30 | -9 | 45 | 3 | 0 | 2 | 0 | 130 | 3.8 |
| Kris Russell | 62 | 7 | 14 | 21 | -3 | 21 | 0 | 0 | 1 | 0 | 94 | 7.4 |
| Chris Clark | 70 | 7 | 12 | 19 | -12 | 48 | 0 | 0 | 1 | 0 | 103 | 6.8 |
| Jan Hejda | 62 | 3 | 10 | 13 | -14 | 36 | 1 | 0 | 0 | 0 | 63 | 4.8 |
| Derek Dorsett | 41 | 4 | 7 | 11 | 7 | 83 | 0 | 0 | 0 | 0 | 44 | 9.1 |
| Samuel Pahlsson | 69 | 2 | 9 | 11 | -11 | 30 | 0 | 0 | 0 | 0 | 81 | 2.5 |
| Mike Commodore | 47 | 0 | 9 | 9 | -9 | 56 | 0 | 0 | 0 | 0 | 42 | 0.0 |
| Rostislav Klesla | 26 | 2 | 6 | 8 | -7 | 26 | 0 | 0 | 1 | 0 | 24 | 8.3 |
| Jared Boll | 67 | 4 | 3 | 7 | -8 | 144 | 0 | 0 | 0 | 0 | 56 | 7.1 |
| Marc Methot | 50 | 2 | 4 | 6 | -11 | 41 | 0 | 0 | 0 | 0 | 35 | 5.7 |
| Andrew Murray | 38 | 2 | 2 | 4 | -8 | 6 | 0 | 0 | 0 | 0 | 56 | 3.6 |
| Derek MacKenzie | 18 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Nikita Filatov | 13 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 18.2 |
| Nathan Paetsch | 17 | 1 | 1 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Grant Clitsome | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steve Mason | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Blunden | 30 | 0 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 33 | 0.0 |
| Tom Sestito | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mathieu Garon | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maksim Mayorov | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon | 32 | 1633 | 12 | 9 | 75 | 2.76 | 792 | 717 | .905 | 2 | |
| Steve Mason | 50 | 2732 | 17 | 22 | 142 | 3.12 | 1394 | 1252 | .898 | 4 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Game 72 Preview: Jackets Face Their Nemesis in Nashville
- Game 71 Preview: Jackets take on the Wild
- Shrapnel - 3/19 Edition
- Goalie Masks of the CBJ
- Blue Jackets Change Affiliate to Springfield
- The Future is Bright
- Shrapnel - 3/16 Edition
- Game 70 Recap: Jackets Cement Their 14th Place Status
- Shrapnel - 3/15 Edition
- Game 70 Preview: Battle of the Western Conference Cellar-Dwellars
Central Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Chicago
Second City Hockey
|
71 | 45 | 19 | 7 | 97 |
Nashville
On the Forecheck
|
73 | 42 | 26 | 5 | 89 |
|
Detroit
|
71 | 35 | 23 | 13 | 83 |
St. Louis
St. Louis Game Time
|
72 | 34 | 29 | 9 | 77 |
Columbus
The Cannon
|
72 | 29 | 31 | 12 | 70 |
(updated 3.22.2010 at 4:12 AM EDT)
29 - 31 - 12
Lost 1
Blue Jackets Schedule
Next 5 Games
@
New Jersey
In Lou We Trust
|
Tue 03/23 | 7:00 PM EDT |
Chicago
Second City Hockey
|
Thu 03/25 | 7:00 PM EDT |
New York Islanders
Lighthouse Hockey
|
Sat 03/27 | 7:00 PM EDT |
@
Chicago
Second City Hockey
|
Sun 03/28 | 7:00 PM EDT |
Tampa Bay
Raw Charge
|
Tue 03/30 | 7:00 PM EDT |
Last 5 Games
@
Nashville
On the Forecheck
|
Sat 03/20 | OT - L 0 - 1 |
|
Minnesota
|
Fri 03/19 | W 4 - 2 |
Edmonton
The Copper & Blue
|
Mon 03/15 | W 5 - 3 |
St. Louis
St. Louis Game Time
|
Sat 03/13 | L 1 - 5 |
Atlanta
Bird Watchers Anonymous
|
Thu 03/11 | W 2 - 1 |




















