Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Now They've Screwed Spurs, UEFA Willing To Review Rule

Scoring Chances: PHX @ CBJ 1/14/2012

Photo

The bad part about back to back games is trying to squeeze these in - especially with my new gig requiring a lot of travel. But fortunately it's a nice lazy Saturday, so let's see what the chances looked like in Todd Richard's first home win, eh?

Best E/S Forward: Rick Nash / Vinny Prospal (+4)

Worst E/S Forward: Dane Byers / Derek MacKenzie (-2)

Best E/S D-man: David Savard (+7)

Worst E/S D-man: John Moore (-5)

Star-divide

Scoring Chances for NHL Game Number 20643

Team Period Time Note CBJ Opponent
PHX 1 19:10 Langkow 3 4 15 16 22 30 1 3 19 22 32 89 5v5
PHX 1 18:11 Aucoin - GOAL 5 19 30 33 50 58 1 8 15 23 28 33 5v5
PHX 1 17:01 Pyatt 3 4 24 30 34 40 1 3 14 24 32 37 5v5
CBJ 1 14:59 Dorsett 3 15 19 30 50 58 1 13 17 23 33 43 5v5
CBJ 1 14:28 Kubalik - GOAL 5 19 30 33 50 58 1 3 8 15 28 32 5v5
CBJ 1 12:56 Brassard 5 16 22 30 58 61 1 13 16 17 32 43 5v5
CBJ 1 12:51 Nash - GOAL 5 16 22 30 58 61 1 13 16 17 32 43 5v5
CBJ 1 7:02 Prospal 6 16 22 30 51 61 1 17 23 33 89
5v4
CBJ 1 6:56 Brassard 6 16 22 30 51 61 1 17 23 33 89
5v4
CBJ 1 6:55 Brassard 6 16 22 30 51 61 1 17 23 33 89
5v4
PHX 1 5:46 Langkow 3 4 24 30 34 40 1 3 13 14 22 32 5v5
CBJ 2 19:09 Vermette 6 19 30 33 50 51 1 3 15 17 28 32 5v5
CBJ 2 18:09 Pahlsson 5 15 25 26 30 58 1 3 8 32 43 89 5v5
CBJ 2 18:08 Russell - GOAL 5 15 25 26 30 58 1 3 8 32 43 89 5v5
CBJ 2 16:32 Nikitin 6 19 30 33 50 51 1 3 13 19 22 53 5v5
CBJ 2 16:21 Vermette 6 19 30 33 50 51 1 3 13 19 22 53 5v5
PHX 2 13:55 Torres 3 4 19 30 33 50 1 14 23 24 37 53 5v5
PHX 2 11:12 Korpikoski - GOAL 5 24 30 34 40 58 1 15 17 23 28 53 5v5
CBJ 2 6:55 Boll 6 19 30 40 50 51 1 3 8 32 43 89 5v5
CBJ 2 4:47 Nash 5 16 22 30 58 61 1 3 15 17 28 53 5v5
CBJ 2 4:24 Nash 5 16 22 30 58 61 1 3 17 24 28 53 5v5
PHX 2 3:14 Doan 6 24 25 30 51
1 13 17 19 22 23 4v5
PHX 2 3:09 Doan 6 24 25 30 51
1 13 17 19 22 23 4v5
PHX 2 2:22 Korpikoski 3 4 25 30 50
1 3 8 13 28 89 4v5
CBJ 2 1:24 Brassard - GOAL 6 15 16 22 30 51 1 3 14 15 16 17 5v5
CBJ 3 17:14 Nash 3 4 16 22 30 61 1 3 13 19 22 53 5v5
CBJ 3 17:13 Brassard 3 4 16 22 30 61 1 3 13 19 22 53 5v5
CBJ 3 16:06 Brassard 3 4 16 22 30 61 1 15 17 23 28 32 5v5
PHX 3 15:18 Pouliot 3 4 19 30 50 61 1 8 23 28 43 53 5v5
PHX 3 14:06 Yandle 6 15 25 26 30 51 1 3 14 19 24 32 5v5
PHX 3 13:13 Langkow 4 6 15 16 22 30 1 3 13 16 19 22 5v5
PHX 3 13:09 Klesla 4 6 15 16 22 30 1 3 13 16 19 22 5v5
PHX 3 8:48 Vrbata - GOAL 6 16 19 30 33 51 1 15 17 23 28 53 5v5
CBJ 3 4:39 Savard 5 24 30 34 40 58 1 3 8 17 28 53 5v5
PHX 3 3:32 Doan 3 4 16 22 30 61 1 3 13 19 22 23 5v5
PHX 3 0:16 Whitney 6 16 26 30 51 61 3 13 17 19 22 23 5v5

Oh captains my captains. Both Rick Nash and Shane Doan were major forces on this game. Derick Brassard and Vinny Prospal also clearly benefitted from playing with Nash, while the Ryan Johansen / Antoine Vermette / Tomas Kubalik line was also clearly engaged.

# Player EV PP SH
3 M. METHOT 20:19 4 6 0:00 0 0 0:57 0 1
4 J. MOORE 22:16 3 8 0:01 0 0 0:57 0 1
5 A. JOHNSON 13:24 8 2 0:49 0 0 0:00 0 0
6 N. NIKITIN 21:02 5 5 1:10 3 0 1:03 0 2
15 D. DORSETT 15:34 4 4 0:01 0 0 0:00 0 0
16 D. BRASSARD 16:07 8 6 1:10 3 0 0:00 0 0
19 R. JOHANSEN 16:11 6 4 0:49 0 0 0:00 0 0
22 V. PROSPAL 16:10 8 4 1:10 3 0 0:00 0 0
24 D. MACKENZIE 10:21 1 3 0:00 0 0 0:39 0 2
25 R. RUSSELL 12:34 2 1 0:01 0 0 1:00 0 3
26 S. PAHLSSON 15:08 2 2 0:01 0 0 1:00 0 0
30 C. SANFORD 55:56 17 13 2:00 3 0 2:00 0 3
33 T. KUBALIK 14:01 4 3 0:49 0 0 0:00 0 0
34 D. BYERS 10:09 1 3 0:00 0 0 0:15 0 0
40 J. BOLL 10:05 2 3 0:00 0 0 0:00 0 0
50 A. VERMETTE 15:24 6 3 0:49 0 0 1:06 0 1
51 F. TYUTIN 21:23 5 3 1:11 3 0 1:03 0 2
58 D. SAVARD 13:36 9 2 0:49 0 0 0:00 0 0
61 R. NASH 16:20 7 3 1:10 3 0 0:00 0 0

It's interesting to see Savard and Aaron Johnson's numbers. All things considered I think this HAS to be a case of line matching and protected starts, but the raw firepower is still pretty impressive.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 4 4 4 3 3
0 0 0 0 0 0
2 9 5 9 2 0 0 0 0 0 0
0 0
3 4 7 4 7 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 16 17 13 3 3
0 0 0 0
0 0

Head To Head:

20643_medium

Comment 0 comments  |  0 recs  | 

Do you like this story?

More from The Cannon

Shrapnel - 5/17/12

May 2012 by Matt Wagner - 1 comment

Shrapnel - 5/12/12

May 2012 by Matt Wagner - 18 comments

The Vocal vs. The Money

May 2012 by Matt Wagner - 10 comments

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to The Cannon, the SBNation blog for the Columbus Blue Jackets!

FanPosts

Community blog posts and discussion.

Recent FanPosts

297235_228875923843877_197693266962143_697284_1857293148_n_small
Indecent Proposal: What is Rick Nash's Price?
Small
A Blue Jackets fan's guide to the playoffs
Ohio_state_university_small
Believe 2013
Small
A Suggestion For NHL Discipline
Clarkson_knight_logos_small
Jackets Stats: GVT, Rick Nash, and the Blue Jackets
Photo_on_2010-09-02_at_20
European based Blue Jackets fans needed!
Small
Hey, Mr. McConnell!
Clarkson_knight_logos_small
In Which Rick Nash Becomes a Symbol

+ New FanPost All FanPosts >

29 - 46 - 7

Won 2


Managing Editor

Mikeheadshot_small Mike MacLean

Writers

Andy-newman_small Andy Newman

Headshot_small Matt Wagner

Gog_colum_750px_horiz_beer_small Dan P.

Shhslogo_small Lou Bordeaux