Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Troubled Yankees Join Troubled Red Sox In Last Place

Scoring Chances: TBL @ CBJ 12/17/11

If you thought that all things considered, last night's game was pretty even, the scoring chances really bear that out. Both teams had good areas and bad, and the big difference is that Tampa Bay capitalized on their best two scoring chances, while the Jackets didn't.

Best E/S Forward: Jeff Carter (+2)

Worst E/S Forward: Antoine Vermette (-4)

Best E/S D-man: James Wisniewski (+2)

Worst E/S D-man: Grant Clitsome (-4)

Star-divide

Scoring Chances for NHL Game Number 20472

Team Period Time Note CBJ Opponent
TBL 1 12:33 Jones - GOAL 1 4 7 14 22 61 7 13 16 22 32 49 5v5
CBJ 1 6:46 Brassard 1 6 7 16 21 61 2 11 18 32 77
5v4
CBJ 1 5:54 Brassard 1 4 15 16 21 26 7 12 13 27 32 91 5v5
CBJ 1 5:49 Pahlsson 1 4 15 16 21 26 7 12 13 27 32 91 5v5
TBL 1 1:48 Brewer - GOAL 1 3 14 15 26 50 2 9 12 32 47 91 5v5
TBL 2 15:21 Malone 1 6 15 18 26 51 7 9 12 13 32 91 5v5
CBJ 2 14:17 Umberger - GOAL 1 17 18 19 22 51 2 11 32 42 77
5v4
TBL 2 10:13 Stamkos 1 6 7 24 40 51 4 27 32 42 47 91 5v5
CBJ 2 9:55 Stamkos - GOAL 1 6 7 24 40 51 4 27 32 42 47 91 5v5
TBL 2 9:23 Moore 1 4 14 16 17 50 16 18 19 27 32 47 5v5
TBL 2 7:57 Moore 1 3 7 21 22 61 2 9 12 19 32 77 5v5
CBJ 2 7:49 Carter 1 3 7 21 22 61 2 9 12 19 32 77 5v5
CBJ 2 7:46 Nash - GOAL 1 3 7 21 22 61 2 9 12 19 32 77 5v5
TBL 2 7:26 Jones 1 4 14 16 17 50 16 22 27 32 47 49 5v5
TBL 2 7:05 Lecavalier 1 6 15 18 26 51 4 16 27 32 47 91 5v5
TBL 2 4:34 Stamkos 1 6 15 18 26 51 4 27 32 42 47 91 5v5
CBJ 2 2:43 Prospal 1 18 19 21 22 51 7 13 19 32 42
5v4
CBJ 3 15:52 Wisniewski 1 6 7 21 50 61 2 16 18 32 77 91 5v5
CBJ 3 15:47 Carter 1 6 7 21 50 61 2 16 18 32 77 91 5v5
CBJ 3 11:08 Dorsett 1 6 15 18 26 51 4 12 27 32 47 91 5v5
CBJ 3 8:57 Boll 1 6 19 24 40 51 2 12 22 32 49 77 5v5
TBL 3 6:46 Shannon 1 3 15 16 21 50 2 16 22 32 49 77 5v5
TBL 3 6:04 Malone 1 3 16 21 50 61 2 9 12 19 32 77 5v5
TBL 3 6:00 Downie 1 3 16 21 50 61 2 9 12 19 32 77 5v5


# Player EV PP SH
1 S. MASON 48:51 9 12 6:26 3 0 3:52 0 0
3 M. METHOT 19:53 2 5 0:00 0 0 1:19 0 0
4 J. MOORE 10:07 2 3 0:07 0 0 0:04 0 0
6 N. NIKITIN 20:22 5 4 4:02 1 0 2:33 0 0
7 J. CARTER 17:08 5 3 4:02 1 0 0:05 0 0
14 G. CLITSOME 9:29 0 4 0:00 0 0 0:26 0 0
15 D. DORSETT 14:27 3 5 0:07 0 0 1:29 0 0
16 D. BRASSARD 12:42 2 5 3:14 1 0 0:00 0 0
17 M. LETESTU 11:08 0 2 1:15 1 0 0:00 0 0
18 R. UMBERGER 16:21 1 3 2:17 2 0 0:43 0 0
19 R. JOHANSEN 6:42 1 0 2:17 2 0 0:00 0 0
21 J. WISNIEWSKI 19:19 6 4 5:11 2 0 0:56 0 0
22 V. PROSPAL 17:05 2 2 3:12 2 0 0:05 0 0
24 D. MACKENZIE 5:23 2 1 0:00 0 0 1:35 0 0
26 S. PAHLSSON 13:34 3 4 0:07 0 0 1:42 0 0
40 J. BOLL 4:54 2 1 0:00 0 0 0:00 0 0
50 A. VERMETTE 12:16 2 6 0:00 0 0 1:43 0 0
51 F. TYUTIN 19:36 3 4 2:17 2 0 2:26 0 0
61 R. NASH 16:47 4 4 4:02 1 0 0:22 0 0

To my pleased surprise, our best players were, in fact, our best players. Tampa could reasonably say the same thing. Last night was more a failure of the secondary efforts for the Jackets than a particular breakdown or lapse.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 2 2 2 1 0 0 0 0 0 0 0
2 5 7 3 7 2 0 0 0 0 0 0 0
3 4 3 4 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 12 9 12 3 0 0 0 0 0 0 0

Give the team credit - they gave Tampa very little to work with. This was probably one of their stronger defensive games all year - it simply didn't pay off.

Head To Head:

20472_medium

Comment 1 comment  |  0 recs  | 

Do you like this story?

Comments

Display:

It’s so hard to try and stay positive when it looks so bleak from the bottom. I don’t know what the answer is for this team, but it will be a very interesting late February to say the least..

by Pallas1772 on Dec 18, 2011 12:48 PM EST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to The Cannon, the SBNation blog for the Columbus Blue Jackets!

FanPosts

Community blog posts and discussion.

Recent FanPosts

297235_228875923843877_197693266962143_697284_1857293148_n_small
Indecent Proposal: What is Rick Nash's Price?
Small
A Blue Jackets fan's guide to the playoffs
Ohio_state_university_small
Believe 2013
Small
A Suggestion For NHL Discipline
Clarkson_knight_logos_small
Jackets Stats: GVT, Rick Nash, and the Blue Jackets
Photo_on_2010-09-02_at_20
European based Blue Jackets fans needed!
Small
Hey, Mr. McConnell!
Clarkson_knight_logos_small
In Which Rick Nash Becomes a Symbol

+ New FanPost All FanPosts >

29 - 46 - 7

Won 2


Managing Editor

Mikeheadshot_small Mike MacLean

Writers

Andy-newman_small Andy Newman

Headshot_small Matt Wagner

Gog_colum_750px_horiz_beer_small Dan P.

Shhslogo_small Lou Bordeaux